Official Basketball Box Score

Yavapai College vs. New Mexico Junior College

11/5/2022 at 12:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 25 31 - 56
New Mexico Junior College 22 29 - 51
Yavapai College   New Mexico Junior College
36.5% Total FG% 27.5%
35.7% 3-Pt. FG% 17.4%
75.0% Free Throw% 79.2%
1 Technical Fouls None
4 Points in the Paint 20
14 Points off Turnovers 16
8 2nd Chance Points 13
0 Fast Break Points 0
14 Bench Points 22
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 33.3% 36.5%
3-Pt. FG% 36.8% 34.8% 35.7%
Free Throw% 0% 75.0% 75.0%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 26.9% 27.5%
3-Pt. FG% 11.1% 21.4% 17.4%
Free Throw% 70.0% 85.7% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evan Joyner* 4-10 3-7 0-0 0 5 5 1 11 1 2 2 0 33
#4 Josh Favors* 3-8 2-5 0-0 2 5 7 1 8 8 2 1 1 36
#5 Cardell Bailey* 5-13 4-11 0-0 0 6 6 0 14 1 4 1 1 38
#31 Ti Cochrane* 1-4 1-4 0-0 0 1 1 5 3 2 2 0 0 34
#32 Mandell Campbell* 2-3 1-2 1-2 3 2 5 4 6 1 3 0 0 15
#2 Kamari Braswell 0-2 0-1 0-0 1 1 2 0 0 0 0 0 1 4
#10 Elisha Brown 1-2 1-2 2-2 1 0 1 0 5 0 0 0 0 13
#11 Aleksa Ristic 3-8 3-8 0-0 0 3 3 1 9 1 0 0 1 19
#21 Carter John 0-2 0-2 0-0 0 0 0 1 0 1 1 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 19-52 15-42 3-4 9 26 35 13 56 15 14 4 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Micah Jones* 1-8 1-7 3-3 1 2 3 1 6 1 2 0 1 34
#14 Cameron Kimble* 3-5 0-1 1-1 1 0 1 2 7 2 0 0 1 34
#24 Magok Manyang* 0-1 0-1 2-2 0 1 1 0 2 1 2 0 0 16
#33 Lewis Rowe* 3-8 1-2 1-4 1 0 1 2 8 3 1 0 2 24
#35 Jeremiah Cherry* 1-6 0-2 4-4 1 5 6 1 6 0 1 0 0 18
#0 Terrell Kabala 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#1 Logan McLaughlin 3-10 2-5 0-0 0 6 6 0 8 2 2 0 2 30
#2 Mo Kora 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#10 Ikenna Ude-Smith 2-5 0-1 4-4 5 3 8 1 8 0 0 0 2 21
#22 Cameron Harris 1-6 0-3 4-6 1 4 5 3 6 0 2 0 0 11
#44 Jayden Webley 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 14-51 4-23 19-24 11 23 34 12 51 9 10 0 8 200
* = Starter