Official Basketball Box Score

Snow College vs. Yavapai College

11/26/2022 at 1:30 PM — The House, Yuma, AZ

Officials: William Sorensen, Donley Hurd, Austin SpikerAttendance: 125

Team 1 2 Total
Snow College 36 41 - 77
Yavapai College 25 34 - 59
Snow College   Yavapai College
47.3% Total FG% 48.1%
40.0% 3-Pt. FG% 33.3%
76.5% Free Throw% 50.0%
None Technical Fouls 1
0 Points in the Paint 0
23 Points off Turnovers 12
13 2nd Chance Points 9
0 Fast Break Points 0
37 Bench Points 33
Snow College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.8% 47.3%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 66.7% 81.8% 76.5%
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 48.3% 48.1%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gaige Savage* 0-0 0-0 0-0 0 3 3 1 0 2 2 0 2 21
#4 Colin Christensen* 2-5 1-4 1-1 0 0 0 0 6 1 0 0 1 31
#30 Clayton Southwick* 0-5 0-4 2-4 0 4 4 1 2 1 3 0 0 18
#32 Zach Visentin* 7-9 0-0 2-3 4 1 5 5 16 0 1 2 2 19
#35 Chase Potter* 4-10 2-3 6-7 1 5 6 1 16 2 3 0 2 34
#2 Derek Smith 1-2 0-1 0-0 0 1 1 0 2 0 2 0 1 7
#12 Hayden Franson 3-7 1-4 0-0 1 3 4 4 7 5 2 1 2 27
#21 Max Triplett 0-2 0-0 0-0 1 1 2 2 0 0 0 0 1 11
#23 Dylan Jones 9-15 8-14 2-2 2 1 3 0 28 3 2 0 1 30
#24 Noah Lemke 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 26-55 12-30 13-17 12 20 32 16 77 14 16 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Evan Joyner* 7-14 1-2 0-2 2 5 7 2 15 2 2 2 1 37
#4 Josh Favors* 2-4 0-0 0-0 1 4 5 2 4 3 2 0 1 31
#24 Devon Bryant Jr.* 0-3 0-2 0-0 0 0 0 0 0 1 2 0 1 12
#31 Ti Cochrane* 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#32 Mandell Campbell* 2-4 1-1 2-2 2 1 3 3 7 0 2 1 1 25
#2 Kamari Braswell 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 8
#5 Cardell Bailey 2-4 0-1 0-1 0 1 1 0 4 0 1 0 2 18
#10 Elisha Brown 3-6 0-0 0-0 1 0 1 2 6 1 0 0 2 21
#11 Aleksa Ristic 2-5 2-5 0-0 0 0 0 0 6 0 2 0 0 11
#12 Dayton Harris 5-9 1-5 1-1 0 1 1 1 12 0 6 0 0 17
#21 Carter John 2-2 1-1 0-0 0 0 0 1 5 1 0 0 1 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-52 6-18 3-6 7 15 22 14 59 8 20 3 9 200
* = Starter