Official Basketball Box Score

Casper College vs. Yavapai College

11/9/2023 at 3:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 Total
Casper College 46 37 - 83
Yavapai College 46 38 - 84
Casper College   Yavapai College
44.1% Total FG% 44.1%
21.1% 3-Pt. FG% 34.6%
67.9% Free Throw% 88.5%
None Technical Fouls None
40 Points in the Paint 30
19 Points off Turnovers 12
14 2nd Chance Points 14
0 Fast Break Points 0
19 Bench Points 24
Casper College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 38.7% 44.1%
3-Pt. FG% 18.2% 25.0% 21.1%
Free Throw% 72.7% 64.7% 67.9%
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.9% 44.1%
3-Pt. FG% 44.4% 12.5% 34.6%
Free Throw% 100.0% 83.3% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Malyk Rebetez* 2-8 1-4 7-9 1 5 6 3 12 3 0 0 3 28
#03 Darius Robinson* 4-14 1-5 3-4 0 4 4 2 12 2 3 0 0 39
#04 Abdul Bashir* 4-11 1-6 2-4 0 3 3 1 11 3 1 0 0 29
#11 Josh Ijeh* 8-11 0-0 5-7 5 5 10 2 21 1 1 3 1 32
#23 Nate Sasser III* 4-7 0-0 0-2 1 2 3 2 8 3 1 0 1 18
#00 Jimma James 0-1 0-0 0-0 0 0 0 2 0 0 3 0 0 5
#01 Kuon Kuon 3-5 1-1 0-0 0 2 2 3 7 0 1 0 1 15
#10 Rohan Butler 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#24 Jaden Peters 3-8 0-2 2-2 1 1 2 4 8 1 1 2 0 21
#34 Andrija Maric 2-2 0-0 0-0 2 1 3 1 4 1 0 0 0 8
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 30-68 4-19 19-28 13 27 40 21 83 14 11 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Raphael Dupouy* 6-11 3-7 2-4 1 4 5 4 17 1 2 0 1 29
#01 Isaac Gonzalez* 2-4 0-1 0-0 0 3 3 2 4 2 1 1 1 18
#02 Ray Glasgow* 8-16 1-3 6-6 2 5 7 3 23 4 5 0 2 31
#12 Kieran Carr* 3-5 0-1 10-10 1 9 10 5 16 1 3 0 0 29
#15 Kam O'Bannon* 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 11
#03 Danilo Kojicic 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 6
#04 Khalil O'Bannon 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 13
#05 Nadir Myers 3-6 2-3 5-5 0 1 1 2 13 0 1 0 1 18
#11 Tym Richardson 2-9 1-4 0-1 1 5 6 1 5 1 2 4 0 31
#21 Carter John 2-3 2-3 0-0 0 1 1 2 6 1 1 0 0 12
#31 Cameron Stokes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 26-59 9-26 23-26 8 28 36 20 84 11 18 5 5 199
* = Starter