Official Basketball Box Score

Community Christian College vs. Yavapai College

11/11/2023 at 3:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 Total
Community Christian College 35 29 - 64
Yavapai College 53 56 - 109
Community Christian College   Yavapai College
37.7% Total FG% 48.8%
35.3% 3-Pt. FG% 42.6%
66.7% Free Throw% 77.8%
1 Technical Fouls 1
36 Points in the Paint 34
6 Points off Turnovers 36
8 2nd Chance Points 7
0 Fast Break Points 0
17 Bench Points 36
Community Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 38.7% 37.7%
3-Pt. FG% 57.1% 20.0% 35.3%
Free Throw% 75.0% 60.0% 66.7%
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 50.0% 48.8%
3-Pt. FG% 38.1% 46.2% 42.6%
Free Throw% 77.8% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Omar Tovar* 8-13 4-7 3-4 1 1 2 3 23 3 4 0 2 25
#10 Jalan Lloyd* 2-8 0-1 0-1 0 4 4 2 4 1 2 0 0 19
#11 James Phillips* 2-10 1-4 0-0 1 4 5 3 5 3 0 0 2 17
#14 Qunicy Northcutt* 4-8 0-1 0-0 4 6 10 0 8 0 2 0 0 31
#24 Isaac Marin* 3-7 0-0 1-2 1 2 3 2 7 0 3 0 2 23
#01 Matthew Frierson 2-6 0-1 0-0 0 5 5 0 4 1 6 0 0 23
#02 James Bussey 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 12
#08 Brandon Bernard 2-8 0-0 0-0 2 1 3 0 4 0 4 0 0 18
#23 Xavier Lopez 3-8 1-2 2-2 2 4 6 1 9 0 5 0 0 26
#32 Quenton Boyd II 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 26-69 6-17 6-9 14 33 47 13 64 9 29 0 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Isaac Gonzalez* 9-11 5-7 2-3 0 0 0 0 25 2 1 0 1 23
#02 Ray Glasgow* 10-17 2-5 1-2 1 7 8 3 23 2 0 0 3 23
#03 Danilo Kojicic* 3-8 3-6 0-0 1 1 2 2 9 0 1 0 3 21
#12 Kieran Carr* 2-8 1-5 0-0 1 4 5 1 5 7 2 0 1 24
#15 Kam O'Bannon* 4-8 3-5 0-0 2 8 10 0 11 1 2 1 3 29
#04 Khalil O'Bannon 4-7 1-3 0-0 1 2 3 2 9 0 1 0 1 17
#11 Tym Richardson 1-4 1-3 2-2 0 0 0 2 5 2 0 1 0 11
#21 Carter John 4-9 3-7 2-2 1 2 3 2 13 2 1 0 2 19
#25 Josue Luna 2-5 1-4 0-0 0 2 2 1 5 4 1 0 4 17
#31 Cameron Stokes 2-7 0-2 0-0 2 2 4 0 4 0 1 1 1 17
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 41-84 20-47 7-9 11 30 41 13 109 20 11 3 19 201
* = Starter