Official Basketball Box Score

Yavapai College vs. Scottsdale Community College

11/28/2023 at 7:30 PM — SCC

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 33 43 - 76
Scottsdale Community College 38 40 - 78
Yavapai College   Scottsdale Community College
36.7% Total FG% 50.0%
33.3% 3-Pt. FG% 38.9%
71.0% Free Throw% 71.4%
None Technical Fouls None
Yavapai College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 33.3%
Free Throw% 71.0%
Scottsdale Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 38.9%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raphael Dupouy* 1-3 1-2 0-0 0 1 1 3 3 1 0 0 0 14
#1 Isaac Gonzalez* 3-8 1-4 0-0 0 1 1 0 7 3 2 0 1 25
#2 Ray Glasgow* 8-16 0-6 10-12 1 2 3 1 26 5 1 1 1 35
#11 Tym Richardson* 5-8 5-7 2-2 0 4 4 3 17 0 2 0 1 23
#12 Kieran Carr* 3-7 1-1 6-8 1 7 8 4 13 0 1 0 4 32
#3 Danilo Kojicic 0-1 0-0 1-2 0 0 0 2 1 1 1 0 0 10
#4 Khalil O'Bannon 0-0 0-0 0-2 1 0 1 4 0 0 1 0 0 12
#5 Nadir Myers 2-8 2-6 2-3 0 1 1 3 8 0 0 0 2 26
#15 Kam O'Bannon 0-6 0-3 1-2 2 2 4 2 1 2 0 0 0 16
#21 Carter John 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#25 Josue Luna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Cameron Stokes 0-1 0-0 0-0 0 4 4 1 0 0 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 10-30 22-31 5 22 27 24 76 12 9 1 10 217
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 King Turner* 3-6 0-3 5-6 1 3 4 4 11 2 4 1 0 1
#2 Tayton Chacon* 1-1 0-0 0-0 3 5 8 3 2 1 2 0 0 1
#11 David Aysho* 2-9 0-1 8-10 2 3 5 4 12 3 1 0 0 1
#12 Tavares Broady* 5-9 2-4 5-8 4 5 9 2 17 2 1 1 0 1
#13 Noah Moeller* 0-3 0-2 0-0 0 1 1 0 0 3 2 0 0 1
#0 Thomas Hastings 4-4 0-0 2-2 0 2 2 0 10 2 1 0 2 1
#3 Charles Temple 6-7 5-7 3-4 2 5 7 4 20 0 0 2 0 1
#4 Dante Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Joshua Oliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Cashuel Scott 1-3 0-0 2-5 0 1 1 4 4 2 0 0 0 1
#22 Jayson Hunt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Ethan Faas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jake Smith 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0 1
#30 Rafe Canale 1-4 0-1 0-0 0 0 0 0 2 0 5 0 1 1
#35 Jase Whittaker 0-0 0-0 0-0 0 4 4 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-46 7-18 25-35 12 32 44 21 78 17 18 4 3 15
* = Starter