Official Basketball Box Score

Yavapai College vs. Arizona Western College

2/2/2024 at 7:30 PM — The House

Officials: Kevin Virginillo, Eugene Edgerson, Aidan VillegasAttendance: 212

Team 1 2 Total
Yavapai College 32 28 - 60
Arizona Western College 37 42 - 79
Yavapai College   Arizona Western College
36.1% Total FG% 56.0%
32.4% 3-Pt. FG% 23.1%
31.3% Free Throw% 76.9%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 13
12 2nd Chance Points 8
0 Fast Break Points 0
21 Bench Points 14
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 30.3% 36.1%
3-Pt. FG% 31.3% 33.3% 32.4%
Free Throw% 60.0% 18.2% 31.3%
Arizona Western College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 58.3% 56.0%
3-Pt. FG% 28.6% 16.7% 23.1%
Free Throw% 58.3% 92.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raphael Dupouy* 0-2 0-1 0-0 2 0 2 2 0 1 0 0 0 12
#2 Ray Glasgow* 7-17 4-8 1-4 2 1 3 4 19 7 4 0 1 29
#12 Kieran Carr* 3-6 2-3 0-2 2 3 5 1 8 1 1 0 0 26
#20 Martin De Laporterie* 2-3 0-0 2-2 2 3 5 4 6 1 2 0 0 24
#21 Carter John* 2-8 2-8 0-0 1 3 4 3 6 2 0 0 0 22
#1 Isaac Gonzalez 1-9 0-4 0-0 0 1 1 0 2 0 0 0 0 22
#3 Danilo Kojicic 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 5
#4 Khalil O'Bannon 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 10
#5 Nadir Myers 1-5 1-5 0-0 0 3 3 1 3 0 2 0 2 15
#11 Tym Richardson 2-5 0-2 1-4 1 0 1 1 5 0 1 0 0 17
#25 Josue Luna 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#31 Cameron Stokes 2-3 0-1 0-2 0 1 1 2 4 1 0 0 2 13
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-61 11-34 5-16 11 16 27 19 60 14 10 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alexis Marmolejos* 6-14 2-5 5-5 0 3 3 2 19 1 1 0 2 30
#1 Cam Atkinson* 3-10 0-4 0-0 0 0 0 1 6 2 1 0 1 39
#4 Jannoy Thomas* 4-5 0-0 7-7 0 1 1 2 15 4 3 1 1 31
#12 Matija Gledic* 5-8 1-4 4-5 3 8 11 0 15 1 4 0 1 23
#13 LJ Glover* 5-7 0-0 0-3 1 4 5 2 10 1 0 3 0 28
#5 Edwin Suarez 5-6 0-0 3-4 0 8 8 3 13 0 2 0 0 20
#10 Matija Kustudic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Joao Das Chagas 0-0 0-0 1-2 1 3 4 4 1 0 2 1 0 12
#20 Clem Pichard 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-50 3-13 20-26 6 30 36 17 79 10 13 5 5 200
* = Starter