Official Basketball Box Score

Yavapai College vs. Arizona Western College

2/3/2024 at 4:00 PM — The House

Officials: Marcus Hicks, Evan Singletary, Keith HolmesAttendance: 225

Team 1 2 Total
Yavapai College 15 31 - 46
Arizona Western College 28 38 - 66
Yavapai College   Arizona Western College
32.1% Total FG% 56.3%
18.9% 3-Pt. FG% 37.5%
75.0% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 14
4 2nd Chance Points 9
0 Fast Break Points 0
9 Bench Points 11
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 37.5% 32.1%
3-Pt. FG% 16.7% 21.1% 18.9%
Free Throw% 0% 75.0% 75.0%
Arizona Western College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 68.2% 56.3%
3-Pt. FG% 33.3% 42.9% 37.5%
Free Throw% 33.3% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raphael Dupouy* 2-5 1-3 0-0 1 2 3 2 5 4 0 1 0 16
#1 Isaac Gonzalez* 3-7 2-6 0-0 0 0 0 0 8 0 2 0 1 29
#2 Ray Glasgow* 6-16 2-10 1-2 1 1 2 3 15 2 5 0 1 29
#20 Martin De Laporterie* 2-5 0-1 0-0 3 7 10 3 4 1 0 1 1 32
#21 Carter John* 2-7 1-6 0-0 0 0 0 2 5 0 1 0 1 25
#3 Danilo Kojicic 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 14
#4 Khalil O'Bannon 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 11
#5 Nadir Myers 2-7 0-4 2-2 1 1 2 2 6 0 2 0 1 18
#11 Tym Richardson 1-7 1-6 0-0 0 2 2 1 3 0 1 0 0 20
#25 Josue Luna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#31 Cameron Stokes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 18-56 7-37 3-4 11 14 25 14 46 8 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alexis Marmolejos* 4-9 0-2 0-0 0 2 2 1 8 4 1 0 2 35
#1 Cam Atkinson* 2-5 1-4 0-0 0 0 0 2 5 1 4 0 0 20
#4 Jannoy Thomas* 4-8 1-1 1-1 2 2 4 3 10 4 3 0 1 31
#12 Matija Gledic* 7-13 4-9 0-0 1 12 13 0 18 0 2 0 1 37
#13 LJ Glover* 7-9 0-0 0-2 3 4 7 1 14 1 3 2 2 35
#5 Edwin Suarez 3-4 0-0 5-9 2 4 6 0 11 3 2 0 3 27
#10 Matija Kustudic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Joao Das Chagas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#20 Clem Pichard 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-48 6-16 6-12 10 26 36 8 66 14 15 2 9 200
* = Starter