Official Basketball Box Score

Yavapai College vs. Eastern Arizona College

2/16/2024 at 7:30 PM — Guitteau Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 18 37 - 55
Eastern Arizona College 43 39 - 82
Yavapai College   Eastern Arizona College
28.2% Total FG% 48.3%
23.7% 3-Pt. FG% 36.4%
75.0% Free Throw% 80.0%
1 Technical Fouls 1
20 Points in the Paint 40
7 Points off Turnovers 20
18 2nd Chance Points 7
0 Fast Break Points 0
35 Bench Points 26
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 32.4% 28.2%
3-Pt. FG% 5.9% 38.1% 23.7%
Free Throw% 50.0% 83.3% 75.0%
Eastern Arizona College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 40.0% 48.3%
3-Pt. FG% 25.0% 42.9% 36.4%
Free Throw% 85.7% 72.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raphael Dupouy* 4-7 2-2 0-0 1 2 3 1 10 0 2 0 0 12
#2 Ray Glasgow* 1-7 0-5 1-2 0 3 3 2 3 2 3 0 1 15
#12 Kieran Carr* 2-7 1-4 0-0 0 2 2 2 5 0 2 0 0 14
#20 Martin De Laporterie* 1-4 0-0 0-0 2 0 2 3 2 1 0 0 0 14
#21 Carter John* 0-3 0-2 0-0 1 0 1 2 0 1 1 0 1 10
#1 Isaac Gonzalez 2-7 2-5 0-0 0 2 2 0 6 3 1 0 0 29
#3 Danilo Kojicic 0-3 0-3 0-0 0 2 2 3 0 1 0 0 0 7
#4 Khalil O'Bannon 2-9 1-5 2-2 5 2 7 2 7 1 0 0 3 25
#5 Nadir Myers 0-2 0-1 1-2 0 2 2 0 1 2 0 0 0 11
#11 Tym Richardson 2-5 1-3 0-0 1 2 3 3 5 0 1 0 0 9
#15 Kam O'Bannon 3-11 0-3 2-2 4 0 4 2 8 0 2 1 1 20
#25 Josue Luna 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 11
#31 Cameron Stokes 2-5 1-4 0-0 0 1 1 1 5 0 1 1 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-71 9-38 6-8 14 18 32 21 55 12 13 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Noah Ogoli* 2-3 0-0 2-2 0 2 2 3 6 4 1 0 0 19
#2 Raysean Seamster* 7-11 0-0 2-5 1 2 3 0 16 0 1 1 2 21
#13 Tarrance Warren* 4-8 0-2 4-4 1 4 5 0 12 3 2 0 3 25
#20 Dallon Morgan* 3-5 2-4 0-0 0 1 1 0 8 1 0 0 0 21
#34 Leigh Rickwood-Pitt* 5-9 0-0 4-4 3 8 11 1 14 2 3 0 0 26
#0 Jamare Childs 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#3 Armari Carraway 3-6 1-2 3-3 0 4 4 1 10 1 2 0 1 18
#4 Dijarn Russell-Walters 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 9
#10 Kaden Ericksen 1-3 0-1 0-0 1 0 1 0 2 1 1 1 0 8
#11 Akok Machar 2-8 1-1 5-5 2 5 7 1 10 1 0 0 0 21
#14 Felix Smedjeback 1-2 0-1 0-0 0 1 1 3 2 2 0 0 0 12
#23 Mathok Chol 0-2 0-0 0-2 0 2 2 1 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 4-11 20-25 8 30 38 10 82 16 11 2 7 198
* = Starter