Official Basketball Box Score

Yavapai College vs. Eastern Arizona College

2/17/2024 at 4:00 PM — Guitteau Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 30 40 - 70
Eastern Arizona College 49 53 - 102
Yavapai College   Eastern Arizona College
38.7% Total FG% 60.0%
33.3% 3-Pt. FG% 41.7%
70.6% Free Throw% 73.7%
None Technical Fouls 1
28 Points in the Paint 54
18 Points off Turnovers 24
5 2nd Chance Points 16
0 Fast Break Points 0
30 Bench Points 25
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.8% 38.7%
3-Pt. FG% 18.2% 42.1% 33.3%
Free Throw% 80.0% 57.1% 70.6%
Eastern Arizona College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 65.5% 60.0%
3-Pt. FG% 42.9% 40.0% 41.7%
Free Throw% 75.0% 73.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raphael Dupouy* 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 5
#2 Ray Glasgow* 8-12 2-4 8-10 1 1 2 3 26 2 4 0 2 27
#12 Kieran Carr* 3-5 1-2 0-2 0 2 2 1 7 1 3 0 1 23
#20 Martin De Laporterie* 3-7 1-2 0-0 0 2 2 3 7 0 3 0 1 19
#21 Carter John* 0-3 0-2 0-0 2 0 2 2 0 2 0 0 0 16
#1 Isaac Gonzalez 0-1 0-1 0-0 1 1 2 1 0 3 2 0 0 15
#3 Danilo Kojicic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#4 Khalil O'Bannon 2-7 1-1 3-4 2 1 3 0 8 0 2 0 0 12
#5 Nadir Myers 1-4 1-3 0-0 0 1 1 1 3 0 1 0 1 17
#11 Tym Richardson 5-9 3-5 1-1 2 1 3 3 14 1 1 0 0 20
#15 Kam O'Bannon 2-6 1-4 0-0 2 5 7 0 5 3 1 0 2 28
#25 Josue Luna 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0 5
#31 Cameron Stokes 0-3 0-1 0-0 0 0 0 3 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 10-30 12-17 10 15 25 19 70 13 17 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Noah Ogoli* 1-2 0-1 0-0 1 0 1 2 2 7 1 0 1 20
#2 Raysean Seamster* 9-11 0-0 2-6 3 2 5 2 20 5 1 1 1 27
#13 Tarrance Warren* 7-8 3-3 3-3 0 2 2 3 20 0 2 0 3 22
#20 Dallon Morgan* 6-11 5-10 0-0 1 4 5 0 17 3 0 0 1 30
#34 Leigh Rickwood-Pitt* 8-11 0-0 2-3 1 5 6 2 18 2 5 0 1 29
#0 Jamare Childs 0-2 0-2 0-0 1 3 4 0 0 3 1 0 0 18
#3 Armari Carraway 0-2 0-2 0-0 1 0 1 0 0 3 0 0 0 13
#4 Dijarn Russell-Walters 1-3 0-0 4-4 0 3 3 2 6 0 1 0 1 8
#10 Kaden Ericksen 3-8 0-2 1-1 0 4 4 1 7 2 0 0 0 12
#11 Akok Machar 3-6 1-3 2-2 1 1 2 2 9 3 1 0 1 15
#14 Felix Smedjeback 1-1 1-1 0-0 0 0 0 0 3 0 0 1 0 4
#23 Mathok Chol 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-65 10-24 14-19 9 25 34 15 102 28 12 2 9 201
* = Starter