Official Basketball Box Score

Yavapai College vs. Cochise College

3/2/2024 at 4:00 PM — Cochise College

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 33 29 - 62
Cochise College 43 45 - 88
Yavapai College   Cochise College
35.2% Total FG% 49.2%
30.8% 3-Pt. FG% 42.9%
69.6% Free Throw% 73.1%
None Technical Fouls 1
18 Points in the Paint 34
14 Points off Turnovers 20
2 2nd Chance Points 14
0 Fast Break Points 0
27 Bench Points 20
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 32.0% 35.2%
3-Pt. FG% 38.5% 23.1% 30.8%
Free Throw% 85.7% 62.5% 69.6%
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 50.0% 49.2%
3-Pt. FG% 37.5% 46.2% 42.9%
Free Throw% 92.3% 53.8% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raphael Dupouy* 1-1 0-0 2-2 2 2 4 4 4 0 0 1 0 12
#2 Ray Glasgow* 5-14 1-6 2-5 1 2 3 2 13 1 4 0 0 27
#11 Tym Richardson* 1-6 1-4 4-4 0 1 1 0 7 4 1 0 1 25
#12 Kieran Carr* 2-3 0-0 5-8 0 1 1 4 9 2 3 0 1 17
#20 Martin De Laporterie* 1-3 0-1 0-0 0 1 1 2 2 0 2 1 0 8
#1 Isaac Gonzalez 1-2 0-1 0-0 0 0 0 2 2 1 0 0 0 8
#3 Danilo Kojicic 0-3 0-2 0-0 0 1 1 2 0 1 1 0 0 11
#4 Khalil O'Bannon 0-3 0-0 2-2 3 2 5 2 2 2 0 2 1 23
#5 Nadir Myers 3-11 3-7 1-2 0 2 2 1 10 3 1 0 1 23
#21 Carter John 4-5 3-4 0-0 1 3 4 4 11 0 1 0 0 30
#25 Josue Luna 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#31 Cameron Stokes 1-2 0-0 0-0 0 1 1 4 2 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 8-26 16-23 7 17 24 27 62 15 14 4 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Hernandez* 5-9 2-2 0-0 2 5 7 1 12 9 0 1 1 34
#5 Jalen Barbee* 12-22 5-9 0-0 4 11 15 3 29 2 1 2 2 35
#11 Riley Parker* 2-5 1-3 3-4 0 3 3 1 8 7 3 0 2 33
#23 Tracy Godfrey* 2-5 0-0 2-2 2 0 2 5 6 1 1 0 1 21
#45 Merrick Small* 2-4 0-0 9-10 1 1 2 2 13 0 0 0 0 22
#10 Joshua Whiteside 1-1 0-0 1-5 0 1 1 2 3 0 1 0 0 8
#12 Diego Sharp 3-8 0-4 1-1 0 2 2 1 7 1 2 0 0 23
#20 Isaiah Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#25 Gakuto Takano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Lewis Woosnam 3-6 1-3 3-4 1 2 3 1 10 1 2 0 2 20
#40 Gytis Auruskevicius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Israel Griffin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-61 9-21 19-26 10 26 36 16 88 21 10 3 8 202
* = Starter