Official Basketball Box Score

Yavapai College vs. Eastern Arizona College

3/9/2024 at 7:00 PM — Guitteau Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 19 34 - 53
Eastern Arizona College 37 46 - 83
Yavapai College   Eastern Arizona College
40.4% Total FG% 51.7%
22.2% 3-Pt. FG% 31.6%
100.0% Free Throw% 77.3%
None Technical Fouls None
28 Points in the Paint 42
9 Points off Turnovers 24
11 2nd Chance Points 19
0 Fast Break Points 0
7 Bench Points 22
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.5% 40.4%
3-Pt. FG% 14.3% 30.8% 22.2%
Free Throw% 100.0% 0% 100.0%
Eastern Arizona College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 51.5% 51.7%
3-Pt. FG% 20.0% 44.4% 31.6%
Free Throw% 75.0% 80.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raphael Dupouy* 0-3 0-2 0-0 3 2 5 2 0 1 2 0 0 18
#5 Nadir Myers* 5-14 2-8 0-0 1 0 1 2 12 3 2 1 3 30
#12 Kieran Carr* 5-9 0-2 0-0 0 7 7 3 10 2 5 0 1 36
#20 Martin De Laporterie* 6-11 0-3 0-0 2 2 4 4 12 0 1 0 1 29
#21 Carter John* 4-10 4-9 0-0 0 0 0 4 12 0 1 0 0 31
#1 Isaac Gonzalez 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 26
#4 Khalil O'Bannon 0-2 0-1 0-0 0 1 1 0 0 0 1 0 2 5
#11 Tym Richardson 3-6 0-1 1-1 2 2 4 2 7 5 3 0 0 22
#31 Cameron Stokes 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 6-27 1-1 8 15 23 19 53 12 17 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Noah Ogoli* 5-9 1-3 8-8 0 1 1 2 19 1 1 0 3 31
#2 Raysean Seamster* 4-12 0-0 0-0 4 6 10 2 8 5 3 2 3 38
#11 Akok Machar* 3-7 1-4 1-2 1 4 5 1 8 5 3 0 4 28
#20 Dallon Morgan* 2-6 0-4 2-3 0 0 0 0 6 2 0 0 1 25
#34 Leigh Rickwood-Pitt* 8-9 0-0 4-5 4 1 5 2 20 0 0 1 0 13
#0 Jamare Childs 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 23
#3 Armari Carraway 4-6 2-4 0-0 0 1 1 1 10 0 1 0 0 16
#4 Dijarn Russell-Walters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kaden Ericksen 1-2 1-1 2-4 1 2 3 0 5 2 0 1 0 6
#13 Tarrance Warren 2-4 0-0 0-0 0 5 5 1 4 3 2 0 1 17
#14 Felix Smedjeback 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 6-19 17-22 10 22 32 9 83 18 10 4 12 199
* = Starter