Official Basketball Box Score

Community Christian College vs. Yavapai College

11/2/2024 at 3:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 Total
Community Christian College 31 27 - 58
Yavapai College 48 50 - 98
Community Christian College   Yavapai College
29.4% Total FG% 51.4%
19.0% 3-Pt. FG% 25.0%
58.3% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 56
14 Points off Turnovers 27
14 2nd Chance Points 25
0 Fast Break Points 0
18 Bench Points 42
Community Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 25.0% 29.4%
3-Pt. FG% 18.2% 20.0% 19.0%
Free Throw% 50.0% 61.1% 58.3%
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 48.6% 51.4%
3-Pt. FG% 18.2% 30.8% 25.0%
Free Throw% 66.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Elijah Gbeji* 6-20 0-3 4-10 2 6 8 4 16 2 3 0 1 38
#05 Diego Muneton* 0-3 0-3 2-2 1 4 5 1 2 1 1 0 0 33
#12 Freddy Alacron* 1-6 1-5 0-0 0 1 1 2 3 0 1 0 1 19
#14 Zyere Johnson* 3-10 0-1 5-8 5 0 5 4 11 1 5 1 2 38
#24 Victor Mendez* 3-9 0-0 2-2 3 2 5 4 8 0 3 1 0 35
#02 Kacey Jones 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0 5
#04 Noah Aguilar 1-2 0-0 0-0 1 0 1 1 2 1 0 0 1 10
#11 Jayden Doss 6-15 3-8 1-2 1 0 1 1 16 3 4 0 5 24
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 20-68 4-21 14-24 17 17 34 17 58 8 17 2 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Raphael Dupouy* 1-4 0-2 2-2 1 1 2 1 4 2 2 1 1 13
#01 Isaac Gonzalez* 0-3 0-2 3-4 0 2 2 0 3 8 0 0 0 21
#05 Nadir Myers* 4-13 2-8 4-6 1 2 3 1 14 3 2 0 1 26
#11 Kevin Rucker Jr.* 4-6 2-3 2-2 0 2 2 3 12 0 0 1 0 23
#20 Martin De Laporterie* 11-13 0-0 1-2 7 5 12 3 23 4 2 4 0 24
#02 Ryan Vischer 2-2 0-0 0-0 0 3 3 0 4 0 4 0 0 8
#03 Danilo Kojicic 2-3 1-2 2-2 0 3 3 0 7 1 0 0 0 8
#04 Andrew Lyon 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#10 Jediah Jones 4-6 1-1 0-2 2 3 5 3 9 0 1 2 0 18
#12 Deyishon Miller 0-3 0-0 2-2 2 4 6 3 2 2 0 0 0 13
#13 Kyle Robinson Jr. 4-9 0-2 2-2 2 3 5 1 10 2 2 0 0 19
#14 Amari Lawrence 0-1 0-1 0-0 1 3 4 0 0 2 2 0 1 8
#15 Jason Parent 4-6 0-1 0-0 2 1 3 2 8 1 1 0 2 9
#21 Yassir Joyner 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 37-72 6-24 18-24 19 35 54 17 98 25 17 8 5 199
* = Starter