Official Basketball Box Score

Yavapai College vs. College of Southern Nevada

1/29/2025 at 7:30 PM — CSN

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 36 33 - 69
College of Southern Nevada 34 33 - 67
Yavapai College   College of Southern Nevada
46.6% Total FG% 37.7%
25.0% 3-Pt. FG% 35.0%
55.6% Free Throw% 63.6%
None Technical Fouls 1
24 Points in the Paint 24
13 Points off Turnovers 12
10 2nd Chance Points 7
0 Fast Break Points 2
4 Bench Points 35
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 50.0% 46.6%
3-Pt. FG% 15.4% 42.9% 25.0%
Free Throw% 80.0% 46.2% 55.6%
College of Southern Nevada
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.9% 37.7%
3-Pt. FG% 43.8% 0% 35.0%
Free Throw% 62.5% 64.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nadir Myers* 2-9 0-5 2-2 2 1 3 2 6 4 2 0 4 36
#12 Deyishon Miller* 2-6 0-0 0-1 2 5 7 3 4 2 3 1 2 31
#13 Kyle Robinson Jr.* 5-10 0-3 1-3 2 3 5 2 11 5 4 0 2 35
#15 Jason Parent* 12-16 4-5 4-8 3 6 9 4 32 0 2 0 0 36
#20 Martin De Laporterie* 5-8 0-1 2-2 1 5 6 4 12 0 3 1 1 31
#00 Raphael Dupouy 0-4 0-1 1-2 1 4 5 0 1 0 0 0 0 12
#02 Ryan Vischer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Danilo Kojicic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Andrew Lyon 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#10 Jediah Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Amari Lawrence 1-5 1-5 0-0 0 2 2 2 3 2 1 0 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-58 5-20 10-18 11 29 40 18 69 13 16 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 LeRone Wright* 4-10 0-2 1-4 1 4 5 1 9 6 3 1 1 35
#10 Cyril Franklin Jr.* 1-8 0-2 3-5 3 3 6 4 5 5 2 1 3 29
#12 A'lyjah Conway-Wilson* 0-6 0-1 2-2 2 3 5 2 2 4 1 0 0 22
#24 Kadyn Koch* 5-9 0-0 0-0 1 5 6 4 10 0 3 0 1 29
#34 Chase Jackson* 1-5 0-0 4-6 3 0 3 0 6 0 3 1 0 12
#02 Karson Roberts 0-0 0-0 3-3 0 1 1 0 3 0 0 0 0 14
#03 Maximus Romero 2-3 2-3 0-0 1 0 1 0 6 0 0 0 0 5
#05 Christian Ware 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#30 Drake Watanabe 4-7 3-6 1-2 0 3 3 1 12 2 3 0 3 25
#32 David Estes 6-13 2-6 0-0 1 4 5 2 14 0 0 1 0 27
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 23-61 7-20 14-22 14 25 39 15 67 17 17 4 8 200
* = Starter