Official Basketball Box Score

Yavapai College vs. Cochise College

2/26/2025 at 7:30 PM — Cochise College

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 36 55 - 91
Cochise College 50 50 - 100
Yavapai College   Cochise College
47.7% Total FG% 61.0%
38.5% 3-Pt. FG% 47.1%
86.4% Free Throw% 76.9%
None Technical Fouls None
32 Points in the Paint 52
25 Points off Turnovers 25
13 2nd Chance Points 6
0 Fast Break Points 0
8 Bench Points 22
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 48.5% 47.7%
3-Pt. FG% 36.4% 40.0% 38.5%
Free Throw% 66.7% 89.5% 86.4%
Cochise College
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 65.4% 61.0%
3-Pt. FG% 58.3% 20.0% 47.1%
Free Throw% 50.0% 93.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raphael Dupouy* 8-13 3-6 3-3 1 5 6 2 22 0 1 1 2 33
#5 Nadir Myers* 11-26 6-14 7-7 0 1 1 3 35 1 5 0 3 38
#13 Kyle Robinson Jr.* 0-2 0-2 0-0 0 1 1 3 0 6 2 0 0 28
#15 Jason Parent* 6-12 0-3 2-3 3 1 4 4 14 2 3 0 1 34
#20 Martin De Laporterie* 4-8 1-1 3-4 0 9 9 0 12 2 2 0 0 37
#2 Ryan Vischer 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#3 Danilo Kojicic 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#4 Andrew Lyon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Deyishon Miller 2-3 0-0 4-5 2 0 2 4 8 2 1 0 1 16
#14 Amari Lawrence 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 10-26 19-22 7 18 25 19 91 13 15 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jhace Johnson* 2-5 0-0 8-8 0 4 4 3 12 10 6 0 2 32
#3 Mark Clegg Jr.* 5-7 0-0 1-1 3 6 9 2 11 3 1 0 0 27
#10 Alexandre Zambonetti* 2-5 1-3 0-0 1 4 5 5 5 2 2 0 1 23
#20 Isaiah Smith* 5-8 2-4 1-1 1 1 2 3 13 3 2 1 2 27
#30 Ben Henderson* 14-20 2-3 7-11 1 0 1 0 37 5 3 1 2 37
#1 Lewis Woosnam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Joshua Whiteside 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Deandre Hawthorne 1-2 0-0 0-0 0 0 0 1 2 1 0 0 2 8
#12 Naeem Colston 4-5 0-0 1-2 0 5 5 1 9 3 0 0 0 15
#22 Chase Murray 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 15
#23 Nilson Djengbot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jackson Tumbridge 3-6 3-6 2-3 0 1 1 0 11 0 0 0 0 13
#45 Jeremy Calixte-Bea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-59 8-17 20-26 6 22 28 18 100 27 14 2 9 197
* = Starter