Official Basketball Box Score

Yavapai College vs. College of Southern Idaho

10/31/2025 at 6:00 PM — Twin Falls, ID

Officials: ,,Attendance: 1123

Team 1 2 Total
Yavapai College 26 22 - 48
College of Southern Idaho 34 32 - 66
Yavapai College   College of Southern Idaho
31.4% Total FG% 40.9%
28.6% 3-Pt. FG% 22.2%
47.6% Free Throw% 53.3%
None Technical Fouls None
16 Points in the Paint 44
6 Points off Turnovers 9
4 2nd Chance Points 6
2 Fast Break Points 5
19 Bench Points 21
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 26.9% 31.4%
3-Pt. FG% 44.4% 16.7% 28.6%
Free Throw% 40.0% 54.5% 47.6%
College of Southern Idaho
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 40.0% 40.9%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 63.6% 25.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ryan Vischer* 0-3 0-0 0-1 2 4 6 0 0 0 1 2 0 20
#03 Timotey Zoonekynd* 2-8 1-4 1-2 0 2 2 1 6 0 0 0 0 22
#12 Rudolfs Svitins* 2-7 1-5 1-3 0 3 3 1 6 1 2 0 0 31
#15 Jason Parent* 3-10 0-2 5-6 0 5 5 2 11 0 2 0 2 25
#20 Raijon Dispensa* 2-7 0-2 2-6 2 2 4 3 6 1 5 0 0 18
#00 Alex Pierce 1-4 0-2 0-0 0 2 2 0 2 0 0 0 0 8
#04 Andrew Lyon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#05 Nathaniel Hanson 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 10
#10 Raphael Nibishaka 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#11 Guka Tskhadaze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Amari Lawrence 3-5 3-5 0-0 1 2 3 5 9 0 0 1 2 17
#22 Torin Bosch 1-3 0-0 1-3 1 2 3 2 3 3 0 0 0 18
#24 Kanye Gilmore 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 15
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 16-51 6-21 10-21 8 29 37 17 48 5 13 3 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalen Lyn* 4-13 1-2 0-2 1 1 2 4 9 1 0 0 0 26
#02 Cooper Kesler* 5-12 1-4 5-6 3 3 6 1 16 3 1 1 0 26
#12 Ace Reiser* 2-6 0-3 0-0 1 4 5 3 4 7 4 2 3 37
#22 Nathan Ahner* 4-8 1-1 2-5 1 5 6 3 11 2 1 3 1 34
#25 Charlie Dimmock* 2-2 0-0 1-2 2 7 9 0 5 0 1 1 0 20
#11 Gerry Guerrero 4-10 1-5 0-0 1 7 8 2 9 2 0 1 2 20
#23 Kyah Farris-White 3-5 0-0 0-0 2 1 3 4 6 0 1 0 0 8
#24 Kobe Kesler 0-5 0-3 0-0 0 0 0 2 0 2 2 0 0 11
#33 Guygustone Kasenga 3-4 0-0 0-0 2 5 7 0 6 1 0 2 0 12
#34 Emil Hirvonen 0-1 0-0 0-0 1 0 1 2 0 0 0 1 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-66 4-18 8-15 15 34 49 21 66 18 10 11 6 200
* = Starter