Official Basketball Box Score

Yavapai College vs. Utah State Eastern

11/11/2025 at 7:00 PM — Price, UT

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 41 46 - 87
Utah State Eastern 39 51 - 90
Yavapai College   Utah State Eastern
50.0% Total FG% 59.6%
53.6% 3-Pt. FG% 42.9%
87.0% Free Throw% 65.8%
None Technical Fouls None
0 Points in the Paint 4
19 Points off Turnovers 20
5 2nd Chance Points 15
0 Fast Break Points 0
41 Bench Points 12
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 41.9% 50.0%
3-Pt. FG% 54.5% 50.0% 53.6%
Free Throw% 81.8% 91.7% 87.0%
Utah State Eastern
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 63.0% 59.6%
3-Pt. FG% 50.0% 40.0% 42.9%
Free Throw% 83.3% 57.7% 65.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Rudolfs Svitins* 2-5 1-3 2-2 0 2 2 0 7 2 2 0 0 20
#15 Jason Parent* 7-10 4-5 5-5 1 2 3 4 23 5 4 1 2 35
#20 Raijon Dispensa* 2-6 0-1 0-0 1 1 2 3 4 2 0 0 0 16
#22 Torin Bosch* 1-4 0-0 4-4 1 2 3 5 6 2 2 0 1 22
#24 Kanye Gilmore* 1-1 0-0 4-4 1 4 5 4 6 0 1 0 1 20
#00 Alex Pierce 4-9 3-7 2-4 0 0 0 2 13 1 1 0 2 21
#03 Timotey Zoonekynd 2-5 1-3 3-4 1 1 2 4 8 0 0 0 1 15
#05 Nathaniel Hanson 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 10
#10 Raphael Nibishaka 1-2 0-0 0-0 0 1 1 2 2 0 0 1 2 15
#14 Amari Lawrence 5-9 5-8 0-0 0 1 1 1 15 1 1 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-52 15-28 20-23 5 14 19 26 87 13 12 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Seven Bahati* 7-10 0-0 1-5 3 3 6 2 15 0 5 1 1 35
#01 Kayin Turner* 1-2 0-1 4-4 0 2 2 4 6 2 2 0 0 29
#13 Ike Palmer* 4-10 1-1 8-10 2 3 5 4 17 3 3 0 1 32
#25 Bowen Davies* 11-17 0-0 2-6 5 3 8 2 24 0 0 5 2 33
#32 Isaac Castagnetto* 4-6 2-4 6-8 1 7 8 2 16 4 2 0 1 31
#03 Weston Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#05 Justin Anderson 0-0 0-0 0-0 0 3 3 1 0 2 1 0 1 9
#14 Ethen Stoddard 1-1 0-0 0-0 0 1 1 1 2 0 1 1 0 7
#15 Liam Davis 3-5 0-0 3-3 2 0 2 2 9 0 3 0 1 11
#22 Robbie Yates 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-52 3-7 25-38 13 22 35 19 90 11 17 7 7 201
* = Starter