Official Basketball Box Score

Yavapai College vs. New Mexico Military Institute

11/29/2025 at 12:30 PM — Cahoon Armory Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 26 31 - 57
New Mexico Military Institute 31 39 - 70
Yavapai College   New Mexico Military Institute
32.7% Total FG% 35.0%
22.7% 3-Pt. FG% 37.5%
87.0% Free Throw% 80.6%
None Technical Fouls None
Yavapai College
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 22.7%
Free Throw% 87.0%
New Mexico Military Institute
Shooting % Game
Total FG% 35.0%
3-Pt. FG% 37.5%
Free Throw% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Timotey Zoonekynd* 3-10 2-8 0-0 0 2 2 3 8 2 1 0 2 30
#10 Raphael Nibishaka* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#11 Guka Tskhadaze* 0-0 0-0 2-2 0 0 0 0 2 0 3 0 1 10
#12 Rudolfs Svitins* 4-10 1-4 5-6 0 2 2 3 14 2 2 2 2 32
#24 Kanye Gilmore* 0-0 0-0 2-2 1 4 5 3 2 1 2 0 0 20
#0 Alex Pierce 4-13 2-7 2-2 0 3 3 4 12 0 7 2 1 22
#1 Montae Walker 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#2 Ryan Vischer 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 10
#4 Andrew Lyon 1-1 0-0 1-2 0 0 0 3 3 0 1 0 0 12
#5 Nathaniel Hanson 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 9
#14 Amari Lawrence 0-2 0-2 0-0 1 3 4 1 0 2 0 0 0 8
#20 Raijon Dispensa 3-7 0-0 4-5 2 3 5 2 10 0 2 1 0 22
#22 Torin Bosch 1-2 0-0 4-4 1 7 8 1 6 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-49 5-22 20-23 6 28 34 22 57 9 20 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Popa* 4-10 1-3 2-2 0 3 3 0 11 2 1 0 0 26
#4 Taye Williams* 5-14 0-2 3-4 3 4 7 1 13 3 1 0 1 29
#12 Demari Larkins* 2-2 0-0 4-5 0 2 2 4 8 3 1 0 2 26
#13 Kelvin John* 3-5 0-0 5-6 4 2 6 3 11 1 1 1 1 26
#21 Joel Pinto* 3-9 1-1 3-4 1 6 7 2 10 0 2 1 1 25
#1 Kiffen Teixeira 2-5 0-0 0-0 1 1 2 0 4 0 1 0 1 11
#2 Mitchell Schooley 0-4 0-1 0-0 1 2 3 0 0 0 0 0 2 12
#5 Carlos Da Mata 1-5 0-0 0-0 1 0 1 1 2 0 1 2 2 13
#11 Rushawn Greene 0-3 0-0 4-6 1 2 3 0 4 2 1 0 0 15
#22 Anatoli Da Silva 0-2 0-0 4-4 1 0 1 2 4 1 0 0 0 10
#23 Mickael Heritiana 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 7
#24 Jeremy Truax 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Chikelue P. Somtochi 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 21-60 3-8 25-31 13 27 40 18 70 13 10 4 10 206
* = Starter