Official Basketball Box Score

Yavapai College vs. Central Arizona College

1/17/2026 at 4:00 PM — 8470 N Overfield Rd, Coolidge, AZ, 85128

Officials: ,,Attendance: 0

Team 1 2 Total
Yavapai College 30 48 - 78
Central Arizona College 38 46 - 84
Yavapai College   Central Arizona College
41.2% Total FG% 51.7%
26.7% 3-Pt. FG% 26.7%
93.3% Free Throw% 87.0%
None Technical Fouls None
38 Points in the Paint 42
9 Points off Turnovers 8
10 2nd Chance Points 18
0 Fast Break Points 0
0 Bench Points 0
Yavapai College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 47.2% 41.2%
3-Pt. FG% 15.4% 35.3% 26.7%
Free Throw% 100.0% 88.9% 93.3%
Central Arizona College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 55.2% 51.7%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 100.0% 80.0% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ryan Vischer* 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 27
#20 Raijon Dispensa* 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 24
#3 Timotey Zoonekynd* 2-6 2-6 2-3 0 1 1 2 8 1 0 0 0 35
#15 Jason Parent* 12-25 2-4 4-4 4 7 11 0 30 2 3 0 3 29
#22 Torin Bosch* 6-9 1-3 0-0 2 3 5 4 13 1 1 0 0 25
#0 Alex Pierce 1-6 0-5 1-1 0 1 1 2 3 1 1 0 1 12
#4 Andrew Lyon 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#5 Nathaniel Hanson 1-3 1-2 0-0 0 0 0 3 3 1 0 0 1 11
#10 Raphael Nibishaka 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 10
#12 Rudolfs Svitins 2-6 1-4 4-4 1 0 1 1 9 2 0 0 1 6
#14 Amari Lawrence 2-5 1-4 0-0 1 2 3 1 5 0 0 0 0 16
#24 Kanye Gilmore 0-3 0-1 3-3 2 2 4 3 3 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-68 8-30 14-15 12 19 31 20 78 9 6 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Nathan Wanjohi* 7-9 0-1 3-4 1 3 4 2 17 0 1 0 1 16
#1 Luke Leatherwood* 1-12 0-6 0-0 0 4 4 0 2 1 2 1 1 34
#3 Tayshaun Jackson* 10-15 3-7 6-6 1 5 6 0 29 4 0 0 0 40
#4 Shawn Spencer* 1-3 0-0 0-0 0 3 3 0 2 6 3 0 0 32
#23 Ja'Kwan Jordan* 1-3 0-0 3-4 4 5 9 2 5 2 2 1 0 31
#2 Deng Deng 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 6
#21 Brayden Gant 7-11 1-1 6-7 3 3 6 5 21 1 1 3 1 21
#34 Dewayne Haygood 3-5 0-0 2-2 0 1 1 2 8 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 4-15 20-23 9 25 34 11 84 14 9 6 3 200
* = Starter