Official Basketball Box Score

Eastern Arizona College vs. Yavapai College

1/28/2026 at 7:30 PM — Prescott, AZ

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Arizona College 38 47 - 85
Yavapai College 23 32 - 55
Eastern Arizona College   Yavapai College
48.5% Total FG% 32.2%
50.0% 3-Pt. FG% 23.1%
68.8% Free Throw% 73.3%
None Technical Fouls None
Eastern Arizona College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 50.0%
Free Throw% 68.8%
Yavapai College
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 23.1%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kahu Treacher* 2-7 2-3 4-6 0 7 7 0 10 1 0 2 0 23
#20 Keiston Pool* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Seth Russell* 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 4
#23 Moroni Seely-Roberts* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Brad Ballinger* 5-6 4-5 0-0 0 1 1 0 14 0 0 0 0 14
#35 Toms Salnajs* 2-2 1-1 2-2 1 0 1 1 7 0 0 0 0 6
#0 Derek Collins* 1-3 0-1 0-0 1 1 2 2 2 1 0 0 1 10
#4 Kofi Peyton* 3-11 2-8 0-0 2 5 7 1 8 6 2 0 1 23
#5 Ryder Bush* 6-10 0-1 0-1 0 2 2 1 12 5 0 1 0 26
#10 Jojo Ruelas* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#11 Jason Van Horn Jr.* 3-5 2-3 0-0 1 2 3 2 8 1 0 0 0 10
#13 Ty Solomon* 1-3 0-0 0-0 0 2 2 1 2 1 1 0 1 7
#55 Abe Stafford* 2-4 0-0 2-3 4 3 7 1 6 1 1 1 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 11-22 11-16 15 31 46 11 86 20 7 7 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ryan Vischer* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Raphael Nibishaka* 0-1 0-0 2-2 4 0 4 0 2 0 1 2 0 14
#20 Raijon Dispensa* 1-1 1-1 1-2 1 1 2 2 4 1 0 0 0 14
#24 Kanye Gilmore* 0-3 0-1 0-0 0 0 0 1 0 1 0 0 0 12
#0 Alex Pierce* 3-8 0-3 2-3 2 1 3 2 8 0 1 0 1 16
#1 Montae Walker* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#3 Timotey Zoonekynd* 3-4 3-4 0-0 0 3 3 4 9 1 0 0 0 17
#4 Andrew Lyon* 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 5
#5 Nathaniel Hanson* 1-1 0-0 1-2 0 1 1 0 3 1 1 0 1 15
#11 Guka Tskhadaze* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#12 Rudolfs Svitins* 1-5 0-2 2-2 1 4 5 1 4 0 1 0 0 13
#14 Amari Lawrence* 2-8 1-6 0-0 0 1 1 1 5 0 0 0 2 30
#15 Jason Parent* 4-14 0-5 2-2 1 4 5 2 10 4 3 2 1 31
#22 Torin Bosch* 3-11 0-2 1-2 1 1 2 1 7 1 0 0 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 6-26 11-15 10 17 27 14 55 10 9 4 7 201
* = Starter