2025-26 Men's Soccer Statistics - Yavapai College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Andres Pulido....... 10 8 5 1 11 27 .185 15 .556 0-0 1
22 Judah Levy.......... 12 9 5 0 10 19 .263 11 .579 0-0 0
17 Rashaad Powery...... 12 6 3 3 9 6 .500 3 .500 0-0 0
6 Cesar Augusto Oliviera da Silva 12 12 4 0 8 23 .174 13 .565 0-0 0
11 Jair Montoya........ 12 1 3 1 7 12 .250 7 .583 0-0 1
8 Iker Villalba....... 10 1 3 1 7 7 .429 4 .571 0-0 0
9 Kaketo Sonoda....... 13 10 1 2 4 8 .125 4 .500 0-0 0
25 Dante Espino-Kennedy 12 10 1 1 3 18 .056 7 .389 0-0 0
15 Juan Pablo Ramirez Rabell 9 2 1 1 3 1 1.000 1 1.000 0-0 1
5 Blake Robinson...... 12 11 0 3 3 5 .000 2 .400 0-0 0
16 Cauã dos Santos 12 6 1 1 3 8 .125 3 .375 0-0 1
19 Chase Diaz.......... 8 1 1 0 2 8 .125 2 .250 0-0 0
4 Ansel Ledezma....... 12 12 1 0 2 9 .111 6 .667 0-0 0
13 Angelo Rana......... 11 1 1 0 2 4 .250 1 .250 0-0 0
23 Noah Willman........ 6 1 0 2 2 3 .000 0 .000 0-0 0
21 Muhammed Konteh..... 7 1 0 1 1 1 .000 1 1.000 0-0 0
20 Ricardo Juarez...... 12 12 0 0 0 6 .000 5 .833 0-0 0
1 Daniel Alexis Medina Gonzalez 12 11 0 0 0 0 - 0 - 0-0 0
26 Endreus Zidanne Nascimiento Soares 11 10 0 0 0 2 .000 0 .000 0-0 0
14 Lukas Pino.......... 1 - 0 0 0 0 - 0 - 0-0 0
2 Salman Shah......... 13 6 0 0 0 0 - 0 - 0-0 0
3 Collin Tompkins..... 13 8 0 0 0 1 .000 0 .000 0-0 0
12 Mason Winfrey....... 6 2 0 0 0 0 - 0 - 0-0 0

  Total............... 13 13 30 17 77 61 .492 86 1.410 0-0 4
  Opponents............... 13 13 27 21 75 156 .173 89 .571 2-3 7
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

12 Mason Winfrey....... 4 3 221:00 2 0.81 3 .600 2 1 0 1
1 Daniel Alexis Medina Gonzalez 12 10 844:00 25 2.67 55 .688 2 5 1 1
19 Chase Diaz.......... - - 0:00 - - - - 0 0 0 0
25 Dante Espino-Kennedy - - 0:00 - - - - 0 0 0 0
20 Ricardo Juarez...... - - 0:00 - - - - 0 0 0 0
21 Muhammed Konteh..... - - 0:00 - - - - 0 0 0 0
4 Ansel Ledezma....... - - 0:00 - - - - 0 0 0 0
22 Judah Levy.......... - - 0:00 - - - - 0 0 0 0
11 Jair Montoya........ - - 0:00 - - - - 0 0 0 0
26 Endreus Zidanne Nascimiento Soares - - 0:00 - - - - 0 0 0 0
6 Cesar Augusto Oliviera da Silva - - 0:00 - - - - 0 0 0 0
14 Lukas Pino.......... - - 0:00 - - - - 0 0 0 0
17 Rashaad Powery...... - - 0:00 - - - - 0 0 0 0
10 Andres Pulido....... - - 0:00 - - - - 0 0 0 0
15 Juan Pablo Ramirez Rabell - - 0:00 - - - - 0 0 0 0
13 Angelo Rana......... - - 0:00 - - - - 0 0 0 0
5 Blake Robinson...... - - 0:00 - - - - 0 0 0 0
2 Salman Shah......... - - 0:00 - - - - 0 0 0 0
9 Kaketo Sonoda....... - - 0:00 - - - - 0 0 0 0
3 Collin Tompkins..... - - 0:00 - - - - 0 0 0 0
8 Iker Villalba....... - - 0:00 - - - - 0 0 0 0
23 Noah Willman........ - - 0:00 - - - - 0 0 0 0
16 Cauã dos Santos - - 0:00 - - - - 0 0 0 0

  Total............... 13 13 1065:00 27 2.28 59 .686 0 0 0 4
  Opponents............... 13 13 1065:00 30 2.54 60 .667 - - - 4