Official Basketball Box Score

Yavapai College vs. College of Southern Idaho

11/3/2022 at 5:00 PM — CSI

Attendance: 0

Team 1 2 3 4 Total
Yavapai College 0 20 12 14 - 46
College of Southern Idaho 17 14 20 18 - 69
Yavapai College   College of Southern Idaho
26.1% Total FG% 32.1%
25.0% 3-Pt. FG% 27.0%
44.4% Free Throw% 56.3%
None Technical Fouls None
16 Points in the Paint 22
12 Points off Turnovers 10
6 2nd Chance Points 20
2 Fast Break Points 6
5 Bench Points 25
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 46.7% 26.3% 31.6% 26.1%
3-Pt. FG% 0% 50.0% 20.0% 20.0% 25.0%
Free Throw% 0% 50.0% 50.0% 0% 44.4%
College of Southern Idaho
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.3% 30.4% 38.9% 32.1%
3-Pt. FG% 42.9% 18.2% 30.0% 22.2% 27.0%
Free Throw% 66.7% 33.3% 60.0% 100.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tera Smith* 4-11 3-6 2-2 2 3 5 3 13 1 0 1 3 32
#02 Kishyah Anderson* 4-12 0-5 1-2 0 9 9 0 9 3 6 4 1 38
#11 Brooklyn Wiltbank* 1-9 0-4 0-0 0 2 2 2 2 0 4 0 1 29
#24 Keyla Cervantes* 7-17 2-4 1-5 2 9 11 0 17 0 2 0 1 34
#34 Hollie Dalton* 0-3 0-0 0-0 0 3 3 3 0 4 2 0 1 26
#03 Tanniya Uchida 1-6 1-3 0-0 2 3 5 2 3 1 4 0 1 15
#15 Jaiden Renne 0-5 0-0 0-0 1 4 5 2 0 0 0 2 0 13
#20 Wynter Huskie 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 8
#22 Saydee Allred 1-5 0-1 0-0 0 1 1 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 18-69 6-24 4-9 12 37 49 14 46 10 19 7 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Livia Knapp* 5-12 4-8 0-0 0 0 0 0 14 4 2 0 1 28
#14 Kaylee Headrick* 5-13 0-2 2-3 5 7 12 3 12 2 2 1 4 24
#21 Kennedy Eskelson* 3-9 2-5 1-1 1 5 6 2 9 1 1 0 1 17
#24 Courtney Stothard* 1-5 0-3 0-0 1 3 4 0 2 5 0 0 1 18
#30 Alyssa Christensen* 2-9 0-2 3-6 9 7 16 3 7 2 2 3 0 29
#03 Kinga Stachowska 0-3 0-1 1-2 0 2 2 0 1 0 3 0 0 6
#04 Izzy Arave 1-5 1-5 0-0 0 3 3 0 3 1 0 0 2 14
#05 Jill Lungren 2-7 0-2 0-0 1 3 4 1 4 0 0 0 0 16
#12 Taycee Harper 0-2 0-1 1-2 0 2 2 1 1 3 1 1 1 16
#20 Madeline Clayton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Kali Haizlip 3-5 3-5 0-0 0 4 4 1 9 0 3 1 1 17
#32 Tylie Jones 3-7 0-2 1-2 2 4 6 2 7 2 3 1 1 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-78 10-37 9-16 21 41 62 13 69 20 17 7 12 202
* = Starter