Official Basketball Box Score

Snow College vs. Yavapai College

11/18/2022 at 3:00 PM — Price, UT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Snow College 13 5 14 15 - 47
Yavapai College 8 12 8 24 - 52
Snow College   Yavapai College
29.6% Total FG% 26.5%
33.3% 3-Pt. FG% 18.2%
52.9% Free Throw% 75.0%
1 Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 11
9 2nd Chance Points 3
0 Fast Break Points 0
31 Bench Points 3
Snow College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 16.7% 33.3% 33.3% 29.6%
3-Pt. FG% 40.0% 33.3% 33.3% 28.6% 33.3%
Free Throw% 50.0% 0% 75.0% 45.5% 52.9%
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 23.5% 23.1% 40.0% 26.5%
3-Pt. FG% 50.0% 33.3% 0% 0% 18.2%
Free Throw% 75.0% 50.0% 66.7% 84.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kate Robinson* 0-1 0-0 0-0 1 1 2 3 0 3 0 0 0 40
#11 Grayce Glover* 1-6 1-5 0-0 2 8 10 3 3 3 2 0 4 40
#14 Enid Vaifanua* 3-8 2-2 3-4 0 2 2 3 11 1 2 0 1 36
#20 Katie Trail* 1-6 0-0 0-0 1 3 4 2 2 1 1 0 1 40
#23 Samiana Suguturaga* 0-5 0-1 0-0 1 0 1 2 0 0 3 0 1 36
#5 Epa Tia 4-7 0-0 2-4 1 1 2 2 10 0 2 0 0 4
#10 Marika Collins 2-3 1-1 0-3 0 4 4 1 5 1 3 0 1 4
#12 Reagan Yamauchi 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 0
#15 Jessica Lange 1-4 0-0 0-0 0 1 1 1 2 0 4 1 0 0
#21 Emily Evans 3-10 2-7 4-6 2 9 11 4 12 4 2 0 0 0
#24 Ainsley Thurbur 0-3 0-2 0-0 0 1 1 2 0 0 3 0 1 0
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 16-54 6-18 9-17 11 31 42 24 47 13 23 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tera Smith* 3-9 1-4 4-4 0 8 8 2 11 0 5 1 1 39
#2 Kishyah Anderson* 5-11 1-3 7-8 4 9 13 5 18 2 4 0 1 38
#11 Brooklyn Wiltbank* 3-8 0-2 8-10 0 5 5 0 14 1 3 0 2 40
#24 Keyla Cervantes* 1-8 0-1 2-4 1 3 4 1 4 1 3 1 2 25
#34 Hollie Dalton* 0-8 0-0 2-2 1 8 9 1 2 5 7 0 3 33
#1 Mackenzie Irving 1-1 0-0 0-2 0 0 0 1 2 0 1 0 0 4
#12 Melissa Soto 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#15 Jaiden Renne 0-1 0-0 0-0 1 1 2 2 0 1 0 0 1 10
#22 Saydee Allred 0-3 0-1 1-2 0 1 1 0 1 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 13-49 2-11 24-32 7 36 43 13 52 10 24 2 10 201
* = Starter