Official Basketball Box Score

Yavapai College vs. Arizona Western College

1/18/2023 at 7:30 PM — The House

Officials: Brek Montoya, Patrick Miller, Tom DrzazgowskiAttendance: 125

Team 1 2 3 4 Total
Yavapai College 13 7 7 7 - 34
Arizona Western College 21 13 16 11 - 61
Yavapai College   Arizona Western College
28.3% Total FG% 40.3%
16.7% 3-Pt. FG% 17.6%
57.1% Free Throw% 61.5%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 29
5 2nd Chance Points 8
0 Fast Break Points 0
7 Bench Points 14
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 33.3% 27.3% 16.7% 28.3%
3-Pt. FG% 37.5% 0% 0% 16.7% 16.7%
Free Throw% 0% 100.0% 50.0% 50.0% 57.1%
Arizona Western College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 27.3% 58.3% 33.3% 40.3%
3-Pt. FG% 42.9% 0% 0% 0% 17.6%
Free Throw% 50.0% 25.0% 100.0% 100.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tera Smith* 2-6 0-2 0-2 1 4 5 2 4 3 5 1 3 34
#2 Kishyah Anderson* 5-15 3-8 2-3 0 3 3 3 15 1 7 0 1 36
#11 Brooklyn Wiltbank* 1-7 0-5 2-2 1 2 3 1 4 1 4 0 1 35
#15 Jaiden Renne* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 20
#34 Hollie Dalton* 2-7 0-2 0-0 0 1 1 1 4 0 1 0 1 33
#1 Mackenzie Irving 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#12 Melissa Soto 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#20 Wynter Huskie 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#22 Saydee Allred 1-6 1-6 0-0 0 4 4 0 3 0 2 1 2 17
#44 Chloe Lobmeyer 1-3 0-0 0-0 3 1 4 3 2 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 13-46 4-24 4-7 5 21 26 12 34 5 23 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kristol Ayson* 6-14 1-4 2-3 0 4 4 3 15 1 4 0 3 39
#3 Greta Carollo* 3-11 0-6 0-0 2 1 3 3 6 2 4 0 4 36
#10 Lime Okada* 3-6 0-0 0-0 0 3 3 1 6 3 1 1 1 34
#12 Maddison Zugna* 6-10 0-0 3-4 9 8 17 1 15 0 1 1 3 27
#24 Rosa Revueltas* 1-6 1-6 2-2 1 1 2 1 5 0 4 0 1 19
#2 Esra Sen 2-5 1-1 0-0 1 3 4 1 5 3 0 0 0 17
#32 Chenai Mushore 4-7 0-0 1-4 3 5 8 1 9 0 2 0 1 19
#34 Evie Curtis 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-62 3-17 8-13 18 27 45 11 61 9 16 2 14 198
* = Starter