Official Basketball Box Score

Yavapai College vs. College of Southern Idaho

11/9/2023 at 5:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yavapai College 4 21 15 30 - 70
College of Southern Idaho 31 24 21 13 - 89
Yavapai College   College of Southern Idaho
35.0% Total FG% 55.6%
29.6% 3-Pt. FG% 62.5%
66.7% Free Throw% 60.9%
None Technical Fouls 1
20 Points in the Paint 26
28 Points off Turnovers 28
19 2nd Chance Points 13
2 Fast Break Points 14
7 Bench Points 46
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 46.7% 26.7% 47.1% 35.0%
3-Pt. FG% 0% 40.0% 25.0% 44.4% 29.6%
Free Throw% 0% 50.0% 83.3% 71.4% 66.7%
College of Southern Idaho
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.8% 61.5% 57.1% 27.3% 55.6%
3-Pt. FG% 54.5% 66.7% 80.0% 50.0% 62.5%
Free Throw% 60.0% 44.4% 50.0% 85.7% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Olivia Arvallo* 8-23 4-10 4-4 2 1 3 2 24 1 6 0 2 36
#02 Kishyah Anderson* 4-12 1-4 7-10 1 1 2 4 16 3 4 0 3 38
#13 Courtenay Lee* 3-4 0-0 0-0 7 10 17 4 6 0 4 3 1 30
#22 Saydee Allred* 5-10 2-7 5-10 1 3 4 2 17 0 1 0 3 32
#44 Taylor Brock* 0-3 0-1 0-0 0 0 0 5 0 1 0 0 2 14
#11 Mackenzie Irving 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#12 Tinaya Parrish 1-7 1-5 3-4 2 0 2 2 6 0 1 0 1 23
#14 Ellie Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Sophia Munoz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Wynter Huskie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Blu Lansing 0-0 0-0 1-2 2 2 4 2 1 1 0 0 1 19
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 21-60 8-27 20-30 16 18 34 22 70 6 18 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jayden McNeal* 4-5 0-0 1-3 0 7 7 1 9 0 1 0 0 16
#05 Kennedy Gillette* 4-7 3-3 0-2 1 1 2 2 11 0 4 1 2 21
#14 Kaylee Headrick* 6-10 3-5 4-5 3 8 11 2 19 4 2 1 2 26
#21 Makeili Ika* 0-3 0-1 1-2 0 1 1 4 1 6 3 0 1 20
#32 Jamisyn Heaton* 1-4 0-1 1-2 0 3 3 1 3 2 4 0 0 19
#04 Izzy Arave 2-2 2-2 0-0 0 1 1 2 6 5 1 0 1 17
#10 Mariah Mons 4-6 2-4 0-0 0 1 1 2 10 1 4 0 2 18
#12 Elena Birkeland 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#13 Brayli Jenks 3-3 3-3 0-0 0 1 1 1 9 4 1 0 1 11
#20 Kennedy Stenquist 0-1 0-0 0-0 1 0 1 1 0 2 1 0 1 5
#22 Falon Bedke 0-1 0-0 2-2 1 2 3 4 2 0 0 0 0 11
#24 Kayla Porray 1-3 0-2 0-2 0 0 0 2 2 0 0 0 0 7
#31 Charli Cook 2-3 1-1 3-3 0 1 1 0 8 0 1 0 0 6
#42 Taylor Johnson 2-4 0-0 2-2 2 1 3 4 6 1 3 0 1 17
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 30-54 15-24 14-23 11 28 39 26 89 25 25 2 11 202
* = Starter