Official Basketball Box Score

North Idaho College vs. Yavapai College

11/11/2023 at 12:00 PM — Twin Falls, Idaho

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Idaho College 20 23 20 10 - 73
Yavapai College 15 17 13 14 - 59
North Idaho College   Yavapai College
39.7% Total FG% 36.8%
31.6% 3-Pt. FG% 14.3%
81.0% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 36
19 Points off Turnovers 16
9 2nd Chance Points 6
0 Fast Break Points 0
10 Bench Points 10
North Idaho College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 50.0% 38.5% 29.4% 39.7%
3-Pt. FG% 40.0% 42.9% 25.0% 0% 31.6%
Free Throw% 66.7% 75.0% 90.0% 0% 81.0%
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 33.3% 33.3% 36.8%
3-Pt. FG% 20.0% 33.3% 0% 16.7% 14.3%
Free Throw% 0% 100.0% 33.3% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Deniece Ryan* 6-15 0-3 7-7 1 5 6 3 19 6 3 0 1 36
#15 Maddie Williamson* 6-11 0-0 2-2 5 2 7 3 14 1 1 1 0 25
#24 Addie Kiefer* 5-12 0-1 3-6 4 12 16 1 13 0 2 0 4 36
#32 Faye Davis* 0-5 0-0 0-0 0 1 1 1 0 0 3 0 0 24
#33 Kendall Pickford* 6-13 5-10 0-0 1 10 11 0 17 2 5 0 0 39
#10 Anna Serret 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#14 Kalysta Troman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Diana Morales 1-1 0-0 1-2 0 1 1 2 3 0 2 0 1 14
#23 Iratxe Amorrortu 1-5 1-4 4-4 2 3 5 3 7 2 1 0 0 19
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 25-63 6-19 17-21 13 38 51 13 73 12 17 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Olivia Arvallo* 2-15 0-2 0-0 1 0 1 3 4 4 4 0 1 31
#02 Kishyah Anderson* 7-16 0-3 1-2 0 3 3 3 15 5 1 1 2 34
#22 Saydee Allred* 4-14 3-10 2-2 0 4 4 1 13 0 1 0 1 35
#32 Blu Lansing* 1-1 0-0 2-2 1 2 3 4 4 0 2 1 1 23
#44 Taylor Brock* 6-11 0-0 1-4 3 11 14 4 13 0 1 2 0 34
#12 Tinaya Parrish 2-4 0-2 0-0 0 2 2 0 4 0 0 0 1 20
#13 Courtenay Lee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Ellie Bennett 2-5 0-3 0-0 0 1 1 0 4 0 0 0 0 6
#15 Sophia Munoz 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 8
#20 Wynter Huskie 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-68 3-21 6-10 7 27 34 17 59 10 12 4 6 200
* = Starter