Official Basketball Box Score

Yavapai College vs. Arizona Western College

2/3/2024 at 2:00 PM — The House

Officials: Christina Peterson, Patrick Miller, Mark PrestonAttendance: 45

Team 1 2 3 4 Total
Yavapai College 11 8 9 18 - 46
Arizona Western College 19 23 16 6 - 64
Yavapai College   Arizona Western College
31.9% Total FG% 32.9%
30.0% 3-Pt. FG% 34.6%
83.3% Free Throw% 70.0%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 18
8 2nd Chance Points 19
0 Fast Break Points 0
17 Bench Points 19
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 18.2% 20.0% 46.2% 31.9%
3-Pt. FG% 16.7% 25.0% 0% 50.0% 30.0%
Free Throw% 0% 75.0% 83.3% 100.0% 83.3%
Arizona Western College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 36.4% 37.5% 11.8% 32.9%
3-Pt. FG% 16.7% 50.0% 40.0% 28.6% 34.6%
Free Throw% 100.0% 75.0% 100.0% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Olivia Arvallo* 1-7 0-4 0-0 0 2 2 0 2 1 2 0 0 14
#2 Kishyah Anderson* 5-14 0-2 5-6 0 4 4 1 15 6 3 1 1 40
#13 Courtenay Lee* 1-1 0-0 3-4 0 5 5 4 5 0 1 0 0 21
#22 Saydee Allred* 1-8 1-5 0-0 1 2 3 0 3 0 0 0 0 14
#32 Blu Lansing* 1-2 0-0 2-2 1 6 7 0 4 1 3 0 2 32
#11 Mackenzie Irving 1-2 0-1 0-0 0 0 0 1 2 0 1 0 1 16
#12 Tinaya Parrish 3-7 3-4 0-0 0 3 3 0 9 0 3 1 2 20
#14 Ellie Bennett 2-4 2-3 0-0 0 0 0 0 6 1 2 0 0 19
#15 Sophia Munoz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#21 Anna Olson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 6
#24 Erin Mitchell 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 12
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 15-47 6-20 10-12 5 26 31 7 46 9 16 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davielis Berroa* 6-18 2-8 0-0 2 4 6 3 14 0 2 1 0 32
#5 Dyvine Harris* 3-10 2-6 0-0 1 3 4 1 8 5 1 0 0 33
#15 Alliance Ndiba* 6-16 0-0 7-8 6 9 15 2 19 0 1 1 3 24
#21 Alynna Palacios* 1-5 0-1 0-0 3 2 5 0 2 4 0 1 2 23
#23 Fatima Katembo* 1-6 0-0 0-2 8 1 9 2 2 3 5 1 2 25
#4 Rita Gomes 5-12 5-9 0-0 0 2 2 0 15 2 2 0 3 31
#12 Ilris Aworet 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0 12
#32 Chenai Mushore 2-4 0-0 0-0 2 2 4 1 4 1 0 1 0 19
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 24-73 9-26 7-10 25 27 52 9 64 15 12 6 10 199
* = Starter