Official Basketball Box Score

Yavapai College vs. Pima Community College

2/17/2025 at 6:00 PM — West Campus Aztec Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yavapai College 16 9 13 9 - 47
Pima Community College 23 24 20 27 - 94
Yavapai College   Pima Community College
30.5% Total FG% 44.8%
36.8% 3-Pt. FG% 43.5%
50.0% Free Throw% 100.0%
None Technical Fouls None
Yavapai College
Shooting % Game
Total FG% 30.5%
3-Pt. FG% 36.8%
Free Throw% 50.0%
Pima Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 43.5%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Arraf* 2-9 1-4 0-0 1 0 1 1 5 0 0 0 0 27
#13 Courtenay Lee* 2-4 0-0 2-2 2 6 8 3 6 0 2 3 1 30
#14 Ellie Bennett* 4-11 3-7 1-2 2 1 3 1 12 0 2 0 3 35
#21 Stephanie Gonzalez* 4-13 1-2 1-4 0 0 0 0 10 1 8 0 6 34
#22 Aysja Ward* 1-6 0-2 0-0 0 5 5 1 2 4 5 0 1 26
#11 Arianna Henry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Tierra Bargeman 2-7 1-1 0-0 1 1 2 0 5 0 4 0 1 24
#15 Jon'qora Moore 3-9 1-3 0-0 0 4 4 3 7 0 2 0 1 21
#TM Team 0-0 0-0 0-0 0 7 7 0 2
Totals 18-59 7-19 4-8 6 25 31 9 47 5 25 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kennedi Niemann* 5-10 1-3 0-0 0 1 1 1 11 1 1 0 2 17
#24 Melicia Nelson* 0-4 0-2 0-0 5 5 10 1 0 9 0 0 2 20
#30 Rori Hoffmeyer* 3-7 0-0 0-0 4 3 7 0 6 4 0 1 0 12
#33 Tayden Hanks* 2-6 0-0 0-0 0 1 1 0 4 1 1 0 3 13
#48 Mattanaya Vital* 6-11 5-8 0-0 0 3 3 1 17 2 0 0 2 21
#0 Katie Burns 1-3 0-1 0-0 2 2 4 0 2 7 1 0 1 16
#1 Reece Niemann 2-3 1-2 0-0 0 2 2 2 5 1 0 0 0 11
#10 Amelie Buffill-Gutierrez 2-6 0-0 2-2 0 0 0 0 6 1 1 0 0 19
#15 Ahdiayh Chee 3-6 2-5 2-2 0 1 1 1 10 2 0 0 1 11
#20 Cassie Coolidge 1-3 1-2 0-0 0 1 1 0 3 1 3 1 1 8
#25 Keira Beall-Gleason 3-4 0-0 0-0 1 3 4 0 6 1 2 0 1 6
#32 Sofia Cambridge 2-2 0-0 0-0 0 2 2 0 4 1 3 0 0 7
#35 Lucy Land 5-13 0-0 2-2 7 3 10 0 12 1 0 0 1 15
#42 Noheah Aberle 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#44 Annalise Holthaus 3-5 0-0 0-0 0 1 1 3 6 1 4 1 1 10
#45 Gabriella Sanchez 1-2 0-0 0-0 1 3 4 1 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 39-87 10-23 6-6 23 35 58 10 94 34 18 3 15 200
* = Starter