Official Basketball Box Score

Yavapai College vs. Snow College

10/31/2025 at 5:15 PM — Sevier Valley Center

Officials: ,,Attendance: 179

Team 1 2 3 4 Total
Yavapai College 14 10 15 14 - 53
Snow College 26 21 20 20 - 87
Yavapai College   Snow College
32.3% Total FG% 44.7%
21.4% 3-Pt. FG% 28.6%
62.5% Free Throw% 43.8%
None Technical Fouls None
12 Points in the Paint 56
5 Points off Turnovers 36
2 2nd Chance Points 22
6 Fast Break Points 8
9 Bench Points 56
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 26.3% 33.3% 32.3%
3-Pt. FG% 0% 0% 60.0% 0% 21.4%
Free Throw% 66.7% 50.0% 50.0% 80.0% 62.5%
Snow College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 43.5% 42.9% 38.1% 44.7%
3-Pt. FG% 50.0% 0% 50.0% 20.0% 28.6%
Free Throw% 37.5% 50.0% 0% 75.0% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amani Arraf* 3-8 2-6 4-4 1 3 4 4 12 1 2 0 1 35
#11 Annika Hester* 6-17 1-4 1-2 1 2 3 3 14 3 2 0 0 29
#12 Kalli Smith* 4-7 0-0 0-0 0 6 6 3 8 0 2 4 2 22
#15 Alexys DeCremer* 4-19 0-0 2-2 1 3 4 0 10 6 10 1 3 34
#20 Wynter Huskie* 0-3 0-2 0-0 0 1 1 1 0 2 1 0 3 19
#10 Grecia Leon 2-6 0-1 1-4 1 1 2 0 5 0 3 0 0 27
#21 Linaea Smalley 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 10
#22 Esther McCabe 1-2 0-1 1-2 2 1 3 1 3 1 3 0 0 25
#TM Team 0-0 0-0 0-0 3 8 11 0 1
Totals 20-62 3-14 10-16 9 26 35 12 53 13 25 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sara Aoki* 2-11 1-4 1-2 1 2 3 2 6 7 3 0 2 23
#10 Megan Johnson* 2-3 0-0 1-4 4 4 8 2 5 2 1 1 4 18
#12 Sydnee Smith* 3-6 0-0 2-2 4 6 10 1 8 0 4 0 0 19
#14 Seini Tuipulotu* 4-9 0-1 0-2 1 1 2 0 8 4 1 0 1 19
#25 Avery Allred* 2-7 0-2 0-0 1 4 5 1 4 2 1 0 1 20
#4 Emily Backus 2-3 0-0 0-2 1 1 2 0 4 5 1 0 3 15
#11 Dalana Jakovljevic 7-8 0-0 0-0 1 2 3 4 14 2 3 1 0 13
#15 Hartlynn Richins 0-1 0-0 0-0 3 0 3 0 0 0 0 0 1 8
#20 June Olsen 5-14 2-3 0-0 2 3 5 1 12 2 1 0 1 17
#21 Lala Baldwin 6-12 0-1 2-2 2 3 5 1 14 1 3 0 2 18
#23 Kysa Shippen 3-6 1-3 0-0 1 5 6 1 7 0 0 0 0 13
#24 Hillary Akomatsri 0-2 0-0 1-2 1 0 1 1 1 2 0 0 0 8
#32 Mckenna Garner 2-3 0-0 0-0 1 1 2 3 4 0 1 2 0 9
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 38-85 4-14 7-16 26 36 62 17 87 27 19 4 15 200
* = Starter