Official Basketball Box Score

Yavapai College vs. Utah State Eastern

11/1/2025 at 11:00 AM — Sevier Valley Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yavapai College 2 7 11 3 - 23
Utah State Eastern 20 8 20 16 - 64
Yavapai College   Utah State Eastern
15.6% Total FG% 34.7%
8.7% 3-Pt. FG% 20.8%
16.7% Free Throw% 64.3%
None Technical Fouls None
14 Points in the Paint 34
4 Points off Turnovers 17
5 2nd Chance Points 12
0 Fast Break Points 18
2 Bench Points 37
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 5.9% 21.4% 33.3% 5.6% 15.6%
3-Pt. FG% 0% 12.5% 20.0% 0% 8.7%
Free Throw% 0% 0% 0% 25.0% 16.7%
Utah State Eastern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 16.7% 38.9% 27.3% 34.7%
3-Pt. FG% 0% 0% 42.9% 25.0% 20.8%
Free Throw% 100.0% 33.3% 75.0% 100.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amani Arraf* 0-10 0-6 0-0 1 4 5 0 0 0 2 0 1 29
#11 Annika Hester* 2-16 1-8 0-0 0 4 4 3 5 1 1 0 2 36
#12 Kalli Smith* 0-4 0-0 1-2 1 3 4 5 1 1 2 1 2 21
#15 Alexys DeCremer* 6-12 1-2 0-2 1 4 5 2 13 0 4 0 2 35
#20 Wynter Huskie* 1-9 0-4 0-2 1 3 4 0 2 4 5 0 3 35
#10 Grecia Leon 0-5 0-1 0-0 1 1 2 0 0 0 2 0 0 21
#21 Linaea Smalley 0-4 0-2 0-0 1 0 1 0 0 0 1 0 1 6
#22 Esther McCabe 1-4 0-0 0-0 1 1 2 2 2 1 1 0 1 17
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 10-64 2-23 1-6 9 26 35 12 23 7 18 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Aubrey Mulitalo* 1-3 1-1 0-0 4 3 7 0 3 0 1 1 1 17
#14 Mia Williams* 2-5 0-1 0-0 1 1 2 2 4 1 2 0 1 16
#20 Addasyn Scrivner* 0-1 0-1 1-2 1 2 3 0 1 4 0 0 0 17
#24 Marlee Pieper* 3-9 0-1 4-4 2 6 8 1 10 1 1 0 0 14
#31 Skylie Barker* 4-7 1-3 0-0 0 5 5 0 9 2 2 0 4 17
#1 Addison Tanner 0-3 0-1 0-2 1 2 3 0 0 0 0 0 0 8
#3 Avery Sanders 3-7 0-1 2-2 0 1 1 1 8 2 2 0 3 16
#5 Brynn Wagner 1-3 0-2 0-0 0 2 2 0 2 3 2 0 0 14
#11 Kaiserita Otuafi 1-5 0-2 0-0 4 3 7 1 2 1 2 1 0 24
#15 Amiah Timothy 5-8 2-4 0-0 1 4 5 0 12 1 3 1 1 15
#21 Umu Tukuafu 2-9 0-0 0-2 6 0 6 0 4 0 3 0 0 11
#22 Anaiya Nelson 2-8 1-7 0-0 0 2 2 1 5 1 2 0 0 18
#34 Alyssa Whittaker 1-4 0-0 2-2 2 5 7 0 4 0 0 0 1 13
#TM Team 0-0 0-0 0-0 1 11 12 0 0
Totals 25-72 5-24 9-14 23 47 70 6 64 16 20 3 11 200
* = Starter