Official Basketball Box Score

Yavapai College vs. College of Southern Nevada

1/14/2026 at 5:30 PM — Coyote Event Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yavapai College 15 15 16 20 - 66
College of Southern Nevada 20 14 18 17 - 69
Yavapai College   College of Southern Nevada
41.3% Total FG% 31.3%
35.3% 3-Pt. FG% 20.0%
61.5% Free Throw% 55.2%
None Technical Fouls None
28 Points in the Paint 36
23 Points off Turnovers 13
6 2nd Chance Points 22
10 Fast Break Points 2
23 Bench Points 13
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 35.3% 35.0% 57.1% 41.3%
3-Pt. FG% 33.3% 50.0% 25.0% 50.0% 35.3%
Free Throw% 100.0% 100.0% 0% 60.0% 61.5%
College of Southern Nevada
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 25.0% 26.7% 31.8% 31.3%
3-Pt. FG% 25.0% 16.7% 50.0% 0% 20.0%
Free Throw% 25.0% 75.0% 64.3% 42.9% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kayla Bailey* 5-9 0-1 2-3 1 3 4 4 12 5 2 1 2 29
#03 Giselle Serrano* 6-11 0-2 4-5 2 1 3 4 16 2 0 0 4 28
#12 Kalli Smith* 3-7 0-1 0-1 0 4 4 3 6 1 0 1 2 22
#13 Hailey Calderon-Martinez* 1-3 1-1 0-0 0 1 1 4 3 0 4 0 0 18
#15 Alexys DeCremer* 2-6 0-0 2-2 1 4 5 0 6 3 4 1 2 30
#01 Amani Arraf 3-9 1-4 0-0 0 1 1 3 7 0 0 0 0 18
#04 Lydia Anderson 0-1 0-0 0-2 0 4 4 1 0 0 1 0 0 9
#10 Grecia Leon 2-6 2-4 0-0 0 4 4 0 6 1 3 0 1 13
#11 Annika Hester 4-10 2-3 0-0 1 2 3 1 10 2 2 0 0 21
#22 Esther McCabe 0-1 0-1 0-0 0 2 2 0 0 1 1 0 1 12
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 26-63 6-17 8-13 6 31 37 20 66 15 17 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Satsuki Bradley* 7-21 2-8 1-4 3 5 8 4 17 4 1 0 2 34
#04 Alanna Jackson* 6-11 0-0 1-2 10 10 20 1 13 1 4 0 2 24
#20 Alana Conner* 2-8 0-1 4-4 1 2 3 2 8 0 1 0 3 24
#24 Trista Mabry* 2-10 0-0 7-10 5 5 10 2 11 4 1 2 2 35
#34 Leah Mitchell* 3-9 0-0 1-4 7 5 12 2 7 2 5 0 3 30
#01 Mya Harper 1-6 1-4 1-2 0 2 2 1 4 1 1 0 0 22
#10 Elizebeth Mahavong 0-2 0-0 0-0 0 1 1 0 0 1 3 0 0 6
#11 Bianca Vazquez 0-5 0-2 0-0 1 2 3 0 0 1 0 0 0 9
#32 Jada Green 4-8 0-0 1-3 2 2 4 1 9 0 0 0 0 16
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-80 3-15 16-29 30 35 65 13 69 14 16 2 12 200
* = Starter