Official Basketball Box Score

Yavapai College vs. Eastern Arizona College

2/14/2026 at 2:00 PM — 615 N. Stadium Ave., Thatcher, AZ, 85552

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yavapai College 5 5 8 14 - 32
Eastern Arizona College 25 12 27 25 - 89
Yavapai College   Eastern Arizona College
15.1% Total FG% 45.0%
16.7% 3-Pt. FG% 40.0%
72.2% Free Throw% 52.9%
None Technical Fouls None
Yavapai College
Shooting % Game
Total FG% 15.1%
3-Pt. FG% 16.7%
Free Throw% 72.2%
Eastern Arizona College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 40.0%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amani Arraf* 0-1 0-0 0-0 0 0 0 0 0 0 2 0 2 29
#3 Giselle Serrano* 1-8 0-3 3-4 0 1 1 3 5 1 4 1 1 34
#11 Annika Hester* 1-8 1-4 0-0 3 4 7 2 3 0 3 1 1 27
#12 Kalli Smith* 1-11 0-5 0-0 0 9 9 3 2 1 2 1 1 33
#15 Alexys DeCremer* 4-13 1-3 5-6 3 2 5 1 14 1 4 0 1 14
#10 Grecia Leon 0-2 0-1 1-2 0 1 1 0 1 1 2 0 1 19
#13 Hailey Calderon-Martinez 0-7 0-1 4-6 2 2 4 0 4 0 7 0 1 17
#22 Esther McCabe 1-3 1-1 0-0 1 1 2 2 3 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 8-53 3-18 13-18 9 20 29 11 32 5 25 3 8 186
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Laurelle Ihekona* 3-5 0-0 0-0 3 4 7 1 6 1 0 0 0 21
#2 Trinity Alex-Mayer* 3-7 0-1 1-2 0 0 0 2 7 2 1 0 1 17
#5 Phalan Sigers* 1-3 0-1 0-0 1 1 2 0 2 2 0 0 0 11
#10 Yazmin Edwards* 2-4 0-0 0-0 3 3 6 1 4 1 3 0 1 15
#25 Talyah Paepule* 2-2 0-0 0-0 1 1 2 2 4 0 2 0 0 8
#0 Esmeralda Enriquez 2-7 1-5 3-6 1 3 4 0 8 2 3 1 2 24
#4 Eanae Dagons 3-5 2-2 0-0 1 0 1 2 8 4 1 0 2 15
#11 Lucia Auza 5-9 2-2 1-2 1 2 3 0 13 0 0 0 0 9
#12 Nyamach Mathot 1-1 0-0 2-2 0 1 1 0 4 0 1 0 0 4
#13 Trinity Carmouche 3-7 0-0 0-0 1 3 4 0 6 0 1 0 0 11
#14 Melissa de Oliveira 1-3 0-0 0-1 3 3 6 0 2 0 1 0 1 11
#21 Navae Guidry 3-7 0-0 1-2 1 1 2 1 7 0 1 0 0 11
#22 Stephany Goncalves 3-6 1-1 0-0 1 2 3 1 7 5 1 0 4 13
#23 Sarah Perrussel 1-3 1-3 0-0 0 4 4 0 3 0 2 2 4 12
#24 Danaeja Romero- Ah Sam 2-8 1-5 0-0 2 0 2 1 5 2 1 1 2 14
#44 Adysen Hoopes 1-3 0-0 1-2 2 4 6 3 3 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-80 8-20 9-17 21 32 53 14 89 19 18 4 18 203
* = Starter