Official Basketball Box Score

Yavapai College vs. College of Southern Nevada

2/18/2026 at 5:30 PM — North Las Vegas, NV

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yavapai College 20 9 12 13 - 54
College of Southern Nevada 15 18 25 18 - 76
Yavapai College   College of Southern Nevada
31.1% Total FG% 38.6%
10.5% 3-Pt. FG% 26.1%
63.6% Free Throw% 55.2%
1 Technical Fouls None
18 Points in the Paint 32
22 Points off Turnovers 13
8 2nd Chance Points 21
8 Fast Break Points 8
18 Bench Points 26
Yavapai College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 20.0% 26.7% 25.0% 31.1%
3-Pt. FG% 33.3% 0% 0% 0% 10.5%
Free Throw% 100.0% 60.0% 66.7% 55.6% 63.6%
College of Southern Nevada
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 22.2% 58.8% 38.1% 38.6%
3-Pt. FG% 28.6% 12.5% 40.0% 33.3% 26.1%
Free Throw% 50.0% 75.0% 50.0% 20.0% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Giselle Serrano* 5-11 0-2 6-8 5 3 8 4 16 1 4 0 2 35
#11 Annika Hester* 4-12 2-5 0-0 3 5 8 4 10 1 1 0 1 25
#12 Kalli Smith* 0-3 0-0 0-0 0 1 1 5 0 0 0 0 0 11
#13 Hailey Calderon-Martinez* 0-3 0-2 0-0 1 0 1 3 0 0 2 0 0 17
#15 Alexys DeCremer* 5-11 0-3 0-0 1 7 8 2 10 4 4 2 1 33
#02 Kayla Bailey 3-12 0-5 6-10 1 6 7 4 12 1 5 0 5 27
#04 Lydia Anderson 0-2 0-1 0-0 0 2 2 1 0 0 2 1 1 12
#10 Grecia Leon 1-3 0-1 0-0 0 3 3 1 2 3 2 0 3 21
#22 Esther McCabe 1-4 0-0 2-4 2 1 3 1 4 0 0 0 0 19
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 19-61 2-19 14-22 15 31 46 25 54 10 21 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Satsuki Bradley* 8-15 5-9 1-3 1 4 5 2 22 1 3 0 1 28
#04 Alanna Jackson* 2-4 0-0 2-4 3 6 9 1 6 0 1 0 0 23
#21 Saroiya Ajomale* 3-18 1-10 1-4 1 6 7 3 8 0 3 1 0 30
#24 Trista Mabry* 3-5 0-0 4-6 5 4 9 3 10 6 1 1 3 28
#34 Leah Mitchell* 2-3 0-0 0-0 1 1 2 1 4 2 2 0 1 15
#01 Mya Harper 0-5 0-3 0-0 0 2 2 0 0 0 2 0 1 10
#10 Elizebeth Mahavong 4-8 0-0 3-4 2 3 5 4 11 2 1 0 1 13
#11 Bianca Vazquez 0-1 0-1 0-0 0 0 0 0 0 0 4 0 0 13
#20 Alana Conner 2-4 0-0 1-4 1 1 2 4 5 1 1 0 3 21
#32 Jada Green 3-7 0-0 4-4 5 3 8 2 10 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-70 6-23 16-29 19 32 51 20 76 12 18 2 10 200
* = Starter