Official Volleyball Box Score

College of Southern Nevada vs. Yavapai College

10/4/2025 — Prescott, AZ

Attendance: 0

Team 1 2 3 Sets Record
College of Southern Nevada 23 20 18 0
Yavapai College 25 25 25 3
College of Southern Nevada
Team Attack Per Set
Set K E TA PCT
1 14 11 57 .053
2 7 5 50 .040
3 7 4 43 .070
Yavapai College
Team Attack Per Set
Set K E TA PCT
1 10 7 51 .059
2 12 4 48 .167
3 8 5 42 .071
College of Southern Nevada -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tia Alofipo 3 0 0 5 .000 1 1 1 0 18 0 0 0 0 1.0
2 Libbie Ferreiro 3 1 0 11 .091 6 0 0 0 2 0 0 0 0 1.0
3 Emma Albright 2 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
4 Paige Gates * 3 1 1 10 .000 0 0 0 0 1 0 0 0 0 1.0
5 Reagan Vint * 3 5 1 21 .190 1 0 1 0 9 0 0 0 0 5.0
6 Caidden Boggs 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kimora Combes * 3 5 4 27 .037 0 0 0 0 5 1 0 0 0 6.0
10 Gianna Jackson * 3 2 1 6 .167 0 1 0 0 5 0 0 0 0 3.0
13 Dani Robinson * 3 8 5 30 .100 0 0 1 0 6 0 0 0 0 8.0
14 Madison Ortiz * 3 0 0 13 .000 12 2 0 0 6 0 0 0 0 2.0
21 Isabella Pereira-Liugalua 3 5 7 21 -.095 0 0 0 0 1 0 0 0 0 5.0
Totals 28 20 150 .053 20 4 3 2 55 1 0 0 0 33.0
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylar Schwartz * 3 9 4 28 .179 1 0 0 0 6 0 0 0 0 9.0
2 Jezebel Rivas 3 0 1 8 -.125 2 1 0 0 8 0 0 0 0 1.0
4 Maria Clara Gadelha Cruz 1 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
5 Aubrey Parris 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Valerie Sabalza 2 0 1 6 -.167 0 0 0 1 3 0 0 0 0 0.0
9 Anouk van Kollenburg 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 McKenzie Wright * 3 1 1 26 .000 16 0 1 0 7 0 0 0 0 1.0
13 Destiny Matthews * 3 4 2 12 .167 0 0 0 0 8 0 0 0 0 4.0
14 Mariah Leyva 3 1 1 3 .000 2 0 0 1 8 0 0 0 0 1.0
15 Morgane Breault * 3 6 3 25 .120 0 0 1 0 10 0 0 0 0 6.0
16 Hédi Mayerhoffer * 3 4 0 9 .444 1 1 0 0 8 1 0 1 0 6.0
17 Sarah Camila Lora Osorio 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Eris Pimentel * 3 5 2 20 .150 0 0 0 0 6 2 0 0 0 7.0
21 Aliceya Ciftcioglu 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 16 141 .099 23 2 2 4 64 3 0 1 0 35.0
* = Starter