February 14, 2026 Ottawa University JV at Yavapai College

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa University JV | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Yavapai College | 2 | 2 | 0 | 3 | 0 | 0 | X | 7 | 8 | 1 |
Box Score
Ottawa University JV
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Dalton Irwin
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
|
rf Reid Hurtt
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 5 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
dh Revan Maduro
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
lf Carter Brown
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
ss Tarrell Reid
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 8 | 7 | 4 | 1 | 0 |
Batting
2B:
Dalton Irwin
, Reid Hurtt
HR:
Matthew Peterson (2)
RBI:
Dalton Irwin (2)
, Matthew Peterson (5)
GIDP:
Dalton Irwin
Baserunning
SB:
Aukai Araujo-Waiau
, Derek Kiepke
CS:
Revan Maduro
Fielding
E:
Derek Kiepke
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Kalsek | 4.0 | 9 | 5 | 5 | 0 | 6 | 1 | 1 | 22 | 21 | 0 |
| Max Strickland | 3.0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 12 | 10 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 0 | 13 | 1 | 3 | 34 | 31 | 0 |
Pitching
Batters faced:
Austin Kalsek (22)
, Max Strickland (12)
WP:
Austin Kalsek
, Max Strickland (2)
HBP:
Austin Kalsek
, Max Strickland (2)
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |
