February 25, 2026 Thompson Rivers University at Yavapai College
1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson Rivers University | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yavapai College | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | X | 6 | 10 | 1 |
Box Score
Thompson Rivers University
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss Tarrell Reid
|
5 | 1 | 1 | 1 | 1 | 1 | 0 |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 0 | 0 | |
|
2b Dalton Irwin
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
rf Lucas Tobin
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
cf Dongjae Ko
|
2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 10 | 5 | 3 | 7 | 0 |
Batting
2B:
Aukai Araujo-Waiau
, Matthew Peterson (2)
, Derek Kiepke
, Owen Fernandes
, Dongjae Ko
HR:
Tarrell Reid
, Aukai Araujo-Waiau
, Matthew Peterson
RBI:
Tarrell Reid
, Aukai Araujo-Waiau
, Matthew Peterson (2)
, Dongjae Ko
Baserunning
SB:
Matthew Peterson
Fielding
E:
Owen Weeks
DP:
Tarrell Reid
, Matthew Peterson
, Paul Fernow
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Brown | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 9 | 0 |
| Owen Weeks | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 8 | 6 | 0 |
| Paul Fernow | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
| Joseph Talas | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 0 |
| Carson Sanchez | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 0 |
| Totals | 9.0 | 1 | 1 | 1 | 9 | 9 | 0 | 1 | 35 | 26 | 0 |
Pitching
Batters faced:
Carter Brown (11)
, Owen Weeks (8)
, Paul Fernow (6)
, Joseph Talas (5)
, Carson Sanchez (5)
WP:
Owen Weeks
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |
