Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 14.4 | |
| 28 | 10.0 | |
| 30 | 9.1 | |
| 30 | 8.3 | |
| 29 | 5.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 6.6 | |
| 30 | 4.6 | |
| 22 | 3.7 | |
| 30 | 3.5 | |
| 28 | 3.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 51.6 | |
| 30 | 48.1 | |
| 30 | 47.0 | |
| 28 | 43.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 43.4 | |
| 28 | 38.6 | |
| 29 | 36.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 62.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 36 | |
| 30 | 29 | |
| 28 | 27 | |
| 29 | 20 | |
| 16 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 110 | |
| 30 | 85 | |
| 22 | 30 | |
| 16 | 26 | |
| 18 | 21 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 27 | |
| 30 | 24 | |
| 28 | 9 | |
| 8 | 5 | |
| 29 | 4 | |
| View All | ||
