Dayton Harris
gp
7
pts/g
8.9
fg %
41.1
3pt %
31.0
ft %
87.5
reb/g
2.3
a/g
2.4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 7 | 3 |
| Games started | 4 | 2 |
| Minutes | 148 | 65 |
| Minutes per game | 21.1 | 21.7 |
| FG | 23-56 | 11-27 |
| FG Pct | 41.1 | 40.7 |
| 3PT | 9-29 | 5-12 |
| 3PT Pct | 31.0 | 41.7 |
| FT | 7-8 | 3-3 |
| FT Pct | 87.5 | 100.0 |
| Off rebounds | 3 | 1 |
| Def rebounds | 13 | 6 |
| Total rebounds | 16 | 7 |
| Rebounds per game | 2.3 | 2.3 |
| Personal fouls | 6 | 3 |
| Disqualifications | - | - |
| Assists | 17 | 7 |
| Turnovers | 17 | 4 |
| Assist to turnover ratio | 1.0 | 1.8 |
| Steals | 3 | 2 |
| Blocks | 1 | 1 |
| Points | 62 | 30 |
| Points per game | 8.9 | 10.0 |
| Points per 40.0 min | 16.8 | 18.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Scottsdale Community College | L, 90-78 |
| Feb 15 | at Mesa Community College | L, 69-49 |
| Feb 18 | at South Mountain Community College | L, 77-63 |
| Feb 25 | Glendale Community College | L, 100-69 |
| Feb 27 | Arizona Western College | L, 83-67 |
| Feb 28 | Phoenix College | L, 64-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero College | L, 82-76 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Navajo Technical University | W, 92-75 | 1 | 35 | 2-8 | 25.0 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| Nov 22 | at Phoenix College | W, 87-82 | - | 31 | 7-12 | 58.3 | 3-4 | 75.0 | 3-3 | 100.0 | 20 |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | 1 | 23 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 26 | vs. Snow College | L, 77-59 | - | 17 | 5-9 | 55.6 | 1-5 | 20.0 | 1-1 | 100.0 | 12 |
| Nov 30 | Eastern Arizona College | L, 67-58 | 1 | 19 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 3 | Pima Community College | L, 84-77 | 1 | 15 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pima Community College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero College | L, 82-76 | - | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 15 | Navajo Technical University | W, 92-75 | 1 | 35 | 1 | 5 | 6 | 7 | 5 | 1 | 0 |
| Nov 22 | at Phoenix College | W, 87-82 | - | 31 | 1 | 3 | 4 | 5 | 2 | 2 | 1 |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | 1 | 23 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 26 | vs. Snow College | L, 77-59 | - | 17 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Nov 30 | Eastern Arizona College | L, 67-58 | 1 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | Pima Community College | L, 84-77 | 1 | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pima Community College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | - | - | - |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | - | - | - |
| Nov 14 | Otero College | L, 82-76 | - | 0 | - | 2.0 |
| Nov 15 | Navajo Technical University | W, 92-75 | 1 | 2 | - | 1.4 |
| Nov 22 | at Phoenix College | W, 87-82 | - | 2 | - | 2.5 |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | 1 | 0 | - | 1.0 |
| Nov 26 | vs. Snow College | L, 77-59 | - | 1 | - | 0.0 |
| Nov 30 | Eastern Arizona College | L, 67-58 | 1 | 0 | - | 0.0 |
| Dec 3 | Pima Community College | L, 84-77 | 1 | 1 | - | - |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | - | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | - | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | - | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | - | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | - | - | - |
| Jan 28 | at Pima Community College | L, 91-69 | - | - | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 21.1 | 3.3-8.0 | 1.3-4.1 | 1.0-1.1 | 8.9 |
| Total | 7 | 21.1 | 3.3-8.0 | 1.3-4.1 | 1.0-1.1 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 4 | 148 | 23-56 | 41.1 | 9-29 | 31.0 | 7-8 | 87.5 | 62 |
| Total | 7 | 4 | 148 | 23-56 | 41.1 | 9-29 | 31.0 | 7-8 | 87.5 | 62 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 148 | 21.1 | 6.2-15.1 | 2.4-7.8 | 31.0 | 1.9-2.2 | 16.8 |
| Total | 7 | 148 | 21.1 | 6.2-15.1 | 2.4-7.8 | 31.0 | 1.9-2.2 | 16.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.4 | 1.9 | 2.3 | 2.4 | 2.4 | 0.4 | 0.1 |
| Total | 7 | 0.4 | 1.9 | 2.3 | 2.4 | 2.4 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 4 | 3 | 13 | 16 | 17 | 17 | 3 | 1 |
| Total | 7 | 4 | 3 | 13 | 16 | 17 | 17 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.8 | 3.5 | 4.3 | 4.6 | 4.6 | 0.8 | 0.3 |
| Total | 7 | 0.8 | 3.5 | 4.3 | 4.6 | 4.6 | 0.8 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 21.1 | 3.3-8.0 | 1.3-4.1 | 1.0-1.1 | 8.9 |
| Conference | 3 | 21.7 | 3.7-9.0 | 1.7-4.0 | 1.0-1.0 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 19.3 | 1.5-6.0 | 0.8-3.5 | 0.8-1.0 | 4.5 |
| Away | 1 | 31.0 | 7.0-12.0 | 3.0-4.0 | 3.0-3.0 | 20.0 |
| Neutral | 2 | 20.0 | 5.0-10.0 | 1.5-5.5 | 0.5-0.5 | 12.0 |
| Wins | 2 | 33.0 | 4.5-10.0 | 2.0-5.0 | 3.0-3.5 | 14.0 |
| Losses | 5 | 16.4 | 2.8-7.2 | 1.0-3.8 | 0.2-0.2 | 6.8 |
| November | 6 | 22.2 | 3.5-8.3 | 1.3-4.3 | 1.2-1.3 | 9.5 |
| December | 1 | 15.0 | 2.0-6.0 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 148 | 23-56 | 41.1 | 9-29 | 31.0 | 7-8 | 87.5 | 62 |
| Conference | 3 | 2 | 65 | 11-27 | 40.7 | 5-12 | 41.7 | 3-3 | 100.0 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 77 | 6-24 | 25.0 | 3-14 | 21.4 | 3-4 | 75.0 | 18 |
| Away | 1 | - | 31 | 7-12 | 58.3 | 3-4 | 75.0 | 3-3 | 100.0 | 20 |
| Neutral | 2 | 1 | 40 | 10-20 | 50.0 | 3-11 | 27.3 | 1-1 | 100.0 | 24 |
| Wins | 2 | 1 | 66 | 9-20 | 45.0 | 4-10 | 40.0 | 6-7 | 85.7 | 28 |
| Losses | 5 | 3 | 82 | 14-36 | 38.9 | 5-19 | 26.3 | 1-1 | 100.0 | 34 |
| November | 6 | 3 | 133 | 21-50 | 42.0 | 8-26 | 30.8 | 7-8 | 87.5 | 57 |
| December | 1 | 1 | 15 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 148 | 21.1 | 6.2-15.1 | 2.4-7.8 | 31.0 | 1.9-2.2 | 16.8 |
| Conference | 3 | 65 | 21.7 | 6.8-16.6 | 3.1-7.4 | 41.7 | 1.8-1.8 | 18.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 77 | 19.3 | 3.1-12.5 | 1.6-7.3 | 21.4 | 1.6-2.1 | 9.4 |
| Away | 1 | 31 | 31.0 | 9.0-15.5 | 3.9-5.2 | 75.0 | 3.9-3.9 | 25.8 |
| Neutral | 2 | 40 | 20.0 | 10.0-20.0 | 3.0-11.0 | 27.3 | 1.0-1.0 | 24.0 |
| Wins | 2 | 66 | 33.0 | 5.5-12.1 | 2.4-6.1 | 40.0 | 3.6-4.2 | 17.0 |
| Losses | 5 | 82 | 16.4 | 6.8-17.6 | 2.4-9.3 | 26.3 | 0.5-0.5 | 16.6 |
| November | 6 | 133 | 22.2 | 6.3-15.0 | 2.4-7.8 | 30.8 | 2.1-2.4 | 17.1 |
| December | 1 | 15 | 15.0 | 5.3-16.0 | 2.7-8.0 | 33.3 | 0.0-0.0 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 1.9 | 2.3 | 2.4 | 2.4 | 0.4 | 0.1 |
| Conference | 3 | 0.3 | 2.0 | 2.3 | 2.3 | 1.3 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 2.0 | 2.3 | 2.8 | 2.0 | 0.3 | 0.0 |
| Away | 1 | 1.0 | 3.0 | 4.0 | 5.0 | 2.0 | 2.0 | 1.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 3.5 | 0.0 | 0.0 |
| Wins | 2 | 1.0 | 4.0 | 5.0 | 6.0 | 3.5 | 1.5 | 0.5 |
| Losses | 5 | 0.2 | 1.0 | 1.2 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 0.5 | 1.8 | 2.3 | 2.5 | 2.8 | 0.5 | 0.2 |
| December | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 13 | 16 | 17 | 17 | 3 | 1 |
| Conference | 3 | 2 | 1 | 6 | 7 | 7 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 1 | 8 | 9 | 11 | 8 | 1 | 0 |
| Away | 1 | - | 1 | 3 | 4 | 5 | 2 | 2 | 1 |
| Neutral | 2 | 1 | 1 | 2 | 3 | 1 | 7 | 0 | 0 |
| Wins | 2 | 1 | 2 | 8 | 10 | 12 | 7 | 3 | 1 |
| Losses | 5 | 3 | 1 | 5 | 6 | 5 | 10 | 0 | 0 |
| November | 6 | 3 | 3 | 11 | 14 | 15 | 17 | 3 | 1 |
| December | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.8 | 3.5 | 4.3 | 4.6 | 4.6 | 0.8 | 0.3 |
| Conference | 3 | 0.6 | 3.7 | 4.3 | 4.3 | 2.5 | 1.2 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 4.2 | 4.7 | 5.7 | 4.2 | 0.5 | 0.0 |
| Away | 1 | 1.3 | 3.9 | 5.2 | 6.5 | 2.6 | 2.6 | 1.3 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 1.0 | 7.0 | 0.0 | 0.0 |
| Wins | 2 | 1.2 | 4.8 | 6.1 | 7.3 | 4.2 | 1.8 | 0.6 |
| Losses | 5 | 0.5 | 2.4 | 2.9 | 2.4 | 4.9 | 0.0 | 0.0 |
| November | 6 | 0.9 | 3.3 | 4.2 | 4.5 | 5.1 | 0.9 | 0.3 |
| December | 1 | 0.0 | 5.3 | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 |
