Ti Cochrane
gp
22
pts/g
2.6
fg %
63.2
3pt %
16.7
ft %
64.3
reb/g
3.7
a/g
1.4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 22 | 14 |
| Games started | 10 | 6 |
| Minutes | 417 | 284 |
| Minutes per game | 19.0 | 20.3 |
| FG | 24-38 | 20-29 |
| FG Pct | 63.2 | 69.0 |
| 3PT | 1-6 | 0-1 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 9-14 | 6-9 |
| FT Pct | 64.3 | 66.7 |
| Off rebounds | 25 | 19 |
| Def rebounds | 56 | 43 |
| Total rebounds | 81 | 62 |
| Rebounds per game | 3.7 | 4.4 |
| Personal fouls | 49 | 30 |
| Disqualifications | 2 | 1 |
| Assists | 30 | 22 |
| Turnovers | 22 | 14 |
| Assist to turnover ratio | 1.4 | 1.6 |
| Steals | 9 | 8 |
| Blocks | 3 | 3 |
| Points | 58 | 46 |
| Points per game | 2.6 | 3.3 |
| Points per 40.0 min | 5.6 | 6.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Scottsdale Community College | L, 90-78 |
| Feb 15 | at Mesa Community College | L, 69-49 |
| Feb 18 | at South Mountain Community College | L, 77-63 |
| Feb 25 | Glendale Community College | L, 100-69 |
| Feb 27 | Arizona Western College | L, 83-67 |
| Feb 28 | Phoenix College | L, 64-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 5 | at New Mexico Junior College | W, 56-51 | 1 | 34 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 14 | Otero College | L, 82-76 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Navajo Technical University | W, 92-75 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Phoenix College | W, 87-82 | - | 15 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Snow College | L, 77-59 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | 24 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | Pima Community College | L, 84-77 | - | 25 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 7 | at Central Arizona College | L, 62-55 | - | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | 21 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | 22 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Cochise College | L, 76-63 | - | 18 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 7 | at Scottsdale Community College | L, 78-72 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Mesa Community College | W, 82-78 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 14 | South Mountain Community College | W, 60-58 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Arizona Western College | L, 84-49 | 1 | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Glendale Community College | L, 70-58 | 1 | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | at Pima Community College | L, 91-69 | - | 25 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 1 | Central Arizona College | W, 70-48 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | 1 | 20 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Nov 5 | at New Mexico Junior College | W, 56-51 | 1 | 34 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 14 | Otero College | L, 82-76 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | Navajo Technical University | W, 92-75 | 1 | 22 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Nov 22 | at Phoenix College | W, 87-82 | - | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 26 | vs. Snow College | L, 77-59 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | 24 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Dec 3 | Pima Community College | L, 84-77 | - | 25 | 5 | 2 | 7 | 2 | 1 | 0 | 0 |
| Dec 7 | at Central Arizona College | L, 62-55 | - | 24 | 0 | 5 | 5 | 2 | 1 | 1 | 1 |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | 21 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | 22 | 1 | 4 | 5 | 0 | 4 | 1 | 0 |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 4 | at Cochise College | L, 76-63 | - | 18 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Jan 7 | at Scottsdale Community College | L, 78-72 | 1 | 15 | 2 | 6 | 8 | 1 | 0 | 0 | 1 |
| Jan 11 | Mesa Community College | W, 82-78 | 1 | 20 | 1 | 3 | 4 | 4 | 0 | 2 | 1 |
| Jan 14 | South Mountain Community College | W, 60-58 | 1 | 16 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jan 18 | at Arizona Western College | L, 84-49 | 1 | 28 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jan 21 | at Glendale Community College | L, 70-58 | 1 | 24 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 28 | at Pima Community College | L, 91-69 | - | 25 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Feb 1 | Central Arizona College | W, 70-48 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | 1 | 1 | - | - |
| Nov 5 | at New Mexico Junior College | W, 56-51 | 1 | 5 | 1 | 1.0 |
| Nov 14 | Otero College | L, 82-76 | - | 2 | - | - |
| Nov 15 | Navajo Technical University | W, 92-75 | 1 | 1 | - | - |
| Nov 22 | at Phoenix College | W, 87-82 | - | 4 | - | 1.0 |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | 3 | - | 0.0 |
| Nov 26 | vs. Snow College | L, 77-59 | 1 | 2 | - | 0.0 |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | 1 | - | 0.5 |
| Dec 3 | Pima Community College | L, 84-77 | - | 2 | - | 2.0 |
| Dec 7 | at Central Arizona College | L, 62-55 | - | 4 | - | 2.0 |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | 0 | - | 1.0 |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | 4 | - | 0.0 |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | 1 | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | 1 | - | 0.5 |
| Jan 7 | at Scottsdale Community College | L, 78-72 | 1 | 0 | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | 1 | 5 | 1 | - |
| Jan 14 | South Mountain Community College | W, 60-58 | 1 | 4 | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | 1 | 4 | - | 2.0 |
| Jan 21 | at Glendale Community College | L, 70-58 | 1 | 2 | - | 0.0 |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | 0 | - | 0.0 |
| Jan 28 | at Pima Community College | L, 91-69 | - | 2 | - | 2.0 |
| Feb 1 | Central Arizona College | W, 70-48 | 1 | 1 | - | 3.0 |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 22 | 19.0 | 1.1-1.7 | 0.0-0.3 | 0.4-0.6 | 2.6 |
| Total | 22 | 19.0 | 1.1-1.7 | 0.0-0.3 | 0.4-0.6 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 10 | 417 | 24-38 | 63.2 | 1-6 | 16.7 | 9-14 | 64.3 | 58 |
| Total | 22 | 10 | 417 | 24-38 | 63.2 | 1-6 | 16.7 | 9-14 | 64.3 | 58 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 417 | 19.0 | 2.3-3.6 | 0.1-0.6 | 16.7 | 0.9-1.3 | 5.6 |
| Total | 22 | 417 | 19.0 | 2.3-3.6 | 0.1-0.6 | 16.7 | 0.9-1.3 | 5.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1.1 | 2.5 | 3.7 | 1.4 | 1.0 | 0.4 | 0.1 |
| Total | 22 | 1.1 | 2.5 | 3.7 | 1.4 | 1.0 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 10 | 25 | 56 | 81 | 30 | 22 | 9 | 3 |
| Total | 22 | 10 | 25 | 56 | 81 | 30 | 22 | 9 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 2.4 | 5.4 | 7.8 | 2.9 | 2.1 | 0.9 | 0.3 |
| Total | 22 | 2.4 | 5.4 | 7.8 | 2.9 | 2.1 | 0.9 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 19.0 | 1.1-1.7 | 0.0-0.3 | 0.4-0.6 | 2.6 |
| Conference | 14 | 20.3 | 1.4-2.1 | 0.0-0.1 | 0.4-0.6 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 20.0 | 0.7-1.4 | 0.0-0.1 | 0.3-0.6 | 1.7 |
| Away | 10 | 20.5 | 1.6-2.4 | 0.1-0.5 | 0.4-0.5 | 3.7 |
| Neutral | 5 | 14.4 | 0.6-0.8 | 0.0-0.0 | 0.6-1.0 | 1.8 |
| Wins | 7 | 21.3 | 0.6-1.1 | 0.1-0.7 | 0.3-0.4 | 1.6 |
| Losses | 15 | 17.9 | 1.3-2.0 | 0.0-0.1 | 0.5-0.7 | 3.1 |
| November | 8 | 17.0 | 1.0-1.6 | 0.1-0.6 | 0.4-0.6 | 2.5 |
| December | 5 | 21.2 | 0.8-1.6 | 0.0-0.0 | 1.0-1.2 | 2.6 |
| January | 8 | 18.4 | 1.5-2.1 | 0.0-0.1 | 0.1-0.4 | 3.1 |
| February | 1 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 10 | 417 | 24-38 | 63.2 | 1-6 | 16.7 | 9-14 | 64.3 | 58 |
| Conference | 14 | 6 | 284 | 20-29 | 69.0 | 0-1 | 0.0 | 6-9 | 66.7 | 46 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 140 | 5-10 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Away | 10 | 4 | 205 | 16-24 | 66.7 | 1-5 | 20.0 | 4-5 | 80.0 | 37 |
| Neutral | 5 | 2 | 72 | 3-4 | 75.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Wins | 7 | 5 | 149 | 4-8 | 50.0 | 1-5 | 20.0 | 2-3 | 66.7 | 11 |
| Losses | 15 | 5 | 268 | 20-30 | 66.7 | 0-1 | 0.0 | 7-11 | 63.6 | 47 |
| November | 8 | 4 | 136 | 8-13 | 61.5 | 1-5 | 20.0 | 3-5 | 60.0 | 20 |
| December | 5 | - | 106 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| January | 8 | 5 | 147 | 12-17 | 70.6 | 0-1 | 0.0 | 1-3 | 33.3 | 25 |
| February | 1 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 417 | 19.0 | 2.3-3.6 | 0.1-0.6 | 16.7 | 0.9-1.3 | 5.6 |
| Conference | 14 | 284 | 20.3 | 2.8-4.1 | 0.0-0.1 | 0.0 | 0.8-1.3 | 6.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 140 | 20.0 | 1.4-2.9 | 0.0-0.3 | 0.0 | 0.6-1.1 | 3.4 |
| Away | 10 | 205 | 20.5 | 3.1-4.7 | 0.2-1.0 | 20.0 | 0.8-1.0 | 7.2 |
| Neutral | 5 | 72 | 14.4 | 1.7-2.2 | 0.0-0.0 | - | 1.7-2.8 | 5.0 |
| Wins | 7 | 149 | 21.3 | 1.1-2.1 | 0.3-1.3 | 20.0 | 0.5-0.8 | 3.0 |
| Losses | 15 | 268 | 17.9 | 3.0-4.5 | 0.0-0.1 | 0.0 | 1.0-1.6 | 7.0 |
| November | 8 | 136 | 17.0 | 2.4-3.8 | 0.3-1.5 | 20.0 | 0.9-1.5 | 5.9 |
| December | 5 | 106 | 21.2 | 1.5-3.0 | 0.0-0.0 | - | 1.9-2.3 | 4.9 |
| January | 8 | 147 | 18.4 | 3.3-4.6 | 0.0-0.3 | 0.0 | 0.3-0.8 | 6.8 |
| February | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.1 | 2.5 | 3.7 | 1.4 | 1.0 | 0.4 | 0.1 |
| Conference | 14 | 1.4 | 3.1 | 4.4 | 1.6 | 1.0 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.6 | 1.6 | 3.1 | 2.3 | 0.6 | 0.6 | 0.1 |
| Away | 10 | 0.8 | 3.6 | 4.4 | 1.2 | 1.2 | 0.4 | 0.2 |
| Neutral | 5 | 1.2 | 1.8 | 3.0 | 0.4 | 1.2 | 0.2 | 0.0 |
| Wins | 7 | 0.9 | 1.6 | 2.4 | 2.1 | 0.6 | 0.6 | 0.1 |
| Losses | 15 | 1.3 | 3.0 | 4.3 | 1.0 | 1.2 | 0.3 | 0.1 |
| November | 8 | 0.6 | 1.5 | 2.1 | 1.3 | 0.9 | 0.0 | 0.0 |
| December | 5 | 2.4 | 3.2 | 5.6 | 1.0 | 1.4 | 0.4 | 0.2 |
| January | 8 | 1.0 | 3.4 | 4.4 | 1.5 | 0.9 | 0.8 | 0.3 |
| February | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 10 | 25 | 56 | 81 | 30 | 22 | 9 | 3 |
| Conference | 14 | 6 | 19 | 43 | 62 | 22 | 14 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 11 | 11 | 22 | 16 | 4 | 4 | 1 |
| Away | 10 | 4 | 8 | 36 | 44 | 12 | 12 | 4 | 2 |
| Neutral | 5 | 2 | 6 | 9 | 15 | 2 | 6 | 1 | 0 |
| Wins | 7 | 5 | 6 | 11 | 17 | 15 | 4 | 4 | 1 |
| Losses | 15 | 5 | 19 | 45 | 64 | 15 | 18 | 5 | 2 |
| November | 8 | 4 | 5 | 12 | 17 | 10 | 7 | 0 | 0 |
| December | 5 | - | 12 | 16 | 28 | 5 | 7 | 2 | 1 |
| January | 8 | 5 | 8 | 27 | 35 | 12 | 7 | 6 | 2 |
| February | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2.4 | 5.4 | 7.8 | 2.9 | 2.1 | 0.9 | 0.3 |
| Conference | 14 | 2.7 | 6.1 | 8.7 | 3.1 | 2.0 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 3.1 | 3.1 | 6.3 | 4.6 | 1.1 | 1.1 | 0.3 |
| Away | 10 | 1.6 | 7.0 | 8.6 | 2.3 | 2.3 | 0.8 | 0.4 |
| Neutral | 5 | 3.3 | 5.0 | 8.3 | 1.1 | 3.3 | 0.6 | 0.0 |
| Wins | 7 | 1.6 | 3.0 | 4.6 | 4.0 | 1.1 | 1.1 | 0.3 |
| Losses | 15 | 2.8 | 6.7 | 9.6 | 2.2 | 2.7 | 0.7 | 0.3 |
| November | 8 | 1.5 | 3.5 | 5.0 | 2.9 | 2.1 | 0.0 | 0.0 |
| December | 5 | 4.5 | 6.0 | 10.6 | 1.9 | 2.6 | 0.8 | 0.4 |
| January | 8 | 2.2 | 7.3 | 9.5 | 3.3 | 1.9 | 1.6 | 0.5 |
| February | 1 | 0.0 | 1.4 | 1.4 | 4.3 | 1.4 | 1.4 | 0.0 |
