Walter Talley
gp
8
pts/g
2.3
fg %
36.4
3pt %
16.7
ft %
50.0
reb/g
2.1
a/g
0.5
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 8 | 6 |
| Games started | 2 | 2 |
| Minutes | 72 | 63 |
| Minutes per game | 9.0 | 10.5 |
| FG | 8-22 | 6-18 |
| FG Pct | 36.4 | 33.3 |
| 3PT | 1-6 | 1-6 |
| 3PT Pct | 16.7 | 16.7 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 15 | 12 |
| Total rebounds | 17 | 13 |
| Rebounds per game | 2.1 | 2.2 |
| Personal fouls | 10 | 8 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 2.0 | 2.0 |
| Steals | 2 | 1 |
| Blocks | 5 | 4 |
| Points | 18 | 14 |
| Points per game | 2.3 | 2.3 |
| Points per 40.0 min | 10.0 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Scottsdale Community College | L, 90-78 |
| Feb 15 | at Mesa Community College | L, 69-49 |
| Feb 18 | at South Mountain Community College | L, 77-63 |
| Feb 25 | Glendale Community College | L, 100-69 |
| Feb 27 | Arizona Western College | L, 83-67 |
| Feb 28 | Phoenix College | L, 64-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Navajo Technical University | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Phoenix College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Snow College | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pima Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | at Cochise College | L, 76-63 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | 15 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Eastern Arizona College | L, 85-59 | 1 | 14 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 28 | at Pima Community College | L, 91-69 | 1 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Central Arizona College | W, 70-48 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Navajo Technical University | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Phoenix College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Snow College | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pima Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 4 | at Cochise College | L, 76-63 | - | 12 | 0 | 4 | 4 | 1 | 1 | 0 | 3 |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | 15 | 0 | 6 | 6 | 1 | 0 | 0 | 1 |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | at Eastern Arizona College | L, 85-59 | 1 | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 28 | at Pima Community College | L, 91-69 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | Central Arizona College | W, 70-48 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | - | - | - |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | - | - | - |
| Nov 14 | Otero College | L, 82-76 | - | - | - | - |
| Nov 15 | Navajo Technical University | W, 92-75 | - | - | - | - |
| Nov 22 | at Phoenix College | W, 87-82 | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | - | - | - |
| Nov 26 | vs. Snow College | L, 77-59 | - | - | - | - |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | - | - | - |
| Dec 3 | Pima Community College | L, 84-77 | - | - | - | - |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | - | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | 2 | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | 0 | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | 2 | - | 1.0 |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | 2 | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | - | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | 0 | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | 1 | 4 | - | 0.0 |
| Jan 28 | at Pima Community College | L, 91-69 | 1 | 0 | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | 0 | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 8 | 9.0 | 1.0-2.8 | 0.1-0.8 | 0.1-0.2 | 2.3 |
| Total | 8 | 9.0 | 1.0-2.8 | 0.1-0.8 | 0.1-0.2 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 2 | 72 | 8-22 | 36.4 | 1-6 | 16.7 | 1-2 | 50.0 | 18 |
| Total | 8 | 2 | 72 | 8-22 | 36.4 | 1-6 | 16.7 | 1-2 | 50.0 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 72 | 9.0 | 4.4-12.2 | 0.6-3.3 | 16.7 | 0.6-1.1 | 10.0 |
| Total | 8 | 72 | 9.0 | 4.4-12.2 | 0.6-3.3 | 16.7 | 0.6-1.1 | 10.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0.3 | 1.9 | 2.1 | 0.5 | 0.3 | 0.3 | 0.6 |
| Total | 8 | 0.3 | 1.9 | 2.1 | 0.5 | 0.3 | 0.3 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 2 | 2 | 15 | 17 | 4 | 2 | 2 | 5 |
| Total | 8 | 2 | 2 | 15 | 17 | 4 | 2 | 2 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 1.1 | 8.3 | 9.4 | 2.2 | 1.1 | 1.1 | 2.8 |
| Total | 8 | 1.1 | 8.3 | 9.4 | 2.2 | 1.1 | 1.1 | 2.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 9.0 | 1.0-2.8 | 0.1-0.8 | 0.1-0.2 | 2.3 |
| Conference | 6 | 10.5 | 1.0-3.0 | 0.2-1.0 | 0.2-0.3 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 11.6 | 1.2-3.6 | 0.2-1.2 | 0.2-0.4 | 2.8 |
| Neutral | 2 | 4.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 2 | 6.5 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 6 | 9.8 | 1.0-3.2 | 0.2-1.0 | 0.2-0.3 | 2.3 |
| December | 2 | 4.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 5 | 11.6 | 1.2-3.6 | 0.2-1.2 | 0.2-0.4 | 2.8 |
| February | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 72 | 8-22 | 36.4 | 1-6 | 16.7 | 1-2 | 50.0 | 18 |
| Conference | 6 | 2 | 63 | 6-18 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | 2 | 58 | 6-18 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| Neutral | 2 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 2 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Losses | 6 | 2 | 59 | 6-19 | 31.6 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| December | 2 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| January | 5 | 2 | 58 | 6-18 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| February | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 72 | 9.0 | 4.4-12.2 | 0.6-3.3 | 16.7 | 0.6-1.1 | 10.0 |
| Conference | 6 | 63 | 10.5 | 3.8-11.4 | 0.6-3.8 | 16.7 | 0.6-1.3 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 58 | 11.6 | 4.1-12.4 | 0.7-4.1 | 16.7 | 0.7-1.4 | 9.7 |
| Neutral | 2 | 9 | 4.5 | 8.9-17.8 | 0.0-0.0 | - | 0.0-0.0 | 17.8 |
| Wins | 2 | 13 | 6.5 | 6.2-9.2 | 0.0-0.0 | - | 0.0-0.0 | 12.3 |
| Losses | 6 | 59 | 9.8 | 4.1-12.9 | 0.7-4.1 | 16.7 | 0.7-1.4 | 9.5 |
| December | 2 | 9 | 4.5 | 8.9-17.8 | 0.0-0.0 | - | 0.0-0.0 | 17.8 |
| January | 5 | 58 | 11.6 | 4.1-12.4 | 0.7-4.1 | 16.7 | 0.7-1.4 | 9.7 |
| February | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 1.9 | 2.1 | 0.5 | 0.3 | 0.3 | 0.6 |
| Conference | 6 | 0.2 | 2.0 | 2.2 | 0.7 | 0.3 | 0.2 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 2.4 | 2.6 | 0.6 | 0.4 | 0.2 | 0.8 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Wins | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | 6 | 0.2 | 2.0 | 2.2 | 0.5 | 0.3 | 0.2 | 0.8 |
| December | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| January | 5 | 0.2 | 2.4 | 2.6 | 0.6 | 0.4 | 0.2 | 0.8 |
| February | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 2 | 15 | 17 | 4 | 2 | 2 | 5 |
| Conference | 6 | 2 | 1 | 12 | 13 | 4 | 2 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | 5 | 2 | 1 | 12 | 13 | 3 | 2 | 1 | 4 |
| Neutral | 2 | - | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Wins | 2 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Losses | 6 | 2 | 1 | 12 | 13 | 3 | 2 | 1 | 5 |
| December | 2 | - | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| January | 5 | 2 | 1 | 12 | 13 | 3 | 2 | 1 | 4 |
| February | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.1 | 8.3 | 9.4 | 2.2 | 1.1 | 1.1 | 2.8 |
| Conference | 6 | 0.6 | 7.6 | 8.3 | 2.5 | 1.3 | 0.6 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.7 | 8.3 | 9.0 | 2.1 | 1.4 | 0.7 | 2.8 |
| Neutral | 2 | 4.4 | 13.3 | 17.8 | 0.0 | 0.0 | 4.4 | 4.4 |
| Wins | 2 | 3.1 | 9.2 | 12.3 | 3.1 | 0.0 | 3.1 | 0.0 |
| Losses | 6 | 0.7 | 8.1 | 8.8 | 2.0 | 1.4 | 0.7 | 3.4 |
| December | 2 | 4.4 | 13.3 | 17.8 | 0.0 | 0.0 | 4.4 | 4.4 |
| January | 5 | 0.7 | 8.3 | 9.0 | 2.1 | 1.4 | 0.7 | 2.8 |
| February | 1 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
