Ezekiel Spann
gp
4
pts/g
4.5
fg %
46.7
3pt %
28.6
ft %
100.0
reb/g
2.3
a/g
1.0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Minutes | 56 | 0 |
| Minutes per game | 14.0 | .0 |
| FG | 7-15 | 0-0 |
| FG Pct | 46.7 | - |
| 3PT | 2-7 | 0-0 |
| 3PT Pct | 28.6 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 6 | 0 |
| Total rebounds | 9 | 0 |
| Rebounds per game | 2.3 | 0.0 |
| Personal fouls | 6 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 7 | 0 |
| Assist to turnover ratio | 0.6 | - |
| Steals | 2 | 0 |
| Blocks | 2 | 0 |
| Points | 18 | 0 |
| Points per game | 4.5 | 0.0 |
| Points per 40.0 min | 12.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Scottsdale Community College | L, 90-78 |
| Feb 15 | at Mesa Community College | L, 69-49 |
| Feb 18 | at South Mountain Community College | L, 77-63 |
| Feb 25 | Glendale Community College | L, 100-69 |
| Feb 27 | Arizona Western College | L, 83-67 |
| Feb 28 | Phoenix College | L, 64-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero College | L, 82-76 | - | 33 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 15 | Navajo Technical University | W, 92-75 | - | 13 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 22 | at Phoenix College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Snow College | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pima Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Glendale Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pima Community College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero College | L, 82-76 | - | 33 | 1 | 2 | 3 | 1 | 3 | 1 | 1 |
| Nov 15 | Navajo Technical University | W, 92-75 | - | 13 | 2 | 3 | 5 | 2 | 3 | 1 | 1 |
| Nov 22 | at Phoenix College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Snow College | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pima Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Glendale Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pima Community College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | 1 | - | 1.0 |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | - | - | - |
| Nov 14 | Otero College | L, 82-76 | - | 4 | - | 0.3 |
| Nov 15 | Navajo Technical University | W, 92-75 | - | 1 | - | 0.7 |
| Nov 22 | at Phoenix College | W, 87-82 | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | - | - | - |
| Nov 26 | vs. Snow College | L, 77-59 | - | - | - | - |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | - | - | - |
| Dec 3 | Pima Community College | L, 84-77 | - | - | - | - |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | - | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | - | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | - | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | 0 | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | - | - | - |
| Jan 28 | at Pima Community College | L, 91-69 | - | - | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 4 | 14.0 | 1.8-3.8 | 0.5-1.8 | 0.5-0.5 | 4.5 |
| Total | 4 | 14.0 | 1.8-3.8 | 0.5-1.8 | 0.5-0.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 56 | 7-15 | 46.7 | 2-7 | 28.6 | 2-2 | 100.0 | 18 |
| Total | 4 | - | 56 | 7-15 | 46.7 | 2-7 | 28.6 | 2-2 | 100.0 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 56 | 14.0 | 5.0-10.7 | 1.4-5.0 | 28.6 | 1.4-1.4 | 12.9 |
| Total | 4 | 56 | 14.0 | 5.0-10.7 | 1.4-5.0 | 28.6 | 1.4-1.4 | 12.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.8 | 1.5 | 2.3 | 1.0 | 1.8 | 0.5 | 0.5 |
| Total | 4 | 0.8 | 1.5 | 2.3 | 1.0 | 1.8 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 3 | 6 | 9 | 4 | 7 | 2 | 2 |
| Total | 4 | - | 3 | 6 | 9 | 4 | 7 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 2.1 | 4.3 | 6.4 | 2.9 | 5.0 | 1.4 | 1.4 |
| Total | 4 | 2.1 | 4.3 | 6.4 | 2.9 | 5.0 | 1.4 | 1.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 14.0 | 1.8-3.8 | 0.5-1.8 | 0.5-0.5 | 4.5 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 23.0 | 3.5-6.5 | 1.0-2.5 | 1.0-1.0 | 9.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 13.0 | 4.0-7.0 | 1.0-3.0 | 0.0-0.0 | 9.0 |
| Losses | 3 | 14.3 | 1.0-2.7 | 0.3-1.3 | 0.7-0.7 | 3.0 |
| November | 3 | 18.7 | 2.3-5.0 | 0.7-2.3 | 0.7-0.7 | 6.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 56 | 7-15 | 46.7 | 2-7 | 28.6 | 2-2 | 100.0 | 18 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 46 | 7-13 | 53.8 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 1 | - | 13 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Losses | 3 | - | 43 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| November | 3 | - | 56 | 7-15 | 46.7 | 2-7 | 28.6 | 2-2 | 100.0 | 18 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 56 | 14.0 | 5.0-10.7 | 1.4-5.0 | 28.6 | 1.4-1.4 | 12.9 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 46 | 23.0 | 6.1-11.3 | 1.7-4.3 | 40.0 | 1.7-1.7 | 15.7 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 10 | 10.0 | 0.0-8.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 13 | 13.0 | 12.3-21.5 | 3.1-9.2 | 33.3 | 0.0-0.0 | 27.7 |
| Losses | 3 | 43 | 14.3 | 2.8-7.4 | 0.9-3.7 | 25.0 | 1.9-1.9 | 8.4 |
| November | 3 | 56 | 18.7 | 5.0-10.7 | 1.4-5.0 | 28.6 | 1.4-1.4 | 12.9 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.8 | 1.5 | 2.3 | 1.0 | 1.8 | 0.5 | 0.5 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 2.5 | 4.0 | 1.5 | 3.0 | 1.0 | 1.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 1 | 2.0 | 3.0 | 5.0 | 2.0 | 3.0 | 1.0 | 1.0 |
| Losses | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 1.3 | 0.3 | 0.3 |
| November | 3 | 1.0 | 2.0 | 3.0 | 1.3 | 2.3 | 0.7 | 0.7 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3 | 6 | 9 | 4 | 7 | 2 | 2 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 5 | 8 | 3 | 6 | 2 | 2 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wins | 1 | - | 2 | 3 | 5 | 2 | 3 | 1 | 1 |
| Losses | 3 | - | 1 | 3 | 4 | 2 | 4 | 1 | 1 |
| November | 3 | - | 3 | 6 | 9 | 4 | 7 | 2 | 2 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.1 | 4.3 | 6.4 | 2.9 | 5.0 | 1.4 | 1.4 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.6 | 4.3 | 7.0 | 2.6 | 5.2 | 1.7 | 1.7 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| Wins | 1 | 6.2 | 9.2 | 15.4 | 6.2 | 9.2 | 3.1 | 3.1 |
| Losses | 3 | 0.9 | 2.8 | 3.7 | 1.9 | 3.7 | 0.9 | 0.9 |
| November | 3 | 2.1 | 4.3 | 6.4 | 2.9 | 5.0 | 1.4 | 1.4 |
| January | 1 | - | - | - | - | - | - | - |
