Kamari Braswell
gp
7
pts/g
1.4
fg %
18.8
3pt %
16.7
ft %
100.0
reb/g
1.6
a/g
0.4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 80 | 38 |
| Minutes per game | 11.4 | 12.7 |
| FG | 3-16 | 1-6 |
| FG Pct | 18.8 | 16.7 |
| 3PT | 2-12 | 1-4 |
| 3PT Pct | 16.7 | 25.0 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 9 | 3 |
| Total rebounds | 11 | 4 |
| Rebounds per game | 1.6 | 1.3 |
| Personal fouls | 6 | 2 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.8 | 1.5 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 10 | 5 |
| Points per game | 1.4 | 1.7 |
| Points per 40.0 min | 5.0 | 5.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Scottsdale Community College | L, 90-78 |
| Feb 15 | at Mesa Community College | L, 69-49 |
| Feb 18 | at South Mountain Community College | L, 77-63 |
| Feb 25 | Glendale Community College | L, 100-69 |
| Feb 27 | Arizona Western College | L, 83-67 |
| Feb 28 | Phoenix College | L, 64-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Otero College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Navajo Technical University | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Phoenix College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 26 | vs. Snow College | L, 77-59 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Pima Community College | L, 84-77 | - | 26 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pima Community College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 14 | Otero College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Navajo Technical University | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Phoenix College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 26 | vs. Snow College | L, 77-59 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Pima Community College | L, 84-77 | - | 26 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pima Community College | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | |
| Oct 7 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 8 # | at Mullens/Mitchell Blowout (Scrimmages) | - | - | - | - | |
| Oct 15 # | Prescott Scrimmages | - | - | - | - | |
| Nov 4 | vs. Midland College | L, 74-47 | - | 3 | - | - |
| Nov 5 | at New Mexico Junior College | W, 56-51 | - | 0 | - | - |
| Nov 14 | Otero College | L, 82-76 | - | - | - | - |
| Nov 15 | Navajo Technical University | W, 92-75 | - | - | - | - |
| Nov 22 | at Phoenix College | W, 87-82 | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | L, 80-74 | - | 0 | - | - |
| Nov 26 | vs. Snow College | L, 77-59 | - | 1 | - | 0.0 |
| Nov 30 | Eastern Arizona College | L, 67-58 | - | 1 | - | - |
| Dec 3 | Pima Community College | L, 84-77 | - | 1 | - | 1.0 |
| Dec 7 | at Central Arizona College | L, 62-55 | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | L, 75-52 | - | 0 | - | - |
| Dec 29 | vs. Frank Phillips College | L, 69-57 | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 75-61 | - | - | - | - |
| Jan 4 | at Cochise College | L, 76-63 | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 78-72 | - | - | - | - |
| Jan 11 | Mesa Community College | W, 82-78 | - | - | - | - |
| Jan 14 | South Mountain Community College | W, 60-58 | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 84-49 | - | - | - | - |
| Jan 21 | at Glendale Community College | L, 70-58 | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 85-59 | - | - | - | - |
| Jan 28 | at Pima Community College | L, 91-69 | - | - | - | - |
| Feb 1 | Central Arizona College | W, 70-48 | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 61-59 | - | - | - | - |
| Feb 8 | Cochise College | L, 84-60 | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 90-78 | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 69-49 | - | - | - | - |
| Feb 18 | at South Mountain Community College | L, 77-63 | - | - | - | - |
| Feb 25 | Glendale Community College | L, 100-69 | - | - | - | - |
| Feb 27 | Arizona Western College | L, 83-67 | - | - | - | - |
| Feb 28 | Phoenix College | L, 64-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 11.4 | 0.4-2.3 | 0.3-1.7 | 0.3-0.3 | 1.4 |
| Total | 7 | 11.4 | 0.4-2.3 | 0.3-1.7 | 0.3-0.3 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 80 | 3-16 | 18.8 | 2-12 | 16.7 | 2-2 | 100.0 | 10 |
| Total | 7 | - | 80 | 3-16 | 18.8 | 2-12 | 16.7 | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 80 | 11.4 | 1.5-8.0 | 1.0-6.0 | 16.7 | 1.0-1.0 | 5.0 |
| Total | 7 | 80 | 11.4 | 1.5-8.0 | 1.0-6.0 | 16.7 | 1.0-1.0 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.3 | 1.3 | 1.6 | 0.4 | 0.6 | 0.1 | 0.1 |
| Total | 7 | 0.3 | 1.3 | 1.6 | 0.4 | 0.6 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 2 | 9 | 11 | 3 | 4 | 1 | 1 |
| Total | 7 | - | 2 | 9 | 11 | 3 | 4 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1.0 | 4.5 | 5.5 | 1.5 | 2.0 | 0.5 | 0.5 |
| Total | 7 | 1.0 | 4.5 | 5.5 | 1.5 | 2.0 | 0.5 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 11.4 | 0.4-2.3 | 0.3-1.7 | 0.3-0.3 | 1.4 |
| Conference | 3 | 12.7 | 0.3-2.0 | 0.3-1.3 | 0.7-0.7 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.5 | 0.5-3.0 | 0.5-2.0 | 1.0-1.0 | 2.5 |
| Away | 2 | 6.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 12.7 | 0.7-2.7 | 0.3-2.3 | 0.0-0.0 | 1.7 |
| Wins | 1 | 4.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 12.7 | 0.5-2.3 | 0.3-1.8 | 0.3-0.3 | 1.7 |
| November | 5 | 9.0 | 0.4-2.2 | 0.2-1.8 | 0.0-0.0 | 1.0 |
| December | 2 | 17.5 | 0.5-2.5 | 0.5-1.5 | 1.0-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 80 | 3-16 | 18.8 | 2-12 | 16.7 | 2-2 | 100.0 | 10 |
| Conference | 3 | - | 38 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 29 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Away | 2 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 3 | - | 38 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Wins | 1 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 6 | - | 76 | 3-14 | 21.4 | 2-11 | 18.2 | 2-2 | 100.0 | 10 |
| November | 5 | - | 45 | 2-11 | 18.2 | 1-9 | 11.1 | 0-0 | - | 5 |
| December | 2 | - | 35 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 80 | 11.4 | 1.5-8.0 | 1.0-6.0 | 16.7 | 1.0-1.0 | 5.0 |
| Conference | 3 | 38 | 12.7 | 1.1-6.3 | 1.1-4.2 | 25.0 | 2.1-2.1 | 5.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 29 | 14.5 | 1.4-8.3 | 1.4-5.5 | 25.0 | 2.8-2.8 | 6.9 |
| Away | 2 | 13 | 6.5 | 0.0-6.2 | 0.0-3.1 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 38 | 12.7 | 2.1-8.4 | 1.1-7.4 | 14.3 | 0.0-0.0 | 5.3 |
| Wins | 1 | 4 | 4.0 | 0.0-20.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 76 | 12.7 | 1.6-7.4 | 1.1-5.8 | 18.2 | 1.1-1.1 | 5.3 |
| November | 5 | 45 | 9.0 | 1.8-9.8 | 0.9-8.0 | 11.1 | 0.0-0.0 | 4.4 |
| December | 2 | 35 | 17.5 | 1.1-5.7 | 1.1-3.4 | 33.3 | 2.3-2.3 | 5.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 1.3 | 1.6 | 0.4 | 0.6 | 0.1 | 0.1 |
| Conference | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Neutral | 3 | 0.0 | 1.7 | 1.7 | 0.0 | 0.7 | 0.0 | 0.3 |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | 6 | 0.2 | 1.3 | 1.5 | 0.5 | 0.7 | 0.0 | 0.2 |
| November | 5 | 0.2 | 1.2 | 1.4 | 0.0 | 0.4 | 0.2 | 0.2 |
| December | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 9 | 11 | 3 | 4 | 1 | 1 |
| Conference | 3 | - | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Away | 2 | - | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Neutral | 3 | - | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
| Wins | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Losses | 6 | - | 1 | 8 | 9 | 3 | 4 | 0 | 1 |
| November | 5 | - | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| December | 2 | - | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 4.5 | 5.5 | 1.5 | 2.0 | 0.5 | 0.5 |
| Conference | 3 | 1.1 | 3.2 | 4.2 | 3.2 | 2.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 4.1 | 4.1 | 2.8 | 2.8 | 0.0 | 0.0 |
| Away | 2 | 6.2 | 3.1 | 9.2 | 3.1 | 0.0 | 3.1 | 0.0 |
| Neutral | 3 | 0.0 | 5.3 | 5.3 | 0.0 | 2.1 | 0.0 | 1.1 |
| Wins | 1 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| Losses | 6 | 0.5 | 4.2 | 4.7 | 1.6 | 2.1 | 0.0 | 0.5 |
| November | 5 | 0.9 | 5.3 | 6.2 | 0.0 | 1.8 | 0.9 | 0.9 |
| December | 2 | 1.1 | 3.4 | 4.6 | 3.4 | 2.3 | 0.0 | 0.0 |
