Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 20.0 | |
| 28 | 8.2 | |
| 28 | 8.1 | |
| 28 | 7.4 | |
| 24 | 7.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 6.3 | |
| 21 | 5.5 | |
| 28 | 4.1 | |
| 29 | 3.6 | |
| 24 | 2.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 49.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 39.8 | |
| 28 | 36.5 | |
| 28 | 36.1 | |
| 24 | 33.3 | |
| 30 | 33.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 79.2 | |
| 28 | 71.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 39 | |
| 28 | 34 | |
| 28 | 27 | |
| 27 | 21 | |
| 28 | 20 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 77 | |
| 28 | 73 | |
| 28 | 49 | |
| 28 | 37 | |
| 28 | 34 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 15 | |
| 29 | 10 | |
| 28 | 10 | |
| 28 | 9 | |
| 27 | 5 | |
| View All | ||
