Skip to navigation Skip to content Skip to footer
Ray Glasgow
2

Ray Glasgow

gp
28
pts/g
20.0
fg %
49.4
3pt %
36.1
ft %
79.2
reb/g
4.1
a/g
2.6
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 801 539
Minutes per game 28.6 29.9
FG 195-395 119-248
FG Pct 49.4 48.0
3PT 56-155 36-100
3PT Pct 36.1 36.0
FT 114-144 75-99
FT Pct 79.2 75.8
Off rebounds 22 10
Def rebounds 93 54
Total rebounds 115 64
Rebounds per game 4.1 3.6
Personal fouls 76 47
Disqualifications 2 1
Assists 73 45
Turnovers 79 55
Assist to turnover ratio 0.9 0.8
Steals 34 22
Blocks 9 6
Points 560 349
Points per game 20.0 19.4
Points per 40.0 min 28.0 25.9
Recent Results
Date Opponent Result
Feb 16 at Eastern Arizona College L, 82-55
Feb 17 at Eastern Arizona College L, 102-70
Mar 1 at Cochise College L, 72-68
Mar 2 at Cochise College L, 88-62
Mar 5 Chandler-Gilbert Community College L, 68-63
Mar 9 at Eastern Arizona College L, 83-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at College of Southern Idaho W, 87-83 1 29 8-19 42.1 1-4 25.0 8-9 88.9 25
Nov 3 vs. Lee College L, 93-60 1 19 2-8 25.0 0-3 0.0 3-4 75.0 7
Nov 4 vs. Northwest College W, 80-77 1 24 8-14 57.1 3-6 50.0 6-6 100.0 25
Nov 9 vs. Casper College W, 84-83 1 31 8-16 50.0 1-3 33.3 6-6 100.0 23
Nov 10 at College of Southern Idaho L, 91-74 1 19 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 11 vs. Community Christian College W, 109-64 1 23 10-17 58.8 2-5 40.0 1-2 50.0 23
Nov 17 at College of Southern Nevada W, 94-83 1 34 10-16 62.5 0-1 0.0 6-7 85.7 26
Nov 18 vs. Western Wyoming Community College L, 88-77 1 33 13-22 59.1 6-12 50.0 4-6 66.7 36
Nov 22 Community Christian College W, 2-0 - - - - - - - - -
Nov 28 at Scottsdale Community College L, 78-76 1 35 8-16 50.0 0-6 0.0 10-12 83.3 26
Dec 1 Salt Lake Community College L, 89-61 1 26 4-11 36.4 1-6 16.7 3-3 100.0 12
Dec 6 South Mountain Community College W, 94-89 1 49 9-20 45.0 1-6 16.7 15-18 83.3 34
Dec 8 Arizona Western College L, 81-71 1 32 4-8 50.0 1-3 33.3 1-2 50.0 10
Dec 9 Arizona Western College L, 70-59 - - - - - - - - -
Dec 16 Mesa Community College W, 92-89 1 35 9-16 56.3 3-6 50.0 6-7 85.7 27
Jan 3 at Phoenix College W, 76-53 1 19 5-10 50.0 1-3 33.3 2-2 100.0 13
Jan 6 Glendale Community College W, 97-73 1 29 4-10 40.0 2-3 66.7 2-2 100.0 12
Jan 12 Eastern Arizona College L, 85-70 1 30 7-15 46.7 1-5 20.0 7-7 100.0 22
Jan 13 Eastern Arizona College L, 89-77 1 31 7-12 58.3 3-5 60.0 6-7 85.7 23
Jan 16 Community Christian College W, 138-64 1 24 9-17 52.9 5-12 41.7 0-0 - 23
Jan 26 Cochise College L, 73-69 1 35 7-17 41.2 2-6 33.3 3-5 60.0 19
Jan 27 Cochise College L, 81-68 1 36 8-14 57.1 2-6 33.3 2-2 100.0 20
Feb 2 at Arizona Western College L, 79-60 1 29 7-17 41.2 4-8 50.0 1-4 25.0 19
Feb 3 at Arizona Western College L, 66-46 1 29 6-16 37.5 2-10 20.0 1-2 50.0 15
Feb 10 at Pima Community College L, 100-90 1 32 15-23 65.2 6-9 66.7 5-6 83.3 41
Feb 16 at Eastern Arizona College L, 82-55 1 15 1-7 14.3 0-5 0.0 1-2 50.0 3
Feb 17 at Eastern Arizona College L, 102-70 1 27 8-12 66.7 2-4 50.0 8-10 80.0 26
Mar 1 at Cochise College L, 72-68 1 11 1-4 25.0 0-1 0.0 0-1 0.0 2
Mar 2 at Cochise College L, 88-62 1 27 5-14 35.7 1-6 16.7 2-5 40.0 13
Mar 5 Chandler-Gilbert Community College L, 68-63 1 38 8-17 47.1 5-8 62.5 3-5 60.0 24
Mar 9 at Eastern Arizona College L, 83-53 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at College of Southern Idaho W, 87-83 1 29 1 5 6 4 3 1 1
Nov 3 vs. Lee College L, 93-60 1 19 0 0 0 0 2 0 1
Nov 4 vs. Northwest College W, 80-77 1 24 1 5 6 2 3 0 0
Nov 9 vs. Casper College W, 84-83 1 31 2 5 7 4 5 2 0
Nov 10 at College of Southern Idaho L, 91-74 1 19 1 0 1 1 4 1 0
Nov 11 vs. Community Christian College W, 109-64 1 23 1 7 8 2 0 3 0
Nov 17 at College of Southern Nevada W, 94-83 1 34 1 8 9 4 2 1 1
Nov 18 vs. Western Wyoming Community College L, 88-77 1 33 3 2 5 4 2 3 0
Nov 22 Community Christian College W, 2-0 - - - - - - - - -
Nov 28 at Scottsdale Community College L, 78-76 1 35 1 2 3 5 1 1 1
Dec 1 Salt Lake Community College L, 89-61 1 26 0 3 3 0 2 0 0
Dec 6 South Mountain Community College W, 94-89 1 49 1 13 14 2 4 3 2
Dec 8 Arizona Western College L, 81-71 1 32 1 1 2 1 0 0 0
Dec 9 Arizona Western College L, 70-59 - - - - - - - - -
Dec 16 Mesa Community College W, 92-89 1 35 1 0 1 3 3 0 1
Jan 3 at Phoenix College W, 76-53 1 19 1 3 4 3 2 1 0
Jan 6 Glendale Community College W, 97-73 1 29 0 8 8 2 3 2 1
Jan 12 Eastern Arizona College L, 85-70 1 30 0 4 4 1 3 2 0
Jan 13 Eastern Arizona College L, 89-77 1 31 0 1 1 3 4 0 1
Jan 16 Community Christian College W, 138-64 1 24 2 4 6 7 1 1 0
Jan 26 Cochise College L, 73-69 1 35 0 4 4 1 1 1 0
Jan 27 Cochise College L, 81-68 1 36 0 1 1 3 3 1 0
Feb 2 at Arizona Western College L, 79-60 1 29 2 1 3 7 4 1 0
Feb 3 at Arizona Western College L, 66-46 1 29 1 1 2 2 5 1 0
Feb 10 at Pima Community College L, 100-90 1 32 0 5 5 2 5 1 0
Feb 16 at Eastern Arizona College L, 82-55 1 15 0 3 3 2 3 1 0
Feb 17 at Eastern Arizona College L, 102-70 1 27 1 1 2 2 4 2 0
Mar 1 at Cochise College L, 72-68 1 11 0 2 2 0 4 0 0
Mar 2 at Cochise College L, 88-62 1 27 1 2 3 1 4 0 0
Mar 5 Chandler-Gilbert Community College L, 68-63 1 38 0 2 2 5 2 5 0
Mar 9 at Eastern Arizona College L, 83-53 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 2 at College of Southern Idaho W, 87-83 1 3 - 1.3
Nov 3 vs. Lee College L, 93-60 1 2 - 0.0
Nov 4 vs. Northwest College W, 80-77 1 3 - 0.7
Nov 9 vs. Casper College W, 84-83 1 3 - 0.8
Nov 10 at College of Southern Idaho L, 91-74 1 4 - 0.3
Nov 11 vs. Community Christian College W, 109-64 1 3 - -
Nov 17 at College of Southern Nevada W, 94-83 1 5 1 2.0
Nov 18 vs. Western Wyoming Community College L, 88-77 1 4 - 2.0
Nov 22 Community Christian College W, 2-0 - - - -
Nov 28 at Scottsdale Community College L, 78-76 1 1 - 5.0
Dec 1 Salt Lake Community College L, 89-61 1 1 - 0.0
Dec 6 South Mountain Community College W, 94-89 1 3 - 0.5
Dec 8 Arizona Western College L, 81-71 1 2 - -
Dec 9 Arizona Western College L, 70-59 - - - -
Dec 16 Mesa Community College W, 92-89 1 3 - 1.0
Jan 3 at Phoenix College W, 76-53 1 1 - 1.5
Jan 6 Glendale Community College W, 97-73 1 1 - 0.7
Jan 12 Eastern Arizona College L, 85-70 1 3 - 0.3
Jan 13 Eastern Arizona College L, 89-77 1 2 - 0.8
Jan 16 Community Christian College W, 138-64 1 1 - 7.0
Jan 26 Cochise College L, 73-69 1 3 - 1.0
Jan 27 Cochise College L, 81-68 1 4 - 1.0
Feb 2 at Arizona Western College L, 79-60 1 4 - 1.8
Feb 3 at Arizona Western College L, 66-46 1 3 - 0.4
Feb 10 at Pima Community College L, 100-90 1 3 - 0.4
Feb 16 at Eastern Arizona College L, 82-55 1 2 - 0.7
Feb 17 at Eastern Arizona College L, 102-70 1 3 - 0.5
Mar 1 at Cochise College L, 72-68 1 2 - 0.0
Mar 2 at Cochise College L, 88-62 1 2 - 0.3
Mar 5 Chandler-Gilbert Community College L, 68-63 1 5 1 2.5
Mar 9 at Eastern Arizona College L, 83-53 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 28.6 7.0-14.1 2.0-5.5 4.1-5.1 20.0
Total 28 28.6 7.0-14.1 2.0-5.5 4.1-5.1 20.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 801 195-395 49.4 56-155 36.1 114-144 79.2 560
Total 28 28 801 195-395 49.4 56-155 36.1 114-144 79.2 560
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 28 801 28.6 9.7-19.7 2.8-7.7 36.1 5.7-7.2 28.0
Total 28 801 28.6 9.7-19.7 2.8-7.7 36.1 5.7-7.2 28.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 0.8 3.3 4.1 2.6 2.8 1.2 0.3
Total 28 0.8 3.3 4.1 2.6 2.8 1.2 0.3
  gp gs off def reb ast to stl blk
2023-24 28 28 22 93 115 73 79 34 9
Total 28 28 22 93 115 73 79 34 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 28 1.1 4.6 5.7 3.6 3.9 1.7 0.4
Total 28 1.1 4.6 5.7 3.6 3.9 1.7 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.6 7.0-14.1 2.0-5.5 4.1-5.1 20.0
Conference 18 29.9 6.6-13.8 2.0-5.6 4.2-5.5 19.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.2 6.9-14.3 2.4-6.0 4.4-5.3 20.5
Away 12 25.5 6.5-13.4 1.5-5.0 3.8-5.2 18.3
Neutral 5 26.0 8.2-15.4 2.4-5.8 4.0-4.8 22.8
             
Wins 10 29.7 8.0-15.5 1.9-4.9 5.2-5.9 23.1
Losses 18 28.0 6.4-13.3 2.1-5.9 3.4-4.7 18.3
             
November 9 27.4 7.9-15.0 1.6-4.8 5.1-6.0 22.4
December 4 35.5 6.5-13.8 1.5-5.2 6.2-7.5 20.8
January 7 29.1 6.7-13.6 2.3-5.7 3.1-3.6 18.9
February 5 26.4 7.4-15.0 2.8-7.2 3.2-4.8 20.8
March 3 25.3 4.7-11.7 2.0-5.0 1.7-3.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 801 195-395 49.4 56-155 36.1 114-144 79.2 560
Conference 18 18 539 119-248 48.0 36-100 36.0 75-99 75.8 349
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 365 76-157 48.4 26-66 39.4 48-58 82.8 226
Away 12 12 306 78-161 48.4 18-60 30.0 46-62 74.2 220
Neutral 5 5 130 41-77 53.2 12-29 41.4 20-24 83.3 114
                     
Wins 10 10 297 80-155 51.6 19-49 38.8 52-59 88.1 231
Losses 18 18 504 115-240 47.9 37-106 34.9 62-85 72.9 329
                     
November 9 9 247 71-135 52.6 14-43 32.6 46-54 85.2 202
December 4 4 142 26-55 47.3 6-21 28.6 25-30 83.3 83
January 7 7 204 47-95 49.5 16-40 40.0 22-25 88.0 132
February 5 5 132 37-75 49.3 14-36 38.9 16-24 66.7 104
March 3 3 76 14-35 40.0 6-15 40.0 5-11 45.5 39
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 801 28.6 9.7-19.7 2.8-7.7 36.1 5.7-7.2 28.0
Conference 18 539 29.9 8.8-18.4 2.7-7.4 36.0 5.6-7.3 25.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 365 33.2 8.3-17.2 2.8-7.2 39.4 5.3-6.4 24.8
Away 12 306 25.5 10.2-21.0 2.4-7.8 30.0 6.0-8.1 28.8
Neutral 5 130 26.0 12.6-23.7 3.7-8.9 41.4 6.2-7.4 35.1
                 
Wins 10 297 29.7 10.8-20.9 2.6-6.6 38.8 7.0-7.9 31.1
Losses 18 504 28.0 9.1-19.0 2.9-8.4 34.9 4.9-6.7 26.1
                 
November 9 247 27.4 11.5-21.9 2.3-7.0 32.6 7.4-8.7 32.7
December 4 142 35.5 7.3-15.5 1.7-5.9 28.6 7.0-8.5 23.4
January 7 204 29.1 9.2-18.6 3.1-7.8 40.0 4.3-4.9 25.9
February 5 132 26.4 11.2-22.7 4.2-10.9 38.9 4.8-7.3 31.5
March 3 76 25.3 7.4-18.4 3.2-7.9 40.0 2.6-5.8 20.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.8 3.3 4.1 2.6 2.8 1.2 0.3
Conference 18 0.6 3.0 3.6 2.5 3.1 1.2 0.3
Exhibition - - - - - - - -
                 
Home 11 0.5 3.7 4.2 2.5 2.4 1.4 0.5
Away 12 0.8 2.8 3.6 2.8 3.4 0.9 0.3
Neutral 5 1.4 3.8 5.2 2.4 2.4 1.6 0.2
                 
Wins 10 1.1 5.8 6.9 3.3 2.6 1.4 0.6
Losses 18 0.6 1.9 2.6 2.2 2.9 1.1 0.2
                 
November 9 1.2 3.8 5.0 2.9 2.4 1.3 0.4
December 4 0.8 4.3 5.0 1.5 2.3 0.8 0.8
January 7 0.4 3.6 4.0 2.9 2.4 1.1 0.3
February 5 0.8 2.2 3.0 3.0 4.2 1.2 0.0
March 3 0.3 2.0 2.3 2.0 3.3 1.7 0.0
  gp gs off def reb ast to stl blk
Total 28 28 22 93 115 73 79 34 9
Conference 18 18 10 54 64 45 55 22 6
Exhibition - - - - - - - - -
                   
Home 11 11 5 41 46 28 26 15 5
Away 12 12 10 33 43 33 41 11 3
Neutral 5 5 7 19 26 12 12 8 1
                   
Wins 10 10 11 58 69 33 26 14 6
Losses 18 18 11 35 46 40 53 20 3
                   
November 9 9 11 34 45 26 22 12 4
December 4 4 3 17 20 6 9 3 3
January 7 7 3 25 28 20 17 8 2
February 5 5 4 11 15 15 21 6 0
March 3 3 1 6 7 6 10 5 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.1 4.6 5.7 3.6 3.9 1.7 0.4
Conference 18 0.7 4.0 4.7 3.3 4.1 1.6 0.4
Exhibition - - - - - - - -
                 
Home 11 0.5 4.5 5.0 3.1 2.8 1.6 0.5
Away 12 1.3 4.3 5.6 4.3 5.4 1.4 0.4
Neutral 5 2.2 5.8 8.0 3.7 3.7 2.5 0.3
                 
Wins 10 1.5 7.8 9.3 4.4 3.5 1.9 0.8
Losses 18 0.9 2.8 3.7 3.2 4.2 1.6 0.2
                 
November 9 1.8 5.5 7.3 4.2 3.6 1.9 0.6
December 4 0.8 4.8 5.6 1.7 2.5 0.8 0.8
January 7 0.6 4.9 5.5 3.9 3.3 1.6 0.4
February 5 1.2 3.3 4.5 4.5 6.4 1.8 0.0
March 3 0.5 3.2 3.7 3.2 5.3 2.6 0.0