Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 17.4 | |
| 30 | 14.7 | |
| 30 | 12.8 | |
| 28 | 7.9 | |
| 30 | 6.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 6.4 | |
| 30 | 5.5 | |
| 30 | 3.9 | |
| 28 | 3.8 | |
| 30 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 60.6 | |
| 30 | 51.4 | |
| 30 | 43.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 36.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 78.8 | |
| 30 | 69.5 | |
| 28 | 65.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 56 | |
| 30 | 48 | |
| 30 | 42 | |
| 28 | 31 | |
| 30 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 122 | |
| 30 | 121 | |
| 30 | 79 | |
| 28 | 59 | |
| 30 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 39 | |
| 30 | 28 | |
| 30 | 15 | |
| 26 | 13 | |
| 28 | 12 | |
| View All | ||
