Jorge Quintero
g
11
a
3
pts
25
gw
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 14 | 11 |
| Games started | 11 | 8 |
| Goals | 11 | 8 |
| Assists | 3 | 3 |
| Points | 25 | 19 |
| Shots | 30 | 22 |
| Shot Pct | .367 | .364 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle Aeronautical University | T, 0-0 | - | - | - | - | - |
| Aug 12 # | ASU Club | T, 1-1 | - | - | - | - | - |
| Aug 17 # | College of Southern Nevada | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Salt Lake Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Laramie County Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Scottsdale Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | Pima Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at GateWay Community College - AZ | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Paradise Valley Community College | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | at Chandler-Gilbert Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Mesa Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Glendale Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | Arizona Western College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at South Mountain Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Phoenix College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Arizona Western College | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle Aeronautical University | T, 0-0 | - | - | - | - | - |
| Aug 12 # | ASU Club | T, 1-1 | - | - | - | - | - |
| Aug 17 # | College of Southern Nevada | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Salt Lake Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Laramie County Community College | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 5 | at Scottsdale Community College | W, 3-1 | 1 | 5 | .400 | 2 | .400 |
| Sep 9 | Pima Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at GateWay Community College - AZ | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Paradise Valley Community College | W, 8-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 19 | at Chandler-Gilbert Community College | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 23 | Mesa Community College | L, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 26 | Glendale Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | Arizona Western College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Eastern Arizona College | W, 3-2 | 1 | 0 | - | 1 | - |
| Oct 10 | at South Mountain Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Phoenix College | L, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 28 | at Arizona Western College | L, 4-2 | 1 | 4 | .500 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Embry Riddle Aeronautical University | T, 0-0 | - | - | - | - | - |
| Aug 12 # | ASU Club | T, 1-1 | - | - | - | - | - |
| Aug 17 # | College of Southern Nevada | T, 0-0 | - | - | - | - | - |
| Aug 24 | at Salt Lake Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Scottsdale Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Pima Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at GateWay Community College - AZ | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Paradise Valley Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Chandler-Gilbert Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Mesa Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Glendale Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at South Mountain Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Phoenix College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Arizona Western College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | 11 | 3 | 25 |
| Total | 14 | 11 | 11 | 3 | 25 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 30 | .367 | 13 | .433 |
| Total | 14 | 30 | .367 | 13 | .433 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | .79 | .21 | 1.79 |
| Total | 14 | 11 | .79 | .21 | 1.79 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 2.14 | .367 | .93 | .433 |
| Total | 14 | 2.14 | .367 | .93 | .433 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 11 | 3 | 25 |
| Conference | 11 | 8 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 4 | 2 | 10 |
| Away | 8 | 6 | 6 | 1 | 13 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 8 | 6 | 8 | 3 | 19 |
| Losses | 6 | 5 | 3 | 0 | 6 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 6 | 7 | 3 | 17 |
| October | 5 | 3 | 3 | 0 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 30 | .367 | 13 | .433 |
| Conference | 11 | 22 | .364 | 8 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 11 | .364 | 4 | .364 |
| Away | 8 | 15 | .400 | 7 | .467 |
| Neutral | 1 | 4 | .250 | 2 | .500 |
| Wins | 8 | 17 | .471 | 9 | .529 |
| Losses | 6 | 13 | .231 | 4 | .308 |
| August | 2 | 4 | .250 | 2 | .500 |
| September | 7 | 17 | .412 | 7 | .412 |
| October | 5 | 9 | .333 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .79 | .21 | 1.79 |
| Conference | 11 | 8 | .73 | .27 | 1.73 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .80 | .40 | 2.00 |
| Away | 8 | 6 | .75 | .13 | 1.63 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 8 | 6 | 1.00 | .38 | 2.38 |
| Losses | 6 | 5 | .50 | .00 | 1.00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 6 | 1.00 | .43 | 2.43 |
| October | 5 | 3 | .60 | .00 | 1.20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.14 | .367 | .93 | .433 |
| Conference | 11 | 2.00 | .364 | .73 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.20 | .364 | .80 | .364 |
| Away | 8 | 1.88 | .400 | .88 | .467 |
| Neutral | 1 | 4.00 | .250 | 2.00 | .500 |
| Wins | 8 | 2.13 | .471 | 1.13 | .529 |
| Losses | 6 | 2.17 | .231 | .67 | .308 |
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 7 | 2.43 | .412 | 1.00 | .412 |
| October | 5 | 1.80 | .333 | .80 | .444 |
