Yavapai College at Arizona Western College October 28, 2025

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Yavapai College | 1 | 1 | 0 | 0 | 2 |
| Arizona Western College | 2 | 0 | 0 | 0 | 2 |
Box Score
Yavapai College
Arizona Western College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 101 | |
| 0 | 0 | 0 | 0 | 110 | |
| 4 | 2 | 1 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 65 | |
| 5 | 3 | 1 | 0 | 110 | |
|
11
Jair Montoya
|
2 | 1 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Angelo Rana
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 24 | |
|
19
Chase Diaz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 69 | |
|
23
Noah Willman
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
|
- Yellow card 54:13
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 0 | 1207 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Ndawavya Samson
|
0 | 0 | 0 | 0 | 0 |
|
1
Pierre-Jean Dannenmuller
|
0 | 0 | 0 | 0 | 0 |
|
mid 2
Ishmael Mensah
|
2 | 1 | 0 | 0 | 33 |
|
d 3
Milton Kapaya
|
0 | 0 | 0 | 0 | 110 |
|
mid 4
Ziad Barakat
|
2 | 0 | 0 | 0 | 103 |
|
mid 5
Lucas di Almeida
|
2 | 0 | 0 | 0 | 81 |
|
6
Noah Segura
|
3 | 3 | 0 | 0 | 57 |
|
f 7
Aiki Sadaoka
|
2 | 1 | 0 | 1 | 33 |
|
8
Justin Vallelian
|
0 | 0 | 0 | 0 | 15 |
|
9
Enzo Manga
|
1 | 0 | 0 | 0 | 39 |
|
10
Adam Salma
|
0 | 0 | 0 | 0 | 43 |
|
11
Daniel Coke
|
0 | 0 | 0 | 0 | 0 |
|
12
Walter Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
13
Damantang Sylla
|
0 | 0 | 0 | 0 | 0 |
|
14
Taikan Naito
|
0 | 0 | 0 | 0 | 0 |
|
mid 16
Takuto Yamaguchi
|
1 | 0 | 0 | 0 | 110 |
|
18
Michael Segal
|
0 | 0 | 0 | 0 | 0 |
|
19
Jackson George
|
4 | 3 | 0 | 0 | 21 |
|
20
Noah Naus
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Abdou Moursali
|
4 | 1 | 1 | 0 | 110 |
|
22
Shota Kotera
|
0 | 0 | 0 | 0 | 0 |
|
23
Yusei Nishida
|
0 | 0 | 0 | 0 | 0 |
|
24
Axel Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
gk 25
Sebastian Belitrandi
|
0 | 0 | 0 | 0 | 110 |
|
26
Daniel Riascos
|
0 | 0 | 0 | 0 | 51 |
|
d 27
Cristopher Gonzalez
|
2 | 2 | 0 | 0 | 65 |
|
d 28
Steven LeBlanc
|
1 | 0 | 0 | 0 | 110 |
|
f 29
Roussel Laity
|
6 | 2 | 1 | 0 | 83 |
|
30
Jacob Segal
|
0 | 0 | 0 | 0 | 45 |
|
32
Mubashir Hilowle
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 2 | 1 | 1219 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Alexis Medina Gonzalez | 10 | 2 | 8 | 110:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 2 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Sebastian Belitrandi | 11 | 2 | 9 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
4:55 | Roussel Laity (unassisted) | 0 - 1 |
|
Arizona Western College
1st
|
23:45 | Abdou Moursali (Aiki Sadaoka) | 0 - 2 |
|
Yavapai College
1st
|
38:34 | Andres Pulido (unassisted) | 1 - 2 |
|
Yavapai College
2nd
|
69:57 | Cesar Augusto Olivie (unassisted) | 2 - 2 |
| Yavapai College | Arizona Western College | ||
|---|---|---|---|
| Andres Pulido | Pen1 | Cristopher Gonzalez | |
| Cesar Augusto Olivie | Pen2 | Jacob Segal | |
| Blake Robinson | Pen3 | Adam Salma | |
| Dante Espino-Kennedy | Pen4 | Roussel Laity | |
| Ansel Ledezma | Pen5 | Lucas di Almeida | |
| Kaketo Sonoda | Pen6 | Jackson George | |
| Jair Montoya | Pen7 | Milton Kapaya | |
| Final: 5 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Yavapai College | 8 | 8 | 0 | 2 | 18 |
| Arizona Western College | 18 | 4 | 4 | 4 | 30 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Yavapai College | 7 | 2 | 2 | 0 | 11 |
| Arizona Western College | 6 | 2 | 0 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Yavapai College | 0 | 1 | 0 | 0 | 1 |
| Arizona Western College | 3 | 2 | 4 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Yavapai College | 0 | 0 | 0 | 0 | 0 |
| Arizona Western College | 0 | 0 | 0 | 0 | 0 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
1st
|
16:00 | Yellow card - Juan Pablo Ramirez R |
|
Arizona Western College
2nd
|
54:13 | Yellow card - Team |
|
Arizona Western College
2nd
|
77:36 | Yellow card - Andres Pulido |
| Date/Time | October 28, 2025 - 6:00 PM |
|---|---|
| Location | Matador Soccer Field |
| Game length | 2:50 |
| Attendance | 0 |
| Scorer: | Jerry Smith |
Play By Play
| 0:00 | Daniel Alexis Medina at goalie for Yavapai College. | ||
| 0:00 | Sebastian Belitrandi at goalie for Arizona Western Coll. | ||
| 3:20 | Shot by Arizona Western Coll Ziad Barakat, Wide Right. | ||
| 4:55 | Shot by Arizona Western Coll Roussel Laity, Save (by goalie) Daniel Alexis Medina. | ||
| 4:55 | Shot by Arizona Western Coll Aiki Sadaoka, Hit Crossbar. | ||
| 4:55 | Goal!GOAL by Arizona Western Coll Roussel Laity (FIRST GOAL) ( 0 - 1 ) |
||
| 6:56 | Shot by Arizona Western Coll Abdou Moursali, Wide Left. | ||
| 9:04 | Shot by Arizona Western Coll Ishmael Mensah, Save (by goalie) Daniel Alexis Medina. | ||
| 12:37 | Shot by Yavapai College Dante Espino-Kennedy, Save (by goalie) Sebastian Belitrandi. | ||
| 16:00 | Yellow card on Yavapai College Juan Pablo Ramirez R. | ||
| 18:00 | Shot by Arizona Western Coll Ziad Barakat, Wide Left. | ||
| 18:00 | Shot by Arizona Western Coll Takuto Yamaguchi, Wide Left. | ||
| 20:44 | Shot by Yavapai College Cesar Augusto Olivie, Wide Right. | ||
| 22:55 | Shot by Yavapai College Judah Levy, Save (by goalie) Sebastian Belitrandi. | ||
| 23:45 | Goal!GOAL by Arizona Western Coll Abdou Moursali, Assist by Aiki Sadaoka ( 0 - 2 ) |
||
| 23:47 | Substitution!Yavapai College substitution: Kaketo Sonoda for Rashaad Powery. | ||
| 23:47 | Substitution!Yavapai College substitution: Jair Montoya for Judah Levy. | ||
| 23:47 | Substitution!Arizona Western Coll substitution: Jackson George for Aiki Sadaoka. | ||
| 23:47 | Substitution!Arizona Western Coll substitution: Daniel Riascos for Lucas di Almeida. | ||
| 25:50 | Shot by Yavapai College Andres Pulido, Save (by goalie) Sebastian Belitrandi. | ||
| 27:46 | Shot by Arizona Western Coll Abdou Moursali, Wide Right. | ||
| 28:04 | Shot by Arizona Western Coll Ishmael Mensah, High. | ||
| 28:13 | Substitution!Yavapai College substitution: Collin Tompkins for Salman Shah. | ||
| 29:06 | Shot by Yavapai College Cesar Augusto Olivie, Save (by goalie) Sebastian Belitrandi. | ||
| 32:54 | Shot by Yavapai College Jair Montoya, Save (by goalie) Sebastian Belitrandi. | ||
| 33:21 | Substitution!Arizona Western Coll substitution: Noah Segura for Ishmael Mensah. | ||
| 33:21 | Substitution!Arizona Western Coll substitution: Enzo Manga for Roussel Laity. | ||
| 36:29 | Shot by Yavapai College Team, Save (by goalie) Sebastian Belitrandi. | ||
| 38:34 | Goal!GOAL by Yavapai College Andres Pulido ( 1 - 2 ) |
||
| 39:57 | Shot by Arizona Western Coll Enzo Manga, High. | ||
| 40:14 | Corner kick by Arizona Western Coll Jackson George [40:14]. | ||
| 40:50 | Shot by Arizona Western Coll Cristopher Gonzalez, Save (by goalie) Daniel Alexis Medina. | ||
| 42:25 | Shot by Arizona Western Coll Cristopher Gonzalez, Team Save by Team. | ||
| 43:07 | Shot by Arizona Western Coll Noah Segura, Defensive Save by Team. | ||
| 43:20 | Corner kick by Arizona Western Coll Ziad Barakat [43:20]. | ||
| 43:27 | Shot by Arizona Western Coll Jackson George, Save (by goalie) Daniel Alexis Medina. | ||
| 43:56 | Shot by Arizona Western Coll Noah Segura, Defensive Save by Team. | ||
| 44:14 | Corner kick by Arizona Western Coll Jackson George [44:14]. | ||
| 44:17 | Shot by Arizona Western Coll Steven LeBlanc, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Yavapai College: #1 Daniel Alexis Medina, #3 Collin Tompkins, #4 Ansel Ledezma, #5 Blake Robinson, #6 Cesar Augusto Olivie, #9 Kaketo Sonoda, #10 Andres Pulido, #11 Jair Montoya, #20 Ricardo Juarez, #25 Dante Espino-Kennedy, #26 Endreus Zidanne Nasc. | ||
| 45:00 | For Arizona Western Coll: #3 Milton Kapaya, #4 Ziad Barakat, #5 Lucas di Almeida, #6 Noah Segura, #16 Takuto Yamaguchi, #21 Abdou Moursali, #25 Sebastian Belitrandi, #26 Daniel Riascos, #28 Steven LeBlanc, #29 Roussel Laity, #30 Jacob Segal. | ||
| 45:00 | Shot by Yavapai College Andres Pulido, Save (by goalie) Sebastian Belitrandi. | ||
| 45:00 | Corner kick by Yavapai College Andres Pulido [45:00]. | ||
| 49:33 | Shot by Arizona Western Coll Roussel Laity, Wide Right. | ||
| 52:18 | Shot by Yavapai College Jair Montoya, Wide Right. | ||
| 54:13 | Yellow card on Yavapai College Team. | ||
| 57:18 | Shot by Yavapai College Dante Espino-Kennedy, Wide Right. | ||
| 60:40 | Substitution!Yavapai College substitution: Judah Levy for Jair Montoya. | ||
| 61:35 | Shot by Arizona Western Coll Noah Segura, Save (by goalie) Daniel Alexis Medina. | ||
| 62:16 | Substitution!Yavapai College substitution: Kaketo Sonoda for Collin Tompkins. | ||
| 64:18 | Corner kick by Arizona Western Coll Ziad Barakat [64:18]. | ||
| 64:56 | Shot by Arizona Western Coll Lucas di Almeida, Wide Right. | ||
| 66:15 | Shot by Yavapai College Andres Pulido, High. | ||
| 66:37 | Substitution!Yavapai College substitution: Iker Villalba for Caua dos Santos. | ||
| 66:37 | Substitution!Arizona Western Coll substitution: Adam Salma for Lucas di Almeida. | ||
| 67:37 | Substitution!Arizona Western Coll substitution: Justin Vallelian for Roussel Laity. | ||
| 67:48 | Shot by Arizona Western Coll Aiki Sadaoka, Save (by goalie) Daniel Alexis Medina. | ||
| 68:09 | Corner kick by Arizona Western Coll Justin Vallelian [68:09]. | ||
| 69:57 | Goal!GOAL by Yavapai College Cesar Augusto Olivie ( 2 - 2 ) |
||
| 70:16 | Substitution!Yavapai College substitution: Collin Tompkins for Cesar Augusto Olivie. | ||
| 72:01 | Offside against Yavapai College. | ||
| 74:27 | Shot by Yavapai College Judah Levy, Wide Right. | ||
| 74:34 | Substitution!Arizona Western Coll substitution: Lucas di Almeida for Daniel Riascos. | ||
| 74:34 | Substitution!Yavapai College substitution: Cesar Augusto Olivie for Iker Villalba. | ||
| 77:36 | Yellow card on Yavapai College Andres Pulido. | ||
| 78:35 | Substitution!Yavapai College substitution: Jair Montoya for Kaketo Sonoda. | ||
| 80:14 | Shot by Yavapai College Judah Levy, Save (by goalie) Sebastian Belitrandi. | ||
| 81:03 | Substitution!Arizona Western Coll substitution: Aiki Sadaoka for . | ||
| 81:03 | Substitution!Yavapai College substitution: Iker Villalba for Ansel Ledezma. | ||
| 81:03 | Substitution!Yavapai College substitution: Blake Robinson for . | ||
| 82:38 | Substitution!Arizona Western Coll substitution: Enzo Manga for Justin Vallelian. | ||
| 82:38 | Substitution!Arizona Western Coll substitution: Roussel Laity for Ziad Barakat. | ||
| 85:48 | Shot by Yavapai College Andres Pulido, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Yavapai College: #1 Daniel Alexis Medina, #3 Collin Tompkins, #4 Ansel Ledezma, #5 Blake Robinson, #6 Cesar Augusto Olivie, #10 Andres Pulido, #11 Jair Montoya, #20 Ricardo Juarez, #22 Judah Levy, #25 Dante Espino-Kennedy, #26 Endreus Zidanne Nasc. | ||
| 90:00 | For Arizona Western Coll: #3 Milton Kapaya, #4 Ziad Barakat, #5 Lucas di Almeida, #9 Enzo Manga, #10 Adam Salma, #16 Takuto Yamaguchi, #21 Abdou Moursali, #25 Sebastian Belitrandi, #27 Cristopher Gonzalez, #28 Steven LeBlanc, #29 Roussel Laity. | ||
| 90:00 | Shot by Arizona Western Coll Roussel Laity, Wide Right. | ||
| 92:50 | Substitution!Yavapai College substitution: Salman Shah for Collin Tompkins. | ||
| 93:00 | Corner kick by Arizona Western Coll Jackson George [93:00]. | ||
| 93:11 | Corner kick by Arizona Western Coll Jackson George [93:11]. | ||
| 93:55 | Corner kick by Arizona Western Coll Jackson George [93:55]. | ||
| 94:33 | Shot by Arizona Western Coll Roussel Laity, High. | ||
| 94:39 | Corner kick by Arizona Western Coll Jackson George [94:39]. | ||
| 95:03 | Shot by Arizona Western Coll Jackson George, Save (by goalie) Daniel Alexis Medina. | ||
| 98:25 | Shot by Arizona Western Coll Jackson George, Save (by goalie) Daniel Alexis Medina. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Yavapai College: #1 Daniel Alexis Medina, #4 Ansel Ledezma, #5 Blake Robinson, #6 Cesar Augusto Olivie, #9 Kaketo Sonoda, #10 Andres Pulido, #13 Angelo Rana, #20 Ricardo Juarez, #22 Judah Levy, #25 Dante Espino-Kennedy, #26 Endreus Zidanne Nasc. | ||
| 100:00 | For Arizona Western Coll: #3 Milton Kapaya, #4 Ziad Barakat, #5 Lucas di Almeida, #9 Enzo Manga, #10 Adam Salma, #16 Takuto Yamaguchi, #21 Abdou Moursali, #25 Sebastian Belitrandi, #27 Cristopher Gonzalez, #28 Steven LeBlanc, #29 Roussel Laity. | ||
| 100:09 | Shot by Arizona Western Coll Roussel Laity, High. | ||
| 103:49 | Shot by Arizona Western Coll Jackson George, High. | ||
| 105:27 | Shot by Arizona Western Coll Lucas di Almeida, High. | ||
| 105:40 | Substitution!Yavapai College substitution: Jair Montoya for Judah Levy. | ||
| 107:01 | Shot by Yavapai College Cesar Augusto Olivie, High. | ||
| 108:14 | Shot by Yavapai College Kaketo Sonoda, Save (by goalie) Sebastian Belitrandi. | ||
| 108:39 | Shot by Arizona Western Coll Abdou Moursali, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by YAVAPAI Andres Pulido MISSED [Sebastian Belitrandi]. | |||
| Shootout attempt by ARIZONA Cristopher Gonzalez MISSED [Daniel Alexis Medina]. | |||
| Shootout attempt by YAVAPAI Cesar Augusto Olivie MISSED [Sebastian Belitrandi]. | |||
| Shootout attempt by ARIZONA Jacob Segal MADE [Daniel Alexis Medina]. | |||
| Shootout attempt by YAVAPAI Blake Robinson MADE [Sebastian Belitrandi]. | |||
| Shootout attempt by ARIZONA Adam Salma MISSED [Daniel Alexis Medina]. | |||
| Shootout attempt by YAVAPAI Dante Espino-Kennedy MADE [Sebastian Belitrandi]. | |||
| Shootout attempt by ARIZONA Roussel Laity MADE [Daniel Alexis Medina]. | |||
| Shootout attempt by YAVAPAI Ansel Ledezma MADE [Sebastian Belitrandi]. | |||
| Shootout attempt by ARIZONA Lucas di Almeida MADE [Daniel Alexis Medina]. | |||
| Shootout attempt by YAVAPAI Kaketo Sonoda MADE [Sebastian Belitrandi]. | |||
| Shootout attempt by ARIZONA Jackson George MADE [Daniel Alexis Medina]. | |||
| Shootout attempt by YAVAPAI Jair Montoya MADE [Sebastian Belitrandi]. | |||
| Shootout attempt by ARIZONA Milton Kapaya MISSED [Daniel Alexis Medina]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
