Tanniya Uchida
gp
7
pts/g
2.1
fg %
17.9
3pt %
19.0
ft %
50.0
reb/g
2.0
a/g
2.1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 126 | 51 |
| Minutes per game | 18.0 | 17.0 |
| FG | 5-28 | 1-9 |
| FG Pct | 17.9 | 11.1 |
| 3PT | 4-21 | 0-6 |
| 3PT Pct | 19.0 | 0.0 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 10 | 6 |
| Total rebounds | 14 | 6 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 12 | 2 |
| Disqualifications | - | - |
| Assists | 15 | 6 |
| Turnovers | 18 | 7 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 8 | 3 |
| Blocks | 0 | 0 |
| Points | 15 | 2 |
| Points per game | 2.1 | 0.7 |
| Points per 40.0 min | 4.8 | 1.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Scottsdale Community College | L, 73-61 |
| Feb 15 | at Mesa Community College | L, 74-35 |
| Feb 18 | at South Mountain Community College | W, 81-57 |
| Feb 25 | Glendale Community College | W, 63-54 |
| Feb 27 | Arizona Western College | L, 70-44 |
| Feb 28 | Phoenix College | W, 80-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Park (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Embry Riddle (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at College of Southern Idaho | L, 69-46 | - | 15 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 4 | vs. Western Nebraska Community College | W, 2-0 | - | 14 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 5 # | Justice College Scrimmage | W, 99-47 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | ACU (JV) | W, 71-55 | - | 23 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 11 | Park (JV) | W, 73-66 | - | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Snow College | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Utah State Eastern | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern Arizona College | L, 70-53 | - | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Pima Community College | L, 73-63 | - | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Central Arizona College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | W, 78-71 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Phoenix College | W, 84-28 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cochise College | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mesa Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 61-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pima Community College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 74-35 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | W, 80-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Park (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Embry Riddle (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at College of Southern Idaho | L, 69-46 | - | 15 | 2 | 3 | 5 | 1 | 4 | 1 | 0 |
| Nov 4 | vs. Western Nebraska Community College | W, 2-0 | - | 14 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 5 # | Justice College Scrimmage | W, 99-47 | - | 14 | 0 | 0 | 0 | 6 | 1 | 3 | 0 |
| Nov 10 | ACU (JV) | W, 71-55 | - | 23 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Nov 11 | Park (JV) | W, 73-66 | - | 23 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| Nov 18 | vs. Snow College | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Utah State Eastern | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern Arizona College | L, 70-53 | - | 23 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Dec 3 | Pima Community College | L, 73-63 | - | 20 | 0 | 4 | 4 | 3 | 5 | 1 | 0 |
| Dec 7 | at Central Arizona College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | W, 78-71 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Phoenix College | W, 84-28 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cochise College | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mesa Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Mountain Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 61-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 89-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pima Community College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cochise College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 74-35 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Mountain Community College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Glendale Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Arizona Western College | L, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Phoenix College | W, 80-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at ACCAC Jamboree (Scrimmages) | - | - | - | - | |
| Oct 14 # | at Park (Scrimmage) | - | - | - | - | |
| Oct 22 # | Embry Riddle (Scrimmage) | - | - | - | - | |
| Nov 3 | at College of Southern Idaho | L, 69-46 | - | 2 | - | 0.3 |
| Nov 4 | vs. Western Nebraska Community College | W, 2-0 | - | 0 | - | 0.0 |
| Nov 5 # | Justice College Scrimmage | W, 99-47 | - | 3 | - | 6.0 |
| Nov 10 | ACU (JV) | W, 71-55 | - | 4 | - | 2.0 |
| Nov 11 | Park (JV) | W, 73-66 | - | 4 | - | 1.3 |
| Nov 18 | vs. Snow College | W, 52-47 | - | - | - | - |
| Nov 19 | at Utah State Eastern | L, 60-52 | - | - | - | - |
| Nov 30 | Eastern Arizona College | L, 70-53 | - | 0 | - | 1.5 |
| Dec 3 | Pima Community College | L, 73-63 | - | 1 | - | 0.6 |
| Dec 7 | at Central Arizona College | W, 72-66 | - | - | - | - |
| Dec 10 | at Chandler-Gilbert Community College | W, 78-71 | - | 1 | - | - |
| Dec 13 | at Phoenix College | W, 84-28 | - | - | - | - |
| Jan 4 | at Cochise College | L, 86-76 | - | - | - | - |
| Jan 7 | at Scottsdale Community College | L, 77-58 | - | - | - | - |
| Jan 11 | Mesa Community College | L, 52-45 | - | - | - | - |
| Jan 14 | South Mountain Community College | L, 71-69 | - | - | - | - |
| Jan 18 | at Arizona Western College | L, 61-34 | - | - | - | - |
| Jan 21 | at Glendale Community College | W, 63-54 | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 89-59 | - | - | - | - |
| Jan 28 | at Pima Community College | L, 82-69 | - | - | - | - |
| Feb 1 | Central Arizona College | L, 55-45 | - | - | - | - |
| Feb 4 | Chandler-Gilbert Community College | L, 69-59 | - | - | - | - |
| Feb 8 | Cochise College | W, 73-66 | - | - | - | - |
| Feb 11 | Scottsdale Community College | L, 73-61 | - | - | - | - |
| Feb 15 | at Mesa Community College | L, 74-35 | - | - | - | - |
| Feb 18 | at South Mountain Community College | W, 81-57 | - | - | - | - |
| Feb 25 | Glendale Community College | W, 63-54 | - | - | - | - |
| Feb 27 | Arizona Western College | L, 70-44 | - | - | - | - |
| Feb 28 | Phoenix College | W, 80-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 18.0 | 0.7-4.0 | 0.6-3.0 | 0.1-0.3 | 2.1 |
| Total | 7 | 18.0 | 0.7-4.0 | 0.6-3.0 | 0.1-0.3 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 126 | 5-28 | 17.9 | 4-21 | 19.0 | 1-2 | 50.0 | 15 |
| Total | 7 | - | 126 | 5-28 | 17.9 | 4-21 | 19.0 | 1-2 | 50.0 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 126 | 18.0 | 1.6-8.9 | 1.3-6.7 | 19.0 | 0.3-0.6 | 4.8 |
| Total | 7 | 126 | 18.0 | 1.6-8.9 | 1.3-6.7 | 19.0 | 0.3-0.6 | 4.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.6 | 1.4 | 2.0 | 2.1 | 2.6 | 1.1 | 0.0 |
| Total | 7 | 0.6 | 1.4 | 2.0 | 2.1 | 2.6 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 4 | 10 | 14 | 15 | 18 | 8 | 0 |
| Total | 7 | - | 4 | 10 | 14 | 15 | 18 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1.3 | 3.2 | 4.4 | 4.8 | 5.7 | 2.5 | 0.0 |
| Total | 7 | 1.3 | 3.2 | 4.4 | 4.8 | 5.7 | 2.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 18.0 | 0.7-4.0 | 0.6-3.0 | 0.1-0.3 | 2.1 |
| Conference | 3 | 17.0 | 0.3-3.0 | 0.0-2.0 | 0.0-0.0 | 0.7 |
| Exhibition | 1 | 14.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Home | 4 | 22.3 | 0.8-4.0 | 0.5-3.2 | 0.2-0.5 | 2.3 |
| Away | 2 | 11.5 | 0.5-3.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Neutral | 1 | 14.0 | 1.0-6.0 | 1.0-5.0 | 0.0-0.0 | 3.0 |
| Wins | 4 | 17.0 | 0.8-3.2 | 0.8-3.0 | 0.2-0.5 | 2.5 |
| Losses | 3 | 19.3 | 0.7-5.0 | 0.3-3.0 | 0.0-0.0 | 1.7 |
| November | 5 | 19.6 | 1.0-4.6 | 0.8-3.6 | 0.2-0.4 | 3.0 |
| December | 2 | 14.0 | 0.0-2.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 126 | 5-28 | 17.9 | 4-21 | 19.0 | 1-2 | 50.0 | 15 |
| Conference | 3 | - | 51 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Exhibition | 1 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 4 | - | 89 | 3-16 | 18.8 | 2-13 | 15.4 | 1-2 | 50.0 | 9 |
| Away | 2 | - | 23 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Neutral | 1 | - | 14 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Wins | 4 | - | 68 | 3-13 | 23.1 | 3-12 | 25.0 | 1-2 | 50.0 | 10 |
| Losses | 3 | - | 58 | 2-15 | 13.3 | 1-9 | 11.1 | 0-0 | - | 5 |
| November | 5 | - | 98 | 5-23 | 21.7 | 4-18 | 22.2 | 1-2 | 50.0 | 15 |
| December | 2 | - | 28 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 126 | 18.0 | 1.6-8.9 | 1.3-6.7 | 19.0 | 0.3-0.6 | 4.8 |
| Conference | 3 | 51 | 17.0 | 0.8-7.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | 1.6 |
| Exhibition | 1 | 14 | 14.0 | 2.9-8.6 | 0.0-2.9 | 0.0 | 0.0-0.0 | 5.7 |
| Home | 4 | 89 | 22.3 | 1.3-7.2 | 0.9-5.8 | 15.4 | 0.4-0.9 | 4.0 |
| Away | 2 | 23 | 11.5 | 1.7-10.4 | 1.7-5.2 | 33.3 | 0.0-0.0 | 5.2 |
| Neutral | 1 | 14 | 14.0 | 2.9-17.1 | 2.9-14.3 | 20.0 | 0.0-0.0 | 8.6 |
| Wins | 4 | 68 | 17.0 | 1.8-7.6 | 1.8-7.1 | 25.0 | 0.6-1.2 | 5.9 |
| Losses | 3 | 58 | 19.3 | 1.4-10.3 | 0.7-6.2 | 11.1 | 0.0-0.0 | 3.4 |
| November | 5 | 98 | 19.6 | 2.0-9.4 | 1.6-7.3 | 22.2 | 0.4-0.8 | 6.1 |
| December | 2 | 28 | 14.0 | 0.0-7.1 | 0.0-4.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.6 | 1.4 | 2.0 | 2.1 | 2.6 | 1.1 | 0.0 |
| Conference | 3 | 0.0 | 2.0 | 2.0 | 2.0 | 2.3 | 1.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 6.0 | 1.0 | 3.0 | 0.0 |
| Home | 4 | 0.3 | 1.8 | 2.0 | 3.5 | 3.0 | 1.5 | 0.0 |
| Away | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 2.0 | 0.5 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Wins | 4 | 0.5 | 0.3 | 0.8 | 2.0 | 1.8 | 1.0 | 0.0 |
| Losses | 3 | 0.7 | 3.0 | 3.7 | 2.3 | 3.7 | 1.3 | 0.0 |
| November | 5 | 0.8 | 1.2 | 2.0 | 2.4 | 2.6 | 1.4 | 0.0 |
| December | 2 | 0.0 | 2.0 | 2.0 | 1.5 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 4 | 10 | 14 | 15 | 18 | 8 | 0 |
| Conference | 3 | - | 0 | 6 | 6 | 6 | 7 | 3 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 6 | 1 | 3 | 0 |
| Home | 4 | - | 1 | 7 | 8 | 14 | 12 | 6 | 0 |
| Away | 2 | - | 2 | 3 | 5 | 1 | 4 | 1 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Wins | 4 | - | 2 | 1 | 3 | 8 | 7 | 4 | 0 |
| Losses | 3 | - | 2 | 9 | 11 | 7 | 11 | 4 | 0 |
| November | 5 | - | 4 | 6 | 10 | 12 | 13 | 7 | 0 |
| December | 2 | - | 0 | 4 | 4 | 3 | 5 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.3 | 3.2 | 4.4 | 4.8 | 5.7 | 2.5 | 0.0 |
| Conference | 3 | 0.0 | 4.7 | 4.7 | 4.7 | 5.5 | 2.4 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 17.1 | 2.9 | 8.6 | 0.0 |
| Home | 4 | 0.4 | 3.1 | 3.6 | 6.3 | 5.4 | 2.7 | 0.0 |
| Away | 2 | 3.5 | 5.2 | 8.7 | 1.7 | 7.0 | 1.7 | 0.0 |
| Neutral | 1 | 2.9 | 0.0 | 2.9 | 0.0 | 5.7 | 2.9 | 0.0 |
| Wins | 4 | 1.2 | 0.6 | 1.8 | 4.7 | 4.1 | 2.4 | 0.0 |
| Losses | 3 | 1.4 | 6.2 | 7.6 | 4.8 | 7.6 | 2.8 | 0.0 |
| November | 5 | 1.6 | 2.4 | 4.1 | 4.9 | 5.3 | 2.9 | 0.0 |
| December | 2 | 0.0 | 5.7 | 5.7 | 4.3 | 7.1 | 1.4 | 0.0 |
