Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 15.9 | |
| 29 | 12.7 | |
| 30 | 11.8 | |
| 30 | 6.0 | |
| 30 | 5.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 5.7 | |
| 30 | 5.5 | |
| 30 | 5.2 | |
| 30 | 4.3 | |
| 29 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 43.7 | |
| 30 | 33.2 | |
| 29 | 29.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 31.0 | |
| 30 | 29.7 | |
| 30 | 28.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 76.5 | |
| 30 | 72.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 57 | |
| 30 | 37 | |
| 29 | 36 | |
| 30 | 27 | |
| 10 | 12 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 159 | |
| 30 | 104 | |
| 30 | 31 | |
| 30 | 22 | |
| 27 | 20 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 54 | |
| 30 | 10 | |
| 30 | 9 | |
| 10 | 6 | |
| 29 | 4 | |
| View All | ||
