Skip to navigation Skip to content Skip to footer
Kishyah Anderson
2

Kishyah Anderson

gp
30
pts/g
15.9
fg %
43.7
3pt %
28.8
ft %
72.7
reb/g
5.2
a/g
3.5
Player Stats
  Overall Conference
Games 30 23
Games started 30 23
Minutes 1085 823
Minutes per game 36.2 35.8
FG 176-403 134-305
FG Pct 43.7 43.9
3PT 30-104 25-78
3PT Pct 28.8 32.1
FT 96-132 70-99
FT Pct 72.7 70.7
Off rebounds 39 29
Def rebounds 118 96
Total rebounds 157 125
Rebounds per game 5.2 5.4
Personal fouls 71 51
Disqualifications - -
Assists 104 77
Turnovers 102 78
Assist to turnover ratio 1.0 1.0
Steals 57 42
Blocks 9 7
Points 478 363
Points per game 15.9 15.8
Points per 40.0 min 17.6 17.6
Recent Results
Date Opponent Result
Feb 17 at Eastern Arizona College L, 70-43
Feb 23 Central Arizona College L, 61-56
Feb 24 Central Arizona College L, 60-54
Mar 1 at Cochise College L, 68-54
Mar 2 at Cochise College L, 85-54
Mar 5 Chandler-Gilbert Community College W, 69-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at College of Southern Idaho L, 89-70 1 38 4-12 33.3 1-4 25.0 7-10 70.0 16
Nov 10 vs. Florida Southwestern State College L, 74-65 1 39 5-10 50.0 1-2 50.0 6-6 100.0 17
Nov 11 vs. North Idaho College L, 73-59 1 34 7-16 43.8 0-3 0.0 1-2 50.0 15
Nov 22 # Community Christian College W, 2-0 - - - - - - - - -
Nov 28 at Scottsdale Community College L, 67-60 1 38 5-10 50.0 2-2 100.0 1-1 100.0 13
Dec 6 South Mountain Community College W, 95-71 1 39 7-11 63.6 1-4 25.0 2-3 66.7 17
Dec 8 Arizona Western College L, 71-58 1 40 2-5 40.0 0-1 0.0 0-0 - 4
Dec 9 Arizona Western College L, 63-58 1 1 3-8 37.5 0-1 0.0 5-6 83.3 11
Dec 12 at Utah State Eastern L, 74-51 1 37 6-15 40.0 1-3 33.3 4-4 100.0 17
Dec 13 at Snow College L, 84-62 1 38 2-8 25.0 0-2 0.0 1-2 50.0 5
Dec 16 Mesa Community College W, 77-67 1 40 11-13 84.6 2-2 100.0 4-5 80.0 28
Jan 3 at Phoenix College W, 90-44 1 31 8-18 44.4 1-2 50.0 1-2 50.0 18
Jan 6 Glendale Community College W, 76-46 1 39 7-13 53.8 4-7 57.1 0-2 0.0 18
Jan 8 College of Southern Nevada L, 91-78 1 39 10-20 50.0 1-5 20.0 3-4 75.0 24
Jan 9 College of Southern Nevada L, 82-73 1 37 8-17 47.1 1-7 14.3 4-5 80.0 21
Jan 12 Eastern Arizona College L, 72-61 1 39 10-19 52.6 1-2 50.0 3-6 50.0 24
Jan 13 Eastern Arizona College L, 82-45 1 35 6-14 42.9 0-1 0.0 1-2 50.0 13
Jan 19 at Central Arizona College L, 66-62 1 38 2-3 66.7 1-1 100.0 1-2 50.0 6
Jan 20 at Central Arizona College W, 72-60 1 30 4-7 57.1 3-4 75.0 1-2 50.0 12
Jan 26 Cochise College L, 82-62 1 40 8-18 44.4 2-7 28.6 6-7 85.7 24
Jan 27 Cochise College L, 80-58 1 38 2-7 28.6 0-2 0.0 8-11 72.7 12
Feb 2 at Arizona Western College L, 69-56 1 40 11-19 57.9 1-5 20.0 1-1 100.0 24
Feb 3 at Arizona Western College L, 64-46 1 40 5-14 35.7 0-2 0.0 5-6 83.3 15
Feb 10 at Pima Community College L, 92-53 1 40 7-14 50.0 0-3 0.0 5-11 45.5 19
Feb 16 at Eastern Arizona College L, 67-48 1 33 8-20 40.0 2-4 50.0 3-4 75.0 21
Feb 17 at Eastern Arizona College L, 70-43 1 37 5-20 25.0 1-7 14.3 3-4 75.0 14
Feb 23 Central Arizona College L, 61-56 1 39 2-16 12.5 0-7 0.0 4-4 100.0 8
Feb 24 Central Arizona College L, 60-54 1 35 4-16 25.0 2-6 33.3 3-4 75.0 13
Mar 1 at Cochise College L, 68-54 1 38 2-12 16.7 1-4 25.0 3-4 75.0 8
Mar 2 at Cochise College L, 85-54 1 37 7-14 50.0 0-3 0.0 7-8 87.5 21
Mar 5 Chandler-Gilbert Community College W, 69-52 1 36 8-14 57.1 1-1 100.0 3-4 75.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at College of Southern Idaho L, 89-70 1 38 1 1 2 3 4 3 0
Nov 10 vs. Florida Southwestern State College L, 74-65 1 39 1 2 3 2 3 3 0
Nov 11 vs. North Idaho College L, 73-59 1 34 0 3 3 5 1 2 1
Nov 22 # Community Christian College W, 2-0 - - - - - - - - -
Nov 28 at Scottsdale Community College L, 67-60 1 38 1 6 7 1 1 1 0
Dec 6 South Mountain Community College W, 95-71 1 39 1 11 12 9 2 5 0
Dec 8 Arizona Western College L, 71-58 1 40 1 5 6 4 4 1 1
Dec 9 Arizona Western College L, 63-58 1 1 3 3 6 2 1 5 0
Dec 12 at Utah State Eastern L, 74-51 1 37 2 6 8 0 4 2 1
Dec 13 at Snow College L, 84-62 1 38 0 2 2 4 5 1 0
Dec 16 Mesa Community College W, 77-67 1 40 4 2 6 3 1 0 1
Jan 3 at Phoenix College W, 90-44 1 31 4 3 7 1 5 2 0
Jan 6 Glendale Community College W, 76-46 1 39 1 5 6 4 4 5 0
Jan 8 College of Southern Nevada L, 91-78 1 39 2 6 8 5 4 2 0
Jan 9 College of Southern Nevada L, 82-73 1 37 4 2 6 8 3 2 0
Jan 12 Eastern Arizona College L, 72-61 1 39 0 1 1 2 0 3 0
Jan 13 Eastern Arizona College L, 82-45 1 35 2 5 7 0 7 0 0
Jan 19 at Central Arizona College L, 66-62 1 38 0 4 4 4 6 1 1
Jan 20 at Central Arizona College W, 72-60 1 30 1 4 5 2 4 2 1
Jan 26 Cochise College L, 82-62 1 40 0 7 7 6 4 2 0
Jan 27 Cochise College L, 80-58 1 38 0 1 1 2 5 0 0
Feb 2 at Arizona Western College L, 69-56 1 40 1 8 9 1 3 2 1
Feb 3 at Arizona Western College L, 64-46 1 40 0 4 4 6 3 1 1
Feb 10 at Pima Community College L, 92-53 1 40 0 4 4 5 6 2 0
Feb 16 at Eastern Arizona College L, 67-48 1 33 1 3 4 2 4 1 0
Feb 17 at Eastern Arizona College L, 70-43 1 37 2 5 7 4 1 3 0
Feb 23 Central Arizona College L, 61-56 1 39 1 4 5 4 3 0 0
Feb 24 Central Arizona College L, 60-54 1 35 2 5 7 7 5 1 1
Mar 1 at Cochise College L, 68-54 1 38 0 2 2 4 4 2 0
Mar 2 at Cochise College L, 85-54 1 37 0 0 0 1 3 2 0
Mar 5 Chandler-Gilbert Community College W, 69-52 1 36 4 4 8 3 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 9 at College of Southern Idaho L, 89-70 1 4 - 0.8
Nov 10 vs. Florida Southwestern State College L, 74-65 1 4 - 0.7
Nov 11 vs. North Idaho College L, 73-59 1 3 - 5.0
Nov 22 # Community Christian College W, 2-0 - - - -
Nov 28 at Scottsdale Community College L, 67-60 1 1 - 1.0
Dec 6 South Mountain Community College W, 95-71 1 1 - 4.5
Dec 8 Arizona Western College L, 71-58 1 1 - 1.0
Dec 9 Arizona Western College L, 63-58 1 2 - 2.0
Dec 12 at Utah State Eastern L, 74-51 1 4 - 0.0
Dec 13 at Snow College L, 84-62 1 0 - 0.8
Dec 16 Mesa Community College W, 77-67 1 1 - 3.0
Jan 3 at Phoenix College W, 90-44 1 2 - 0.2
Jan 6 Glendale Community College W, 76-46 1 2 - 1.0
Jan 8 College of Southern Nevada L, 91-78 1 2 - 1.3
Jan 9 College of Southern Nevada L, 82-73 1 3 - 2.7
Jan 12 Eastern Arizona College L, 72-61 1 3 - -
Jan 13 Eastern Arizona College L, 82-45 1 3 - 0.0
Jan 19 at Central Arizona College L, 66-62 1 3 - 0.7
Jan 20 at Central Arizona College W, 72-60 1 4 - 0.5
Jan 26 Cochise College L, 82-62 1 2 - 1.5
Jan 27 Cochise College L, 80-58 1 2 - 0.4
Feb 2 at Arizona Western College L, 69-56 1 4 - 0.3
Feb 3 at Arizona Western College L, 64-46 1 1 - 2.0
Feb 10 at Pima Community College L, 92-53 1 3 - 0.8
Feb 16 at Eastern Arizona College L, 67-48 1 2 - 0.5
Feb 17 at Eastern Arizona College L, 70-43 1 2 - 4.0
Feb 23 Central Arizona College L, 61-56 1 0 - 1.3
Feb 24 Central Arizona College L, 60-54 1 4 - 1.4
Mar 1 at Cochise College L, 68-54 1 4 - 1.0
Mar 2 at Cochise College L, 85-54 1 2 - 0.3
Mar 5 Chandler-Gilbert Community College W, 69-52 1 2 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 28 36.1 6.0-15.2 1.0-4.5 3.2-4.3 16.2
2023-24 30 36.2 5.9-13.4 1.0-3.5 3.2-4.4 15.9
Total 58 36.1 5.9-14.3 1.0-4.0 3.2-4.3 16.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 1011 167-426 39.2 28-127 22.0 91-120 75.8 453
2023-24 30 30 1085 176-403 43.7 30-104 28.8 96-132 72.7 478
Total 58 58 2096 343-829 41.4 58-231 25.1 187-252 74.2 931
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 28 1011 36.1 6.6-16.9 1.1-5.0 22.0 3.6-4.7 17.9
2023-24 30 1085 36.2 6.5-14.9 1.1-3.8 28.8 3.5-4.9 17.6
Total 58 2096 36.1 6.5-15.8 1.1-4.4 25.1 3.6-4.8 17.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 28 1.4 6.1 7.5 2.4 3.7 1.5 0.9
2023-24 30 1.3 3.9 5.2 3.5 3.4 1.9 0.3
Total 58 1.4 5.0 6.3 2.9 3.6 1.7 0.6
  gp gs off def reb ast to stl blk
2022-23 28 28 40 171 211 66 104 41 24
2023-24 30 30 39 118 157 104 102 57 9
Total 58 58 79 289 368 170 206 98 33
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 28 1.6 6.8 8.3 2.6 4.1 1.6 0.9
2023-24 30 1.4 4.4 5.8 3.8 3.8 2.1 0.3
Total 58 1.5 5.5 7.0 3.2 3.9 1.9 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 36.2 5.9-13.4 1.0-3.5 3.2-4.4 15.9
Conference 23 35.8 5.8-13.3 1.1-3.4 3.0-4.3 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 35.5 6.3-13.6 1.1-3.8 3.3-4.5 16.9
Away 14 36.8 5.4-13.3 1.0-3.3 3.1-4.4 14.9
Neutral 2 36.5 6.0-13.0 0.5-2.5 3.5-4.0 16.0
             
Wins 6 35.8 7.5-12.7 2.0-3.3 1.8-3.0 18.8
Losses 24 36.3 5.5-13.6 0.8-3.5 3.5-4.8 15.2
             
November 4 37.3 5.2-12.0 1.0-2.8 3.8-4.8 15.3
December 6 32.5 5.2-10.0 0.7-2.2 2.7-3.3 13.7
January 10 36.6 6.5-13.6 1.4-3.8 2.8-4.3 17.2
February 7 37.7 6.0-17.0 0.9-4.9 3.4-4.9 16.3
March 3 37.0 5.7-13.3 0.7-2.7 4.3-5.3 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1085 176-403 43.7 30-104 28.8 96-132 72.7 478
Conference 23 23 823 134-305 43.9 25-78 32.1 70-99 70.7 363
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 497 88-191 46.1 15-53 28.3 46-63 73.0 237
Away 14 14 515 76-186 40.9 14-46 30.4 43-61 70.5 209
Neutral 2 2 73 12-26 46.2 1-5 20.0 7-8 87.5 32
                     
Wins 6 6 215 45-76 59.2 12-20 60.0 11-18 61.1 113
Losses 24 24 870 131-327 40.1 18-84 21.4 85-114 74.6 365
                     
November 4 4 149 21-48 43.8 4-11 36.4 15-19 78.9 61
December 6 6 195 31-60 51.7 4-13 30.8 16-20 80.0 82
January 10 10 366 65-136 47.8 14-38 36.8 28-43 65.1 172
February 7 7 264 42-119 35.3 6-34 17.6 24-34 70.6 114
March 3 3 111 17-40 42.5 2-8 25.0 13-16 81.3 49
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 1085 36.2 6.5-14.9 1.1-3.8 28.8 3.5-4.9 17.6
Conference 23 823 35.8 6.5-14.8 1.2-3.8 32.1 3.4-4.8 17.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 497 35.5 7.1-15.4 1.2-4.3 28.3 3.7-5.1 19.1
Away 14 515 36.8 5.9-14.4 1.1-3.6 30.4 3.3-4.7 16.2
Neutral 2 73 36.5 6.6-14.2 0.5-2.7 20.0 3.8-4.4 17.5
                 
Wins 6 215 35.8 8.4-14.1 2.2-3.7 60.0 2.0-3.3 21.0
Losses 24 870 36.3 6.0-15.0 0.8-3.9 21.4 3.9-5.2 16.8
                 
November 4 149 37.3 5.6-12.9 1.1-3.0 36.4 4.0-5.1 16.4
December 6 195 32.5 6.4-12.3 0.8-2.7 30.8 3.3-4.1 16.8
January 10 366 36.6 7.1-14.9 1.5-4.2 36.8 3.1-4.7 18.8
February 7 264 37.7 6.4-18.0 0.9-5.2 17.6 3.6-5.2 17.3
March 3 111 37.0 6.1-14.4 0.7-2.9 25.0 4.7-5.8 17.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 3.9 5.2 3.5 3.4 1.9 0.3
Conference 23 1.3 4.2 5.4 3.3 3.4 1.8 0.3
Exhibition - - - - - - - -
                 
Home 14 1.8 4.4 6.1 4.2 3.2 1.9 0.2
Away 14 0.9 3.7 4.6 2.7 3.8 1.8 0.4
Neutral 2 0.5 2.5 3.0 3.5 2.0 2.5 0.5
                 
Wins 6 2.5 4.8 7.3 3.7 3.0 2.5 0.3
Losses 24 1.0 3.7 4.7 3.4 3.5 1.8 0.3
                 
November 4 0.8 3.0 3.8 2.8 2.3 2.3 0.3
December 6 1.8 4.8 6.7 3.7 2.8 2.3 0.5
January 10 1.4 3.8 5.2 3.4 4.2 1.9 0.2
February 7 1.0 4.7 5.7 4.1 3.6 1.4 0.4
March 3 1.3 2.0 3.3 2.7 3.0 1.7 0.0
  gp gs off def reb ast to stl blk
Total 30 30 39 118 157 104 102 57 9
Conference 23 23 29 96 125 77 78 42 7
Exhibition - - - - - - - - -
                   
Home 14 14 25 61 86 59 45 27 3
Away 14 14 13 52 65 38 53 25 5
Neutral 2 2 1 5 6 7 4 5 1
                   
Wins 6 6 15 29 44 22 18 15 2
Losses 24 24 24 89 113 82 84 42 7
                   
November 4 4 3 12 15 11 9 9 1
December 6 6 11 29 40 22 17 14 3
January 10 10 14 38 52 34 42 19 2
February 7 7 7 33 40 29 25 10 3
March 3 3 4 6 10 8 9 5 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.4 4.4 5.8 3.8 3.8 2.1 0.3
Conference 23 1.4 4.7 6.1 3.7 3.8 2.0 0.3
Exhibition - - - - - - - -
                 
Home 14 2.0 4.9 6.9 4.7 3.6 2.2 0.2
Away 14 1.0 4.0 5.0 3.0 4.1 1.9 0.4
Neutral 2 0.5 2.7 3.3 3.8 2.2 2.7 0.5
                 
Wins 6 2.8 5.4 8.2 4.1 3.3 2.8 0.4
Losses 24 1.1 4.1 5.2 3.8 3.9 1.9 0.3
                 
November 4 0.8 3.2 4.0 3.0 2.4 2.4 0.3
December 6 2.3 5.9 8.2 4.5 3.5 2.9 0.6
January 10 1.5 4.2 5.7 3.7 4.6 2.1 0.2
February 7 1.1 5.0 6.1 4.4 3.8 1.5 0.5
March 3 1.4 2.2 3.6 2.9 3.2 1.8 0.0