Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 19 | 9.9 | |
| 23 | 8.8 | |
| 22 | 6.9 | |
| 23 | 6.7 | |
| 23 | 6.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 19 | 9.2 | |
| 23 | 4.9 | |
| 23 | 4.5 | |
| 23 | 3.5 | |
| 22 | 2.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 19 | 42.2 | |
| 23 | 29.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 30.4 | |
| 23 | 25.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 35 | |
| 22 | 25 | |
| 23 | 25 | |
| 23 | 22 | |
| 22 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 62 | |
| 23 | 30 | |
| 23 | 22 | |
| 23 | 20 | |
| 19 | 18 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 19 | 45 | |
| 23 | 21 | |
| 22 | 7 | |
| 23 | 2 | |
| 23 | 2 | |
| View All | ||
